Bournemouth International Triathlon - Provisional Results

Pos'nNameTeam/ClubGenderBibTagTimeSwimTrans 1BikeTrans 2Run
1Scott Penfold-Male28902:08:04 00:24:57 00:01:53 01:02:20 00:01:11 00:37:43
2Hamish Wilson-Male16531502:10:55 00:22:43 00:01:19 01:04:08 00:01:02 00:41:43
3joe StauntonWight TriMale14929902:11:24 00:24:56 00:01:55 01:00:12 00:01:13 00:43:08
4Matthew KeoghSouthampton Tri ClubMale12027002:15:44 00:26:23 00:01:54 01:06:30 00:01:10 00:39:47
5Alex MoorhouseWillesden Triathlon ClubMale13328302:20:59 00:26:22 00:02:20 01:10:22 00:01:10 00:40:45
6Joshua EmburyPac-TriMale10825802:22:57 00:22:26 00:02:35 01:10:38 00:01:28 00:45:50
7Thomas Bevan-Male9024002:23:34 00:26:58 00:03:21 01:07:34 00:01:40 00:44:01
8Ryan Sutton-Male15230202:24:27 00:29:31 00:02:36 01:07:24 00:01:08 00:43:48
9Ryan SheppardTri2oMale14529502:26:59 00:27:47 00:02:21 01:06:45 00:01:29 00:48:37
10Joshua Allen-Male8623602:27:10 00:24:10 00:02:39 01:11:09 00:01:25 00:47:47
11Richard Gordon-Male11026002:30:49 00:29:15 00:02:24 01:14:37 00:01:19 00:43:14
12Dane Ramsden-Male14029002:31:18 00:28:03 00:03:15 01:14:36 00:01:37 00:43:47
13Tom Hastings-Male11626602:32:23 00:28:52 00:03:10 01:10:17 00:01:28 00:48:36
14Tom Smith-Male14729702:35:53 00:29:36 00:02:41 01:12:04 00:01:16 00:50:16
15Matthew Bewley-Male9124102:38:19 00:31:31 00:02:39 01:20:37 00:01:21 00:42:11
16Robert HARRISTeam SwimmiesMale11526502:39:07 00:31:57 00:02:36 01:11:57 00:01:13 00:51:24
17Maxwell Brunhart-Male9824802:40:52 00:29:40 00:02:39 01:15:37 00:01:30 00:51:26
18Daniel McPhail-Male13128102:46:10 00:35:47 00:02:53 01:11:09 00:01:32 00:54:49
19Tom Hobley-Male11826802:51:40 - - - - -
20Robert Gwyther-Male11226203:05:02 00:31:44 00:04:01 01:29:23 00:02:12 00:57:42
21Anthony Skilton-Male14629603:11:55 00:29:39 00:05:47 01:25:08 00:03:16 01:08:05
Page Updated
13/09/2016 16:59:50
Need help?
Home