Bournemouth International Triathlon - Provisional Results

Pos'nNameTeam/ClubGenderBibTagTimeSwimTrans 1BikeTrans 2Run
1Leanne WattersSavage Tri Club16231202:26:27 00:26:59 00:01:59 01:11:14 00:01:11 00:45:04
2Sam Lee-12327302:29:36 00:25:26 00:02:12 01:09:36 00:01:06 00:51:16
3Hannah Stevenson-15130102:32:34 00:24:00 00:02:56 01:15:51 00:01:09 00:48:38
4Emma Barker-8823802:32:37 00:26:51 00:03:06 01:14:04 00:01:06 00:47:30
5Lydia Mashin-13028002:37:10 00:30:17 00:02:37 01:12:40 00:01:00 00:50:36
6Rosie Heller-11726702:58:09 00:34:17 00:04:28 01:23:49 00:01:57 00:53:38
7Lucia Briant-9624602:58:48 00:34:55 00:03:07 01:25:17 00:01:50 00:53:39
Chrissy Sutton-153303Retired - - - - -
Page Updated
13/09/2016 16:59:52
Need help?
Home