Bournemouth International Triathlon - Provisional Results

Pos'nNameTeam/ClubGenderBibTagTimeSwimTrans 1BikeTrans 2Run
1David Hannaford8 Endurance Triathlon ClubMale11426402:09:48 00:24:14 00:02:20 01:00:48 00:01:19 00:41:07
2Martin Mitchell-Male13228202:11:44 00:20:44 00:02:08 01:02:47 00:01:20 00:44:45
3Jordan MungovanTrisports Lanzarote/city Of LoMale13428402:14:19 00:25:54 00:03:06 01:04:18 00:01:59 00:39:02
4Chris Walder-Male16731702:20:53 00:22:49 00:02:12 01:09:31 00:01:11 00:45:10
5Dean Bettle-Male8923902:23:24 00:30:34 00:02:05 01:07:56 00:00:55 00:41:54
6Richard HORTON-Male11926902:24:29 00:23:22 00:02:28 01:10:35 00:01:46 00:46:18
7luke dysonZoom Tri ClubMale10725702:24:34 00:29:32 00:02:33 01:06:03 00:01:18 00:45:08
8Andy TourellHerc TriathlonMale15930902:25:46 00:24:15 00:02:09 01:12:06 00:01:08 00:46:08
9Dan Burchmore-Male9924902:27:59 00:23:30 00:03:29 01:15:09 00:01:43 00:44:08
10Daniel LandiPortsmouth Tri ClubMale12227202:29:24 00:32:01 00:02:36 01:06:56 00:01:07 00:46:44
11Tim Green-Male11126102:30:05 00:28:52 00:03:21 01:09:23 00:01:48 00:46:41
12Tamas Szabo-Male15430402:32:37 00:23:50 00:03:03 01:10:47 00:02:13 00:52:44
13Andy Thomas-Male15630602:33:27 00:26:07 00:03:43 01:13:19 00:02:00 00:48:18
14Peter WiffenBustinskinMale16431402:33:47 00:27:05 00:02:16 01:15:48 00:01:11 00:47:27
15Adrian Carter-Male10125102:33:52 00:29:23 00:02:47 01:12:23 00:01:29 00:47:50
16Oliver Bignell-Male9224202:34:25 00:31:31 00:03:37 01:12:43 00:01:39 00:44:55
17John OCallaghan-Male13628602:39:58 00:27:35 00:03:18 01:11:01 00:01:50 00:56:14
18vincent magloire-Male12727702:40:16 00:31:44 00:04:08 01:13:23 00:01:59 00:49:02
19James Burgess-Male10025002:40:55 00:31:53 00:03:49 01:14:53 00:01:20 00:49:00
20Franck Fourniol-Male10925902:42:08 00:29:11 00:04:37 01:18:42 00:01:10 00:48:28
21Giles Male-Male12827802:42:37 00:26:26 00:04:49 01:16:17 00:02:23 00:52:42
22Jon Lombard-Male12527502:44:10 00:37:24 00:02:46 01:14:08 00:01:39 00:48:13
23Matthew Widdup-Male16331302:45:17 00:33:32 00:03:00 01:18:16 00:01:20 00:49:09
24Sergio Lopez de BustosSavage Tri ClubMale12627602:46:43 00:29:39 00:04:53 01:11:25 00:01:40 00:59:06
25Gareth Turner-Male16031002:51:41 00:27:07 00:03:25 01:19:30 00:01:41 00:59:58
26Niklas Hallen-Male11326302:51:48 00:29:53 00:04:56 01:22:39 00:01:37 00:52:43
27Armen Davtean-Male10525502:58:10 00:31:22 00:03:56 01:24:53 00:03:06 00:54:53
Edmund Salvesen-Male14329301:47:19
Retired
00:25:01 00:05:05 01:13:50 00:03:23 -
Page Updated
13/09/2016 16:59:55
Need help?
Home