Bournemouth International Triathlon - Provisional Results

Pos'nNameTeam/ClubGenderBibTagTimeSwimTrans 1BikeTrans 2Run
1Adam WellsEly TriMale7622602:04:50 00:23:21 00:01:26 00:59:54 00:01:04 00:38:34
2Tony Rendall-Male5720702:06:00 00:23:14 00:01:31 00:59:44 00:00:51 00:40:40
3Nigel GranthamPedalon.co.ukMale2817802:06:06 00:22:43 00:01:58 01:01:02 00:01:03 00:39:20
4Phillip Jenkins-Male3818802:11:33 00:21:01 00:01:52 01:03:21 00:01:16 00:44:03
5Will MannsFull-on TriMale4519502:11:40 00:25:10 00:02:26 01:03:12 00:01:20 00:39:32
6Ian ScottCalne SmarttMale6121102:12:50 00:25:06 00:01:53 01:05:19 00:01:04 00:39:28
7Russell Carr-Male915902:13:12 00:25:34 00:02:24 01:06:08 00:01:00 00:38:06
8Mark DarcyHardley TriMale1516502:14:02 00:26:03 00:02:03 01:00:27 00:01:10 00:44:19
9Steve Holloway-Male3418402:14:11 00:24:49 00:03:05 01:04:25 00:01:01 00:40:51
10Neil CastreeExeter Tri ClubMale1016002:15:06 00:25:16 00:01:44 01:02:48 00:01:06 00:44:12
11Simon Oliver-Male5520502:16:02 00:24:34 00:02:32 01:03:43 00:01:16 00:43:57
12James Holton-Male3518502:17:36 00:26:00 00:02:15 01:03:09 00:01:09 00:45:03
13Richard ThorntonHong Kong DragonsMale7122102:18:37 00:25:32 00:02:00 01:05:39 00:01:10 00:44:16
14Michael RoweZoom Tri ClubMale5920902:18:46 00:25:33 00:02:29 01:03:37 00:01:28 00:45:39
15Stewart McAndie-Male8223202:18:47 00:25:23 00:02:20 01:11:08 00:00:56 00:39:00
16Barry Wilde-Male7722702:19:33 00:27:45 00:02:17 01:06:57 00:01:12 00:41:22
17Brian Kilbey-Male4219202:19:37 00:24:52 00:01:44 01:05:28 00:01:23 00:46:10
18Dan Heapy-Male3318302:20:11 00:24:41 00:02:19 01:06:11 00:01:12 00:45:48
19Jim WeaverBasingstoke Tri SquadMale7522502:22:44 00:25:54 00:02:28 01:04:57 00:01:23 00:48:02
20neill murray-Male5020002:24:21 00:28:07 00:03:19 01:05:48 00:01:29 00:44:21
21Christian Verrinder-Male7222202:26:10 00:24:16 00:03:34 01:12:03 00:01:44 00:44:33
22Richard Beaumont-Male315302:26:13 00:25:44 00:02:24 01:08:24 00:01:16 00:48:25
23Mark Odom-Male5320302:26:14 00:27:25 00:02:05 01:07:56 00:01:13 00:47:35
24Charlie Earlam-Male1916902:27:02 00:27:40 00:02:27 01:08:57 00:01:07 00:46:51
25Tim Harris-Male3118102:29:14 00:27:28 00:02:43 01:07:02 00:01:19 00:50:42
26Graham Owen-Male5620602:32:28 00:29:25 00:02:40 01:10:09 00:01:52 00:48:22
27Andrew Watts-Male7422402:33:24 00:27:08 00:02:44 01:12:07 00:01:31 00:49:54
28Jonathan Russell-Male6021002:34:34 00:29:47 00:02:53 01:05:47 00:01:31 00:54:36
29Andrew Beech-Male415402:34:41 00:23:55 00:02:46 01:11:46 00:01:32 00:54:42
30James Cotton-Male1216202:36:45 00:29:01 00:02:25 01:09:22 00:01:29 00:54:28
31Duncan CooperChippenham Tri ClubMale8323302:42:17 00:33:11 00:02:54 01:13:51 00:01:31 00:50:50
32Will Butcher-Male815802:42:25 00:32:47 00:04:30 01:15:33 00:01:14 00:48:21
33Stuart FulcherZoom Tri ClubMale2717702:47:49 00:30:15 00:03:47 01:14:55 00:01:42 00:57:10
34Paul Crowe-Male1416403:03:24 00:26:01 00:04:48 01:20:12 00:03:19 01:09:04
35David Felton-Male2317303:20:09 00:41:47 00:07:00 01:26:18 00:03:18 01:01:46
andrew duroseBath AmphibiansMale1816802:02:58
Retired
00:27:55 00:04:37 01:25:27 00:04:59 -
Page Updated
13/09/2016 17:00:01
Need help?
Home