Bournemouth International Triathlon - Provisional Results

Pos'nNameTeam/ClubGenderBibTagTimeSwimTrans 1BikeTrans 2Run
1danielle shrosbree-23438401:17:45 00:14:07 00:01:56 00:36:57 00:01:12 00:23:33
2Gemma Elliott-wetton-18833801:23:29 00:17:59 00:02:14 00:40:18 00:01:09 00:21:49
3Anna Burnet-17832801:25:32 00:19:33 00:02:21 00:38:57 00:01:10 00:23:31
4Rebecca Allen-17232201:26:54 00:16:30 00:03:01 00:41:46 00:01:03 00:24:34
5Emily Cooper-18033001:34:28 00:23:40 00:03:28 00:40:21 00:02:02 00:24:57
6Nicola McAlisterZoom Tri Club21336301:34:36 00:23:05 00:02:49 00:41:51 00:01:23 00:25:28
7Polly Allen-17132101:35:00 00:21:39 00:02:35 00:45:19 00:01:20 00:24:07
8Angharad Guy-30245201:37:42 00:21:01 00:04:31 00:44:02 00:01:16 00:26:52
9Iona Liddicoat-20835801:40:09 00:23:50 00:03:32 00:43:49 00:01:39 00:27:19
10Joanna Weguelin-29744701:45:25 00:20:44 00:02:31 00:51:47 00:03:13 00:27:10
11christine mills-21536501:46:54 00:32:04 00:03:08 00:46:42 00:01:25 00:23:35
12Lucy WilliamsChippenham Tri Club24439402:03:23 00:23:42 00:03:49 00:53:34 00:02:09 00:40:09
13SANDRA MUGA-21836802:30:47 00:20:35 00:03:16 00:43:13 00:01:36 01:22:07
carli smith-23538500:59:50
Retd on swim
- - - 00:58:58 00:00:52
Page Updated
13/09/2016 17:00:32
Need help?
Home