Bournemouth International Triathlon - Provisional Results

Pos'nNameTeam/ClubGenderBibTagTimeSwimTrans 1BikeTrans 2Run
1Lisa Worthington-24539501:29:26 00:19:00 00:02:18 00:41:49 00:00:52 00:25:27
2Sonia Rushby-25040001:29:47 00:22:38 00:02:30 00:41:46 00:01:16 00:21:37
3Caroline Creed-18133101:47:01 00:26:14 00:03:46 00:49:05 00:01:14 00:26:42
4Marnie KempCalne Running Club20535501:50:35 00:23:34 00:03:53 00:47:04 00:02:03 00:34:01
5Meryam Schneider-23338302:02:33 00:32:39 00:06:34 00:51:40 00:01:49 00:29:51
6Joanna Rust-23038002:07:38 00:26:50 00:06:34 00:52:27 00:02:45 00:39:02
7NINA MATTHEWS-LAWCalne Running Club21236202:10:16 00:33:04 00:05:20 00:54:32 00:01:48 00:35:32
8Deborah Greenslade-19534502:15:08 00:27:28 00:04:18 01:05:23 00:01:35 00:36:24
Page Updated
13/09/2016 17:00:43
Need help?
Home