Bournemouth International Triathlon - Provisional Results

Pos'nNameTeam/ClubGenderBibTagTimeSwimTrans 1BikeTrans 2Run
1Pete KirkZoom Tri ClubMale20635601:17:50 00:14:25 00:02:11 00:37:00 00:01:15 00:22:59
2Rob Reynolds-Male22837801:29:44 00:20:10 00:02:14 00:39:33 00:01:22 00:26:25
3Adrian Stephenson-Male24039001:31:29 00:20:33 00:02:25 00:43:51 00:01:29 00:23:11
4Richard EdwardsLymington Triathlon ClubMale18633601:34:14 00:23:41 00:03:22 00:40:12 00:01:45 00:25:14
5Richard PearsonBrighton MultisportsMale22637601:34:23 00:23:02 00:02:04 00:38:48 00:01:23 00:29:06
6Roderick Paton-Male22437401:47:37 00:25:50 00:03:57 00:41:22 00:02:04 00:34:24
7Richard PalmerBayside TriMale22337301:52:33 00:35:44 00:05:41 00:44:58 00:01:33 00:24:37
Page Updated
13/09/2016 17:00:51
Need help?
Home