Surrey Hills Challenge - Provisional Results

Pos'nNameTeam/ClubBibTimeCP 1CP 2CP 3CP 4CP 5Finish
1Ry Webb Fitstuff11405:27:24 00:51:39 00:47:27 01:19:02 00:48:16 - 01:41:00
2Richard Marriott -8805:31:33 00:52:12 00:45:16 01:18:12 00:46:37 00:57:08 00:52:08
3Tomasz Filipkiewicz -3805:47:08 00:51:30 00:45:23 01:15:24 00:56:09 - 01:58:42
4angus young OUTRIC1206:13:26 00:57:29 00:53:06 01:17:00 00:59:50 01:10:23 00:55:38
5Michael Bickers -6506:15:15 00:57:33 00:52:31 01:17:39 00:59:45 01:10:25 00:57:22
6paul ballingall -8306:30:51 00:52:54 00:51:01 01:29:58 01:03:53 01:12:32 01:00:33
7Leo Wooller Dittons Velo6206:37:29 00:54:31 00:49:33 01:29:54 01:05:03 01:11:56 01:06:32
8Christopher Peck Waverley Harriers2706:52:19 00:57:44 00:56:27 01:38:26 01:06:14 01:11:27 01:02:01
9Andy Goodridge Waverley Harriers1106:52:20 00:57:44 00:56:26 01:38:33 01:06:14 01:11:22 01:02:01
10Jack Houghton -4506:53:11 00:57:58 00:55:48 01:36:23 01:06:50 01:14:53 01:01:19
11Peter Palasics -10807:04:46 00:58:06 00:57:50 01:39:24 01:07:57 01:16:21 01:05:08
12Terry Stoodley -8107:44:49 00:54:33 00:55:48 01:51:47 01:23:41 01:27:09 01:11:51
13ashley ward -1407:57:02 01:03:24 00:57:37 01:51:16 01:25:48 01:24:46 01:14:11
14Adam Dawson -10208:02:58 01:03:41 01:02:41 01:48:52 01:23:05 01:25:27 01:19:12
15Ben Le Vallee -6608:04:40 00:59:53 01:00:05 01:54:56 01:22:49 01:26:05 01:20:52
16Thomas Maddocks -11008:16:42 01:11:40 01:12:59 01:59:35 01:17:39 01:18:36 01:16:13
17Nathan Tracey -8008:33:36 01:05:04 01:06:03 01:59:15 01:26:12 01:32:30 01:24:32
18Simon Vickers -9508:39:01 01:06:58 01:08:04 01:57:11 01:34:36 01:28:27 01:23:45
19Chris Bentman -2108:46:11 01:21:22 01:12:03 02:04:02 01:18:53 01:26:26 01:23:25
20Matthew Parker -7208:58:11 01:11:41 01:14:20 02:03:57 01:35:08 01:29:38 01:23:27
21trevor Whiteman Team Nuts11209:33:40 01:07:08 01:08:19 02:08:23 01:37:28 01:47:51 01:44:31
22simon lloyd -10110:03:54 01:06:33 01:08:11 02:15:54 01:48:18 01:52:09 01:52:49
23John Paul Lukas -5510:04:26 01:14:10 01:18:06 02:16:45 01:44:05 01:47:20 01:44:00
Page Updated
30/09/2016 13:13:02
Event website
Need help?
Home