Surrey Hills Challenge - Provisional Results

Pos'nNameTeam/ClubBibTimeCP 1CP 2CP 3CP 4CP 5Finish
1Matt King -7106:21:20 00:57:57 00:52:34 01:32:03 01:00:59 01:04:00 00:53:47
2 Andy Ashlee Sevenoaks AC1006:22:25 00:53:33 00:50:04 01:33:33 01:03:27 01:04:13 00:57:35
3Jonathan Taylor -5606:31:20 00:54:25 00:49:17 01:37:19 01:01:35 01:07:37 01:01:07
4Ian Jupp -4606:45:41 00:59:55 00:54:25 01:36:11 01:05:45 01:09:11 01:00:14
5Adam Lucas-Lucas -106:54:51 01:02:16 01:01:34 01:40:40 01:04:59 01:09:41 00:55:41
6Rob Brown -5906:56:10 01:02:02 00:57:31 01:37:43 01:06:37 01:09:54 01:02:23
7Steve Bowran Harpenden Arrows10307:07:32 01:05:15 01:02:38 01:44:01 01:03:14 01:09:31 01:02:53
8JEAN-PHILIPPE AMIGOU Sc Orvault607:13:07 00:58:23 00:55:25 01:38:01 01:08:57 01:20:16 01:12:05
9Andrew McDonald -307:14:43 01:01:04 00:57:21 01:39:15 01:15:15 01:17:04 01:04:44
10Mathias CARTAILLER Guildford & Godalming AC7307:15:50 00:59:14 00:54:56 01:42:21 01:13:10 01:18:09 01:08:00
11Adrian Butter -207:21:35 00:57:00 00:55:34 01:45:49 01:14:21 01:18:40 01:10:11
12Peter Brett -8507:25:52 01:03:00 01:00:35 01:42:48 01:10:28 01:19:39 01:09:22
13Stephen Donkin -3307:29:47 01:01:44 01:00:13 01:42:33 01:25:55 - 02:19:22
14Istvan Farkas -4907:30:19 00:58:08 00:53:35 01:41:44 01:13:42 01:27:21 01:15:49
=15Dominique Berland -3207:35:55 01:01:19 00:58:36 01:43:50 01:13:39 01:22:17 01:16:14
=15Stephen Williams Dulwich Runners AC10407:35:55 01:01:17 00:58:42 01:43:42 01:13:41 01:22:21 01:16:12
17Nick Grrrrr Shorter -7807:53:17 00:58:34 00:53:16 01:46:38 01:29:28 01:19:59 01:22:52
18Mark Valentine -6807:54:32 01:07:41 01:06:58 01:55:58 01:33:20 01:11:18 00:59:17
19Brian O'Kane GGAC1607:55:11 00:59:20 01:02:08 01:44:45 01:10:51 01:21:44 01:36:23
20Mark Dorn -6708:07:43 01:04:21 01:07:07 01:50:10 01:22:01 01:29:18 01:14:46
21Douglas Steel -3408:09:53 01:01:33 01:00:08 01:45:47 01:22:53 01:31:24 01:28:08
22steve williams -10508:12:53 01:05:13 01:00:02 01:52:10 01:26:05 01:28:15 01:21:08
23Pascal Levine -8208:13:06 01:04:03 01:18:06 01:49:20 01:22:46 01:27:36 01:11:15
24kevin Webber -6008:33:43 01:05:15 01:05:57 01:59:11 01:26:11 01:32:32 01:24:37
25Mark Weller -11508:38:54 01:07:04 01:07:55 01:57:41 01:34:06 01:27:59 01:24:09
26Thomas Day -11108:38:55 01:07:02 01:07:59 01:57:11 01:34:35 01:28:06 01:24:02
27jan smorczewski -5308:40:50 01:07:46 01:06:50 01:58:12 01:32:19 01:31:47 01:23:56
28ian stanford -4708:53:37 01:07:15 01:07:39 01:57:40 01:30:20 01:39:20 01:31:23
29Dan Wood -3008:54:10 00:59:45 01:00:03 01:57:24 01:42:33 01:43:37 01:30:48
30Michael Davison -7408:58:11 01:14:37 01:09:32 02:00:49 01:31:34 01:37:40 01:23:59
31Gordon Ritter -4008:58:16 01:11:42 01:15:07 02:03:46 01:34:23 01:29:54 01:23:24
32Sean Venables -10909:04:18 01:05:07 01:08:39 02:18:36 01:32:56 01:24:53 01:34:07
33Geoff Wilson -3909:08:06 01:11:49 01:13:35 02:08:06 01:27:59 01:34:42 01:31:55
34Duncan Crosbie The Stragglers3509:09:56 01:14:49 01:13:07 02:08:36 01:29:06 01:34:51 01:29:27
35Brian Duggan Chineham Park Running Club1709:12:46 01:05:09 01:02:41 02:12:30 01:39:07 01:38:53 01:34:26
36Rob Jupp -9109:31:34 01:08:05 01:18:09 02:08:27 01:34:17 01:45:16 01:37:20
37Ian Pollard -4409:48:18 01:12:44 01:10:37 02:10:37 01:41:51 01:54:35 01:37:54
38Nigel Bolton -7910:03:42 01:05:04 01:08:46 02:18:42 01:46:12 01:54:17 01:50:41
39Charles Walker Bootcamp Ascot2310:26:47 01:06:33 01:07:06 02:38:52 01:57:57 01:53:57 01:42:11
40Denis McKay LDWA9310:36:25 01:22:41 01:22:43 02:31:18 01:42:03 01:53:48 01:43:52
41Paul Reed -8411:03:27 01:21:37 01:20:00 02:31:23 01:57:16 02:08:49 01:44:22
Simon Thorn -9904:10:28
Retd at CP 3
00:01:20 01:06:47 01:56:10 - - -
Page Updated
30/09/2016 13:13:09
Event website
Need help?
Home