Clarendon Marathon Relay - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nBibTimeLeg 1Leg 2Leg 3Leg 4
1Team 4017 Costleys Plus MumRelay (Mixed)1st401702:50:33 00:40:13 00:42:45 00:46:00 00:41:35
2Team 4002 3 (UK) Div Signal RegtRelay (Men)1st400202:59:02 00:44:23 00:44:57 00:52:26 00:37:16
3Team 4005 AGC Mixed Team 1Relay (Mixed)2nd400503:02:55 00:43:57 00:42:53 00:57:34 00:38:31
4Team 4024 Hash MashRelay (Men)2nd402403:06:32 00:49:45 00:40:44 00:53:51 00:42:12
5Team 4004 AGC Male TeamRelay (Men)3rd400403:09:45 00:55:06 00:44:08 00:52:29 00:38:02
6Team 4006 Agc Mixed Team 2Relay (Mixed)3rd400603:18:25 00:47:49 00:55:53 00:58:03 00:36:40
7Team 4010 Blood, Sweat And BeersRelay (Female)1st401003:18:57 00:49:52 00:49:36 00:58:48 00:40:41
8Team 4003 AGC Female TeamRelay (Female)2nd400303:19:21 - 01:45:36 00:56:21 00:37:24
9Team 4026 Hyde-RangersRelay (Mixed)4402603:21:02 00:52:28 00:50:18 00:52:08 00:46:08
10Team 4023 Hart 2 By 2Relay (Female)3rd402303:21:27 00:50:04 00:48:19 00:59:21 00:43:43
11Team 4050 WADAC Sunday StrollersRelay (Mixed)5405003:22:03 00:51:05 00:47:38 00:58:12 00:45:08
12Team 4051 We Only Popped Out For Milk.Relay (Men)4405103:29:36 00:45:32 00:53:39 00:57:43 00:52:42
13Team 4035 Our Kids Could Run FasterRelay (Mixed)6403503:35:52 00:54:59 00:47:47 01:02:36 00:50:30
14Team 4047 Totton Runners Team 3Relay (Female)4404703:38:53 01:00:35 00:51:08 - 01:47:10
15Team 4057 McMillian & CoRelay (Mixed)7405703:52:26 00:58:24 01:01:43 01:04:25 00:47:54
16Team 4027 It's Nicks Fault We EnteredRelay (Mixed)8402703:54:11 00:54:15 00:52:50 01:16:12 00:50:54
17Team 4044 TNCRelay (Men)5404403:54:43 00:56:28 00:58:19 01:09:39 00:50:17
18Team 4052 Wednesday NightersRelay (Female)5405203:55:35 01:03:49 00:54:05 01:08:38 00:49:03
19Team 4037 Scrambled Legs & Achin'Relay (Female)6403703:56:42 00:51:31 00:58:31 01:08:36 00:58:04
20Team 4025 Hello Mr Brown GroundRelay (Mixed)9402503:56:58 00:59:23 00:58:00 01:05:02 00:54:33
21Team 4039 Stanmore-active Team 2Relay (Mixed)10403903:57:33 00:59:57 01:05:50 00:59:07 00:52:39
22Team 4048 Totton Runners Team 4Relay (Mixed)11404803:59:59 00:56:45 00:54:49 01:16:41 00:51:44
23Team 4054 Worthy Runners BRelay (Mixed)12405404:00:09 00:59:54 00:57:12 01:11:16 00:51:47
24Team 4055 Worthy Runners CRelay (Mixed)13405504:02:27 01:03:55 00:58:52 01:02:03 00:57:37
25Team 4000 17 P&M Vet Runners Red TeamRelay (Mixed)14400004:04:13 01:02:05 00:59:15 01:10:26 00:52:27
26Team 4040 Team StroppyRelay (Mixed)15404004:04:18 01:07:26 00:53:46 01:10:50 00:52:16
27Team 4056 Worthy Runners DRelay (Mixed)16405604:06:43 00:59:07 00:57:54 01:22:32 00:47:10
28Team 4053 Worthy Runners ARelay (Mixed)17405304:09:33 01:00:48 00:58:54 01:16:21 00:53:30
29Team 4042 The Naughty FortiesRelay (Female)7404204:10:43 01:00:50 01:00:35 01:17:32 00:51:46
30Team 4009 Back For MoreRelay (Female)8400904:11:18 01:01:16 01:00:14 01:06:33 01:03:15
31Team 4013 BRC CavemenRelay (Men)6401304:11:45 00:47:45 01:18:57 01:05:28 00:59:35
32Team 4029 Jk Running MumsRelay (Female)9402904:12:17 01:08:07 01:02:58 01:02:39 00:58:33
33Team 4038 Stanmore-active Team 2Relay (Mixed)18403804:12:45 01:05:50 01:10:34 01:07:23 00:48:58
34Team 4001 17 P&M Vet Runners Blue TeamRelay (Mixed)19400104:16:46 01:02:05 01:03:54 01:07:52 01:02:55
35Team 4007 Anouska Panton TeamRelay (Female)10400704:17:04 01:08:06 01:03:11 01:12:10 00:53:37
36Team 4016 Burghfield StragglersRelay (Men)7401604:18:05 00:56:37 01:10:03 01:08:09 01:03:16
37Team 4011 Bounding BurghfilliesRelay (Female)11401104:20:03 01:00:34 01:06:08 01:08:10 01:05:11
38Team 4018 Cruising CrusadersRelay (Mixed)20401804:20:44 01:09:51 01:02:18 01:14:33 00:54:02
39Team 4041 Team WCOFRelay (Mixed)21404104:20:51 00:57:25 01:01:02 01:16:10 01:06:14
40Team 4032 Muddy Runners 3Relay (Mixed)22403204:22:15 01:08:36 01:01:32 01:14:10 00:57:57
41Team 4015 Burghfield BimblersRelay (Men)8401504:23:30 01:05:20 01:01:05 01:13:50 01:03:15
42Team 4014 BurghfemesRelay (Female)12401404:23:35 01:00:33 01:01:37 01:26:49 00:54:36
43Team 4028 Jk Running MummasRelay (Female)13402804:25:12 01:05:54 01:05:26 01:19:18 00:54:34
44Team 4049 Tuesday Night JoggersRelay (Mixed)23404904:32:01 01:08:45 01:05:35 01:22:44 00:54:57
45Team 4019 DagsRelay (Female)14401904:36:17 01:17:34 01:05:44 01:09:54 01:03:05
46Team 4033 New Energy RunnersRelay (Mixed)24403304:37:19 01:10:21 01:05:04 01:17:40 01:04:14
47Team 4045 Totton Runners Team 1Relay (Female)15404504:38:40 01:13:00 01:04:44 01:24:19 00:56:37
48Team 4046 Totton Runners Team 2Relay (Mixed)25404604:42:11 01:08:40 01:04:59 01:32:54 00:55:38
49Team 4020 Erin's RunnersRelay (Men)9402004:46:18 01:09:17 01:12:47 01:13:41 01:10:33
50Team 4012 Bourne RunnersRelay (Mixed)26401204:53:30 01:24:45 01:16:32 01:05:43 01:06:30
51Team 4036 Run4George B TeamRelay (Mixed)27403604:55:25 01:09:24 01:12:29 01:28:49 01:04:43
52Team 4008 Avon Valley RunnersRelay (Mixed)28400804:58:16 00:56:42 01:33:31 01:11:53 01:16:10
53Team 4021 Family Rutter For The Mayor'sRelay (Mixed)29402104:59:52 01:16:03 01:13:52 01:21:36 01:08:21
54Team 4043 Theory Of RelaytivityRelay (Mixed)30404305:04:41 01:13:56 01:08:40 01:25:38 01:16:27
55Team 4030 Muddy Runners 1Relay (Female)16403005:10:25 01:04:07 01:26:01 01:25:21 01:14:56
56Team 4031 Muddy Runners 2Relay (Mixed)31403105:13:33 01:07:52 01:16:04 01:16:35 01:33:02
57Team 4034 New Energy StridersRelay (Mixed)32403405:14:14 01:10:37 01:13:00 01:37:35 01:13:02
Page Updated
03/10/2016 22:31:24
Need help?
Home