Thruxton Mass Attack Duathlon - Provisional Results

Pos'nNameTeam/ClubBibTimeRun1T1Bike1Bike2Bike3Bike4Bike5T2Run2
1Darren Sell-301:01:48 14:20 00:51 06:05 05:55 05:57 06:02 05:52 00:38 15:58
2Michael Warner-17301:02:15 14:10 00:33 06:23 06:08 06:22 06:19 06:14 00:28 15:26
3Paul Bullen-501:05:39 14:24 00:53 06:47 06:48 06:48 06:41 06:44 00:48 15:35
4Oliver Bignell-4601:07:11 14:43 00:50 07:00 06:48 06:48 06:49 06:57 00:49 16:14
5Nick BorrettHerc Triathlon4101:08:26 15:10 00:53 07:03 06:45 06:49 06:46 06:49 00:57 17:02
6Jonathan Williams-5801:09:25 14:18 00:57 07:13 07:21 07:21 07:21 07:23 00:53 16:26
7Ben SimsSavage Sports4701:11:10 16:11 00:42 07:12 07:04 07:04 07:01 07:06 00:45 17:52
8Matthew Hawes-6701:13:14 16:00 01:03 07:20 07:12 07:09 07:09 07:11 01:12 18:44
9Steve Gill-10501:21:28 18:39 00:59 08:14 07:51 07:45 07:47 07:57 01:05 21:01
10David Leabourne-3301:21:51 18:06 01:10 08:10 07:56 08:22 08:11 07:53 01:16 20:35
11Jeremy Davis-2501:22:07 19:24 01:05 07:23 07:37 07:35 07:57 08:01 00:59 21:51
12Chris Golby-15601:22:38 13:49 01:43 08:32 07:55 08:28 08:22 08:30 01:39 16:25
13Stephen Boyd-1201:37:31 21:58 01:28 09:14 08:53 09:21 08:56 08:45 01:38 27:03
Page Updated
19/10/2015 16:06:46
Event website
Need help?
Home