Thruxton Mass Attack Duathlon - Provisional Results

Pos'nNameTeam/ClubBibTimeRun1Run2Run3T1Bike1Bike2Bike3Bike4Bike5Bike6Bike7Bike8Bike9Bike10T2Run2
1Nick AustinSotonia12002:05:22 14:54 15:37 16:09 00:51 06:04 05:46 05:47 05:53 05:50 06:05 05:58 05:56 06:11 06:08 01:02 16:58
2Paul ConsaniBournemouth Ac8602:06:03 14:43 15:21 15:02 00:58 06:36 06:20 06:15 06:15 06:27 06:22 06:14 06:20 06:32 06:28 00:47 15:13
3Rod BaylonPhoenix Triathlon Club14902:07:23 14:07 14:43 15:13 00:49 06:31 06:26 06:29 06:31 06:33 06:53 06:41 06:39 06:40 06:54 00:35 15:29
4Paul Gowling-7702:10:40 13:54 14:48 15:21 01:04 06:44 06:38 06:41 06:39 06:47 06:52 06:43 06:49 06:42 06:43 00:57 17:08
5John Sutherland-14802:25:12 15:49 16:32 16:38 01:14 07:30 07:22 07:30 07:35 07:34 07:25 07:38 07:32 07:32 07:41 01:10 18:17
6Mark Halls-14002:26:07 18:23 19:04 18:57 01:19 06:46 06:32 06:35 06:38 06:14 06:27 06:28 06:29 06:52 06:54 01:21 20:57
7Matt Lovesey-9902:31:41 15:32 16:22 16:11 01:14 07:57 08:12 08:40 08:29 08:06 08:28 08:41 08:32 08:24 08:15 01:07 17:20
8Matthew Palmieri-15002:32:18 15:27 16:54 17:35 01:24 07:28 07:10 07:29 07:47 07:34 07:41 07:58 07:56 07:55 07:56 01:21 22:32
9Olie Baumann-7802:35:19 18:10 18:29 18:09 00:59 07:46 07:41 07:46 07:50 07:48 08:00 07:57 07:48 07:55 08:14 01:16 19:17
10Darren Bull-9502:35:56 17:04 17:32 17:08 01:03 08:03 07:50 08:02 08:17 08:21 08:24 08:20 08:16 08:21 08:30 00:52 19:42
11Jerome Kilty-8302:38:05 16:39 20:13 17:46 01:55 07:50 07:38 07:56 07:42 07:39 08:01 07:57 08:07 08:11 07:59 00:56 21:24
12Stuart Ross-9802:38:49 18:40 19:08 19:47 01:24 07:29 07:07 07:40 07:22 07:15 07:23 07:27 07:32 07:31 07:29 02:00 23:21
13Alan Crozier-10103:03:46 17:47 20:17 20:07 00:44 09:23 09:07 09:20 09:36 09:58 10:31 10:46 10:30 10:55 10:50 00:47 22:55
Phillip Rawlings-8801:11:18
DSQ250 for 071
38:07 13:41 - - - - - - - - - - - - - 12:13
Carl Millward-8902:17:08
DSQ Missed 070
15:51 16:42 17:20 01:56 07:43 07:22 07:52 07:54 07:45 07:37 07:45 - - 08:01 02:40 20:28
Page Updated
19/10/2015 16:07:40
Event website
Need help?
Home