Thruxton Mass Attack Duathlon - Provisional Results

Pos'nNameTeam/ClubBibTimeRun1T1Bike1Bike2Bike3Bike4Bike5T2Run2
1Mel Sanghani-6601:07:49 15:17 00:45 06:57 06:47 06:49 06:51 07:00 00:39 16:32
2Jenny Bullen-601:12:52 14:35 00:55 07:59 08:07 08:11 08:16 08:14 00:41 15:42
3Victoria Williams-3501:16:43 15:56 01:35 08:12 08:01 07:58 08:04 08:08 01:22 17:15
4Kellie Donlan-4501:23:08 17:22 00:49 08:49 08:53 08:33 08:56 08:23 00:52 20:18
5Jenny RideSavage Tri Club1001:23:48 19:34 00:55 08:18 08:03 08:09 08:02 08:06 00:52 21:35
6Hayley Boyd-1301:28:14 19:53 01:23 08:27 08:14 08:16 08:16 08:16 02:24 22:50
Page Updated
19/10/2015 16:06:49
Event website
Need help?
Home