Thruxton Mass Attack Duathlon - Provisional Results

Pos'nNameTeam/ClubBibTimeRun1T1Bike1Bike2Bike3Bike4Bike5T2Run2
1Claude Kaplan-1101:03:07 14:40 00:40 06:25 06:04 06:03 05:59 06:04 00:45 16:16
2Martin William AndrewsTri Team Wessex4801:04:19 14:22 00:51 06:17 06:02 06:09 06:08 06:15 00:47 17:16
3Matthew Rawlinson-801:08:16 14:59 00:52 07:10 06:49 06:42 06:47 06:54 00:53 16:55
4Jeremy Hollinshead-4001:08:37 15:12 00:40 06:59 06:42 06:41 06:36 06:54 01:13 17:29
5Daniel WhittingtonLeamington C & Ac2601:15:47 17:04 01:00 07:18 07:21 07:13 07:26 07:19 00:50 20:03
6Ian Turner-17201:17:09 18:41 01:12 07:26 07:15 07:10 07:16 07:28 01:05 19:36
7Mike Jarvie-4401:17:35 17:59 00:51 07:35 07:22 07:23 07:53 07:42 00:42 19:55
8Neil Richards-3401:18:57 17:44 00:45 08:07 07:57 07:47 07:59 08:13 00:55 19:18
9Rob Collar-13801:19:49 19:19 00:53 07:25 07:32 07:14 07:29 07:34 01:01 21:09
10Colin Jones-1701:20:54 17:50 02:21 07:41 07:41 07:24 07:34 07:43 02:14 20:15
11Anthony Golledge-7501:21:42 19:01 01:07 07:52 07:44 07:36 07:50 08:16 01:11 21:14
12David Mattock-2801:23:19 18:15 00:59 08:04 08:14 07:59 08:09 07:53 00:59 22:34
Gregor LockFleet5300:51:30
DNF
14:59 00:53 06:36 06:14 06:14 06:17 06:17 01:05 02:44
Philip Williams-5601:22:02
DSQ Missed 070
19:13 01:24 07:48 07:09 15:21 - 07:20 01:33 22:01
Page Updated
19/10/2015 16:06:53
Event website
Need help?
Home