Thruxton Mass Attack Duathlon - Provisional Results

Pos'nNameTeam/ClubBibTimeRun1T1Bike1Bike2Bike3Bike4Bike5T2Run2
1Angela BurnikellSavage Tri Club6801:06:02 15:40 00:43 06:28 06:08 06:10 06:12 06:15 00:48 17:25
2Mandy WomackWight Tri6501:10:39 16:08 00:59 07:04 06:45 06:54 06:54 07:04 00:55 17:43
3Fiona CoullRelay Team7101:13:29 13:45 00:45 08:21 08:31 08:41 08:51 08:52 00:35 14:57
4Lisa WhittingtonLeamington C & Ac2701:22:06 18:45 00:58 08:15 07:55 07:50 08:14 07:59 01:10 20:48
5Cheryl Frost-701:23:28 18:14 01:14 08:41 08:20 08:26 08:17 08:17 01:21 20:23
6Kirsty Sherriff-15201:25:24 20:13 00:43 08:26 08:14 08:14 08:31 07:52 00:48 22:10
7Allison Neill-2101:37:58 21:48 01:34 09:40 09:26 09:37 09:39 09:51 01:49 24:17
8Gretel Robinson-7601:45:13 22:08 02:20 10:16 10:29 10:57 10:42 11:25 01:04 -
Page Updated
19/10/2015 16:06:56
Event website
Need help?
Home