RTTC Closed Circuit Time Trial Thruxton - Provisional Results

Pos'nNameTeam/ClubBibTimeLap 1Lap2Lap3Lap 4Lap 5
1Gavin MacdougallTavistock Whs Cc17900:24:28 04:38 04:58 05:00 04:59 04:53
2Aran StantonVelo Club St Raphael17100:24:55 04:47 05:03 04:59 05:07 04:59
3Andy LangdownHampshire Rc18700:24:57 04:50 05:01 05:02 05:05 04:59
4Gavin HinxmanKettering Cc18400:25:06 04:51 05:04 05:02 05:07 05:02
5Ricky FroudAlton C/Owens Cycles17700:25:39 04:53 05:14 05:12 05:12 05:08
6Paul LambertChippenham & Dist. Whs13900:26:46 05:14 05:27 05:26 05:25 05:14
7Michael NaullsVelo Club Venta13000:27:06 05:10 05:29 05:34 05:31 05:22
8Andy BevanBristol Road Club10900:27:07 05:13 05:28 05:28 05:31 05:27
9Olav Martin-GilesMedia Velo / Dynamic Rides11100:27:26 05:20 05:27 05:32 05:34 05:33
10Peter PerrinBournemouth Arrow Cc8000:27:30 05:21 05:27 05:30 05:38 05:34
11Chris MartinYeovil Cc16900:27:38 05:20 05:29 05:31 05:42 05:36
12Neil MorrisDidcot Phoenix Cc11200:27:55 05:19 05:43 05:42 05:38 05:33
13Gary TuskinPoole Whs11300:28:14 05:17 05:37 05:44 05:46 05:50
14Andrew GibsonGravesend Cc10700:29:03 05:42 06:01 05:51 05:45 05:44
15Keith BarcockBanbury Star CC9400:29:25 05:37 05:55 06:04 05:59 05:50
16David DaltonFareham Whs16100:30:27 04:57 05:11 05:16 05:18 09:45
17Adrian WatkinsTornado Road Cycling Club8800:30:35 05:43 06:06 06:16 06:18 06:12
Andy MorganKinetic-one Cycling Dynamics13600:16:45
only 3 laps
05:38 05:31 05:36 - -
Page Updated
20/10/2015 15:27:28
Need help?
Home