Country to Capital - Final Results

Pos'nNameTeam/ClubBibTagTimeCP 1CP 2CP 3CP 4CP 5Finish
1James Elson100 Marathon Club118111804:59:19 00:54:07 01:06:29 00:58:50 00:47:34 00:30:05 00:42:14
2Jon EllisEaling, Southall & Middx Ac116111605:07:18 00:54:07 01:06:29 01:01:48 00:49:55 00:31:46 00:43:13
3David HellardLondon Heathside170100005:12:43 00:54:07 01:06:33 01:00:22 00:53:30 00:34:01 00:44:10
4Chris BrookmanMk Lakeside Runners43104305:24:26 00:54:07 01:07:09 01:01:43 00:55:04 00:36:20 00:50:03
5James O'sheaSerpentine Rc261126105:31:43 01:00:01 01:14:07 01:06:52 00:53:16 00:32:58 00:44:29
6Adrian BerryChiltern Tri27102705:35:10 00:56:28 01:12:31 01:06:37 00:52:39 00:37:27 00:49:28
7Alexander MillerBelgrave243124305:36:46 00:55:02 01:19:03 01:06:23 00:55:05 00:36:35 00:44:38
8Barry MillerReading Joggers242124205:39:48 01:01:00 01:18:59 01:05:30 00:50:03 00:34:26 00:49:50
9Alex WhearityReading Joggers375137505:47:23 01:00:44 01:19:14 01:07:12 00:56:14 00:38:01 00:45:58
10Ammon PiepgrassHarpenden Arrows277127705:48:09 01:00:34 01:15:57 01:06:59 00:54:17 00:36:04 00:54:18
11Ali KingClapham Chasers205120505:48:47 01:01:26 01:19:03 01:07:02 00:53:09 00:34:23 00:53:44
12Matthew ChatawayMornington Chasers64106405:49:11 01:02:18 01:18:18 01:10:41 00:55:57 00:34:28 00:47:29
13Alexander Monk-247124705:49:30 00:59:58 01:14:12 01:07:09 00:58:17 00:37:30 00:52:24
14Dean OldfieldRugby & Northampton Ac258125805:57:40 01:00:37 01:19:34 01:08:51 00:57:48 00:38:03 00:52:47
15Simon Triscott-356135605:59:31 01:04:33 01:21:59 01:12:09 00:54:11 00:33:43 00:52:56
16Neil Walker-365136506:01:37 01:01:28 01:18:34 01:07:13 00:57:09 00:40:20 00:56:53
17Alexander Perkins-273127306:03:18 01:00:34 01:16:00 01:08:17 01:03:14 00:41:44 00:53:29
18Mikko Kohonen-211121106:04:03 01:01:23 01:19:09 01:11:28 01:01:10 00:37:21 00:53:32
19Tim CookWatford Joggers83108306:05:57 01:01:46 01:19:24 01:13:02 01:01:28 00:38:06 00:52:11
20Nathan Taylor-344134406:26:16 01:01:17 01:22:42 01:19:05 01:05:54 00:42:24 00:54:54
21Peter GoldringLeigh-on-sea Striders142114206:26:38 01:07:39 01:25:55 01:16:28 01:06:11 00:38:25 00:52:00
22Drew SheffieldCenturian Ultra Team310131006:29:24 01:12:47 01:28:28 01:15:23 00:59:30 00:37:30 00:55:46
23Andrew Phillips-275127506:29:32 01:16:11 01:29:12 01:13:10 00:55:54 00:37:26 00:57:39
24Sebastien Betouret-28102806:30:00 01:00:47 01:19:21 01:19:39 01:12:59 00:42:40 00:54:34
25Masatoshi Nagano-250125006:31:13 01:06:27 01:26:46 01:16:32 01:08:13 00:40:16 00:52:59
26James GoddardRoyston Runners389138906:31:57 01:08:00 01:26:28 01:15:04 01:04:08 00:42:26 00:55:51
27Michael HarleySerpentine Rc162116206:32:59 01:07:38 01:25:38 01:16:07 00:59:12 00:45:39 00:58:45
28Frank WomelsdorfSerpentine Rc385138506:34:58 01:05:19 01:27:11 01:17:43 01:04:50 00:39:31 01:00:24
29Andrew BruceTri London47104706:36:52 01:06:46 01:22:47 01:15:02 01:04:56 00:47:07 01:00:14
30Matthew SuttonGreat Yarmouth Road Runners340134006:39:03 01:01:33 01:21:15 01:17:57 01:12:51 00:43:51 01:01:36
31Sebastian JonesWimbledon Windmilers195119506:40:05 01:11:38 01:31:20 01:17:07 01:00:57 00:42:09 00:56:54
32Rhys PippardSerpentine Rc279127906:40:20 01:12:28 01:30:35 01:20:03 01:07:48 00:38:03 00:51:23
33Chris WebbSaddleworth370137006:40:21 01:01:34 01:22:16 01:20:54 01:11:27 00:45:43 00:58:27
34Nicholas TowellSerpentine Rc353135306:47:24 01:07:20 01:25:26 01:18:21 01:09:12 00:43:19 01:03:46
35Jay MacdonaldWatford Harriers223122306:49:32 01:13:00 01:30:49 01:20:05 01:07:22 00:37:49 01:00:27
36Andrew Cittern-Jones-69106906:52:01 01:09:32 01:23:16 01:25:08 01:06:30 00:46:52 01:00:43
37Stephen Walker-364136406:52:26 01:13:59 01:29:53 01:25:18 01:04:40 00:42:03 00:56:33
38Tom Sherrington-313131306:57:56 01:11:20 01:28:00 01:24:36 01:02:53 00:37:54 01:13:13
39Andy KillworthVegan Runners Uk204120407:00:42 01:22:40 01:36:48 01:21:12 01:01:22 00:39:58 00:58:42
40Benjamin JenksLondon Heathside190119007:07:34 01:21:03 01:31:58 01:24:43 01:09:09 00:42:12 00:58:29
41Gavin CollinsReading Roadrunners81108107:09:37 01:18:55 01:29:59 01:19:44 01:11:58 00:48:00 01:01:01
42Anthony BrownAshford & District Rrc45104507:09:53 01:21:09 01:38:56 01:20:55 01:09:47 00:41:32 00:57:34
43Sam Heward-173117307:10:03 01:11:25 01:28:42 01:21:24 01:19:37 00:55:21 00:53:34
44Martin WhiteEaling Eagles Running Club378137807:10:40 01:05:00 01:04:00 01:58:00 01:15:00 00:46:00 00:53:00
45Peter Hillman-179117907:11:02 01:13:19 01:28:23 01:15:00 01:11:56 00:51:26 01:10:58
46Alexander Paul BurtonSt. Mary's Richmond Athletics50105007:11:04 01:12:56 01:26:51 01:14:22 01:14:32 00:51:24 01:10:59
47Martin Hinman-180118007:12:09 01:12:51 01:26:24 01:20:32 01:15:41 00:51:47 01:04:54
48John Pirouet-280128007:12:10 01:25:28 01:36:37 01:22:34 01:04:28 00:41:18 01:01:45
49Antony Dunkels-108110807:15:17 01:25:26 01:36:24 01:22:55 01:05:41 00:41:45 01:03:06
50John Fisher-131113107:18:56 01:17:07 01:34:05 01:26:09 01:09:42 00:42:35 01:09:18
51Derek Dowell-104110407:19:12 01:20:25 01:36:40 01:38:05 01:08:19 00:45:39 00:50:04
52Jonathan Ferguson-127112707:20:00 01:13:17 01:34:18 01:30:46 01:08:45 00:48:26 01:04:28
53Kojiro Oshima-262126207:20:16 01:19:02 01:30:37 01:24:03 01:12:03 00:47:16 01:07:15
54Ian Duxbury-111111107:21:20 01:13:24 01:33:33 01:23:14 01:14:51 00:51:21 01:04:57
55Gareth Evans-124112407:21:30 01:09:29 01:28:07 01:26:46 01:22:29 00:53:29 01:01:10
56Alan LawrensonQueens Park Harriers216121607:21:52 01:06:34 01:25:19 01:23:28 01:31:54 00:50:17 01:04:20
57Tom ElliffHuman Energy114111407:24:33 01:12:49 01:30:12 01:25:17 01:14:07 00:54:27 01:07:41
58Paul HendersonHailsham Harriers171117107:24:34 01:11:45 01:27:28 01:28:01 01:16:56 00:54:10 01:06:14
59Harry Simpson-317131707:24:36 01:18:52 01:36:56 01:26:33 01:15:26 00:47:03 00:59:46
60James Humphries-186118607:25:19 01:18:46 01:32:49 01:27:41 01:24:17 00:43:03 00:58:43
61Ben Malin-228122807:27:43 01:24:48 01:45:23 01:28:55 01:08:33 00:42:46 00:57:18
62Craig ClementsWellingborough & District Ac75107507:29:24 01:24:51 01:35:26 01:28:49 01:14:30 00:46:09 00:59:39
63Stephen Cannon-57105707:31:49 01:16:47 01:30:31 01:32:18 01:15:46 00:51:25 01:05:02
64Peter BinksTri-Force31103107:31:53 01:16:46 01:30:46 01:32:03 01:15:53 00:51:21 01:05:04
65Iain Stewart-331133107:31:55 01:22:49 01:33:42 01:26:17 01:16:36 00:49:13 01:03:18
=66Chris WhiteC2C391139107:32:02 01:21:05 01:29:37 01:23:31 01:19:09 00:50:08 01:08:32
=66Henry White-376137607:32:02 01:21:00 01:29:40 01:23:04 01:19:33 00:50:06 01:08:39
68Chris Baker-16101607:34:17 01:23:31 01:37:00 01:23:16 01:13:11 00:50:24 01:06:55
69Mark Alexander-5100507:35:02 01:25:46 01:36:16 01:28:59 01:18:54 00:43:41 01:01:26
70Paul Johnson-194119407:35:12 01:49:32 - 02:46:46 01:25:49 00:38:55 00:54:10
71Mark BuxtonVarsity Vandals52105207:37:44 01:06:27 01:25:18 01:28:11 01:24:57 01:00:39 01:12:12
72Jonathan Parkes-269126907:39:17 01:13:00 01:30:49 01:29:50 01:22:10 00:51:08 01:12:20
73Tom Seddon-306130607:41:05 01:16:46 01:30:47 01:32:07 01:16:09 00:54:25 01:10:51
74Andrew Massie-234123407:51:29 01:20:35 01:39:02 01:31:32 01:20:03 00:50:45 01:09:32
75Malcolm LordTrail Running Association221122107:51:43 01:25:45 01:39:10 01:37:35 01:15:34 00:50:51 01:02:48
76Garry Hockey-181118107:52:12 01:11:16 01:34:53 01:33:11 01:23:43 00:54:41 01:14:28
77Kieron FordLeicester Tri Club133113307:54:20 01:19:47 01:38:18 01:30:44 01:21:04 00:54:05 01:10:22
78Matthew CranhamSkelmersdale Boundary Harriers87108708:01:19 01:14:05 01:36:18 01:33:51 01:27:41 00:58:39 01:10:45
79Brian Finlay-129112908:02:18 01:16:34 01:33:15 01:35:31 01:24:40 00:52:32 01:19:46
80Neil WarbyLeighton Fun Runners369136908:04:20 01:20:22 01:35:55 01:42:30 01:24:19 00:54:51 01:06:23
81Richard Booth-39103908:09:38 01:24:47 01:45:27 01:33:31 01:22:22 00:51:30 01:12:01
82Mark Gibson-139113908:14:41 01:20:37 01:40:46 01:42:09 01:30:49 00:50:44 01:09:36
83Simon Harris-163116308:15:07 01:29:30 01:54:36 01:36:47 01:15:28 00:49:35 01:09:11
84Paul Souster-326132608:21:38 01:25:15 01:39:18 01:38:03 01:23:08 00:56:50 01:19:04
85Christopher Patterson-270127008:22:36 01:28:37 01:55:48 01:33:29 01:18:17 00:52:01 01:14:24
86Matthew Hicks-176117608:33:40 01:13:19 01:28:42 01:39:44 01:39:45 01:01:07 01:31:03
87David GillespieEly Runners140114008:34:06 01:31:35 01:52:54 01:37:05 01:21:05 00:51:26 01:20:01
88Duncan Swain-341134108:35:28 01:18:48 01:37:05 01:50:41 01:25:58 01:00:09 01:22:47
89Jonathan Ryan-300130008:35:29 01:22:30 01:46:04 01:48:55 01:18:08 00:57:02 01:22:50
90Christian Maleedy-227122708:36:50 01:13:58 01:38:05 01:43:45 01:40:17 00:57:36 01:23:09
91Conall KirleyViewtube Runners206120608:36:51 01:14:33 01:40:33 01:40:44 01:39:59 00:57:51 01:23:11
92Alan GrayDatchet Dashers146114608:42:12 01:17:43 01:48:41 01:47:58 01:32:40 00:55:57 01:19:13
93Dan SearleShepperton Running Group305130508:42:53 01:20:52 01:45:30 01:47:59 01:32:44 00:55:52 01:19:56
94Matt MortenPsof249124908:46:31 01:19:47 01:55:18 01:59:06 01:31:49 00:54:10 01:06:21
95Jed Newton-254125408:47:13 01:26:05 01:48:31 01:44:13 01:35:22 00:56:13 01:16:49
96William Innes-187118708:47:39 01:16:13 01:47:51 01:47:40 01:38:24 01:03:51 01:13:40
97Mark BaylissStriders Of Croydon23102308:47:59 01:28:35 01:55:35 01:33:48 01:29:19 01:01:37 01:19:05
98Matthew Green-150115008:54:21 01:32:02 01:55:33 01:47:44 01:28:13 00:54:29 01:16:20
99Daz Carre-59105909:07:13 01:24:27 01:51:52 01:52:19 01:37:31 01:01:09 01:19:55
100Paul Acheson-2100209:10:38 01:32:48 02:00:42 02:03:24 01:24:25 00:52:12 01:17:07
101Christopher Phillips-276127609:14:17 01:16:36 01:37:48 02:03:32 01:49:28 01:06:36 01:20:17
102Jamie Martin-232123209:15:34 01:21:24 01:52:57 01:53:04 01:48:21 00:59:19 01:20:29
103Phil Thoroughgood-349134909:18:37 01:20:49 01:46:40 01:52:48 01:44:18 01:06:46 01:27:16
104Wayne Smith-324132409:18:39 01:20:48 01:46:43 01:52:57 01:44:11 01:06:48 01:27:12
105Russell Jackson-189118909:24:42 01:30:42 01:57:25 01:55:42 01:38:20 00:59:23 01:23:10
106Evan Laframboise-212121209:33:45 01:25:29 01:36:37 01:30:12 01:42:31 01:13:19 02:05:37
107Ben ScottSt Albans Striders304130409:34:29 01:19:32 01:45:53 02:03:44 01:37:45 01:07:37 01:39:58
108Patrick Sinden-318131809:35:51 01:21:15 02:02:10 02:03:06 01:41:20 01:02:38 01:25:22
109Dino Sarpi-302130209:44:51 01:10:59 01:44:06 02:17:43 01:44:11 01:14:01 01:33:51
110Tom CarverSerpentine Rc61106109:44:54 01:13:52 01:41:10 02:17:46 01:44:08 01:13:59 01:33:59
111Paul Kelly-200120010:08:27 01:34:15 02:10:34 02:09:33 01:42:12 01:06:41 01:25:12
112Peter ElmsFarnham Runners117111710:23:18 - - - - - -
Adam WallaceCherwell Runners And Joggers367136710:00:00
Retd
- - - - - -
Robert Jones-196119610:00:00
Retd
- - - - - -
Simon BillsonBrussels Blue Moon30103010:00:00
Retd
- - - - - -
Page Updated
18/02/2016 12:46:55
Event website
Need help?
Home