Country to Capital - Final Results

Pos'nNameTeam/ClubBibTagTimeCP 1CP 2CP 3CP 4CP 5Finish
1Caroline HallWirral Ac156115606:22:38 01:11:43 01:27:28 01:14:31 01:00:41 00:37:12 00:51:03
2Kerry Sutton-339133907:07:21 01:11:23 01:35:50 01:24:21 01:09:09 00:45:49 01:00:49
3Jan StrachanDacorum & Tring Ac334133407:45:43 01:41:54 01:40:07 01:30:58 - - 02:52:44
4Helen Smith-323132307:54:36 01:36:00 01:27:00 01:30:00 01:16:00 00:58:00 01:07:36
5Fiona CameronTrail Running Association55105508:47:48 01:23:23 01:43:52 01:44:34 01:35:22 01:01:42 01:18:55
6Sheila DrakeEastleigh Running Club105110508:57:24 01:25:24 01:49:02 01:52:51 01:32:05 00:59:19 01:18:43
7Helen WeedenAshford & District Rrc371137109:35:23 01:32:00 02:04:45 01:52:40 01:41:00 01:02:16 01:22:42
8Imke Siegerist-316131609:38:52 01:32:35 02:04:30 01:52:20 01:40:58 01:03:02 01:25:27
9Kim ReedTring Running Club288128810:06:15 01:49:23 02:17:02 02:00:41 01:38:23 01:01:26 01:19:20
Page Updated
18/02/2016 12:47:19
Event website
Need help?
Home