Concorde Chase - Provisional Results

Full spilts analysis is available here.

Course distance: 9.7km

Pos'nNameTeam/ClubAge ClassAge Class Pos'nTagTime1
(229)
2
(228)
3
(231)
4
(222)
5
(192)
6
(225)
7
(204)
8
(211)
9
(184)
10
(170)
11
(237)
12
(182)
13
(240)
14
(161)
15
(239)
16
(159)
17
(156)
18
(180)
19
(160)
20
(179)
21
(181)
22
(178)
23
(232)
24
(162)
25
(226)
26
(236)
27
(213)
28
(210)
Finish
1Lucy Butt SARUM W21 1st48543601:08:06 00:01:22 00:01:53 00:04:13 00:02:43 00:02:07 00:02:17 00:03:49 00:01:11 00:01:23 00:03:07 00:03:29 00:05:42 00:02:24 00:03:28 00:01:30 00:04:24 00:01:36 00:01:14 00:01:31 00:01:02 00:01:57 00:02:42 00:01:56 00:01:28 00:02:31 00:02:55 00:01:52 00:01:57 00:00:23
2Chris Hooker SO M55 1st20612401:08:34 00:01:22 00:01:53 00:03:13 00:02:32 00:01:58 00:02:15 00:03:47 00:01:05 00:01:20 00:03:05 00:02:03 00:05:20 00:02:31 00:04:20 00:02:04 00:04:29 00:01:29 00:01:34 00:01:31 00:00:59 00:02:16 00:02:34 00:02:01 00:01:28 00:02:30 00:03:30 00:02:37 00:02:25 00:00:23
3Neil Crickmore SO M50 1st48364101:11:52 00:01:11 00:01:58 00:04:43 00:02:36 00:02:18 00:02:18 00:03:33 00:01:08 00:01:15 00:03:21 00:03:05 00:04:57 00:02:37 00:03:41 00:01:39 00:04:19 00:01:45 00:01:23 00:01:30 00:01:00 00:02:08 00:02:42 00:01:59 00:01:25 00:02:46 00:03:28 00:05:02 00:01:46 00:00:19
4Roger Thetford TVOC M50 2nd48310001:13:12 00:01:15 00:01:55 00:07:59 00:02:42 00:02:03 00:01:59 00:03:38 00:01:01 00:01:17 00:03:18 00:02:33 00:04:32 00:02:25 00:03:10 00:01:40 00:04:05 00:01:20 00:01:17 00:01:24 00:00:54 00:01:53 00:03:01 00:01:56 00:01:23 00:02:20 00:04:14 00:02:46 00:04:49 00:00:23
5Andrew Nash SOC M40 1st18221801:14:18 00:01:12 00:02:01 00:03:37 00:03:18 00:02:07 00:06:09 00:04:01 00:01:06 00:01:34 00:03:38 00:02:35 00:04:53 00:03:00 00:03:08 00:01:48 00:04:43 00:01:48 00:01:36 00:01:28 00:00:55 00:02:33 00:02:43 00:01:49 00:01:34 00:02:34 00:03:20 00:02:34 00:02:11 00:00:23
6Mark Bentley WIM M45 1st40826901:14:32 00:01:39 00:02:05 00:03:18 00:03:42 00:02:03 00:02:24 00:04:19 00:01:05 00:01:30 00:03:26 00:02:05 00:04:43 00:02:48 00:03:20 00:01:40 00:05:08 00:02:10 00:01:25 00:01:31 00:00:59 00:02:04 00:02:54 00:01:55 00:01:35 00:05:32 00:03:56 00:02:46 00:02:09 00:00:21
7Paul Luttman SO M40 2nd14441501:17:03 00:01:22 00:01:57 00:04:17 00:03:33 00:01:59 00:02:31 00:04:13 00:01:06 00:01:40 00:03:05 00:02:20 00:04:44 00:02:43 00:04:30 00:02:54 00:04:52 00:02:00 00:01:44 00:01:31 00:01:06 00:02:04 00:03:12 00:02:08 00:02:08 00:03:20 00:05:09 00:02:15 00:02:17 00:00:23
8Matthew Grant SN M40 3rd19467601:17:05 00:01:30 00:01:52 00:04:11 00:03:10 00:02:10 00:02:24 00:04:43 00:02:15 00:01:22 00:03:22 00:02:12 00:05:31 00:02:48 00:03:34 00:02:02 00:05:09 00:02:01 00:01:25 00:01:43 00:01:03 00:02:38 00:03:02 00:02:09 00:02:03 00:03:18 00:04:11 00:02:48 00:02:04 00:00:25
9Euan Tebbutt LEI M18 1st41318601:17:33 00:01:07 00:01:49 00:04:12 00:03:19 00:02:02 00:02:17 00:04:38 00:01:17 00:02:04 00:04:21 00:04:26 00:04:54 00:03:24 00:03:52 00:01:52 00:05:09 00:01:50 00:01:34 00:01:26 00:00:58 00:02:42 00:02:53 00:02:02 00:01:39 00:03:21 00:03:27 00:02:31 00:02:05 00:00:22
10Doug Stimson NWO M21 1st15572001:18:13 00:01:25 00:01:43 00:04:33 00:03:22 00:01:50 00:02:56 00:03:48 00:01:03 00:01:29 00:03:27 00:03:03 00:04:26 00:02:22 00:03:42 00:02:40 00:10:06 00:01:49 00:02:37 00:01:35 00:00:57 00:02:04 00:02:36 00:02:03 00:01:31 00:03:46 00:02:56 00:01:59 00:02:06 00:00:19
11Paul Fox SN M50 3rd22345001:20:09 00:01:25 00:02:00 00:03:22 00:03:14 00:02:30 00:02:30 00:04:22 00:01:17 00:01:41 00:03:28 00:03:14 00:05:33 00:03:26 00:03:44 00:02:28 00:05:40 00:01:58 00:01:44 00:01:53 00:01:51 00:02:17 00:03:34 00:02:33 00:01:53 00:03:33 00:03:37 00:02:41 00:02:17 00:00:24
12Simon Errington HH M50 419999201:20:23 00:01:14 00:01:44 00:10:28 00:02:48 00:02:15 00:02:19 00:04:07 00:01:09 00:01:15 00:03:12 00:02:03 00:05:02 00:02:51 00:03:58 00:01:57 00:04:52 00:02:40 00:01:31 00:01:47 00:01:11 00:03:05 00:03:11 00:02:11 00:01:46 00:03:07 00:03:21 00:02:27 00:02:25 00:00:27
13Nick Marett SN M35 1st8539801:20:49 00:01:57 00:02:22 00:03:28 00:03:13 00:02:20 00:02:35 00:04:24 00:01:13 00:01:27 00:04:00 00:02:29 00:05:29 00:03:04 00:03:55 00:05:00 00:05:24 00:01:47 00:01:50 00:01:39 00:01:06 00:02:15 00:03:01 00:02:17 00:01:43 00:03:52 00:03:16 00:03:18 00:02:06 00:00:19
14Barry Jones SO M45 2nd41226301:24:06 00:01:24 00:02:24 00:04:15 00:03:28 00:02:13 00:02:52 00:04:38 00:01:13 00:02:07 00:04:28 00:03:18 00:07:04 00:03:09 00:04:01 00:01:44 00:05:02 00:02:04 00:01:41 00:01:45 00:00:56 00:03:22 00:03:16 00:02:35 00:02:21 00:03:36 00:03:45 00:02:57 00:02:10 00:00:18
15Simon Thraves SO M55 2nd8405901:24:49 00:01:28 00:02:14 00:08:13 00:03:42 00:01:59 00:02:22 00:04:20 00:01:13 00:02:10 00:03:35 00:03:12 00:05:14 00:03:12 00:03:37 00:01:54 00:04:48 00:01:57 00:01:34 00:02:40 00:01:01 00:02:46 00:04:00 00:02:06 00:01:43 00:03:33 00:04:10 00:02:49 00:02:52 00:00:25
16James Cackett IND M35 2nd15867901:27:26 00:01:30 00:02:07 00:06:23 00:03:24 00:02:19 00:02:29 00:04:06 00:01:12 00:02:28 00:03:55 00:02:48 00:05:41 00:03:22 00:03:41 00:03:33 00:05:50 00:01:55 00:01:52 00:03:47 00:01:03 00:02:23 00:03:23 00:02:24 00:01:58 00:03:41 00:04:21 00:03:14 00:02:12 00:00:25
17Stuart Ebbrell BAOC M40 422309301:27:34 00:01:26 00:02:06 00:03:55 00:04:22 00:02:23 00:03:09 00:04:22 00:01:08 00:02:46 00:03:27 00:02:20 00:05:40 00:03:25 00:05:10 00:02:07 00:06:46 00:01:53 00:01:59 00:01:29 00:01:08 00:01:59 00:03:29 00:05:27 00:01:43 00:03:27 00:03:32 00:03:16 00:03:15 00:00:25
18Andrew Rowe POTOC M40 517389701:27:42 00:01:14 00:02:06 00:11:01 00:03:21 00:02:14 00:02:33 00:04:16 00:01:07 00:02:17 00:03:41 00:02:50 00:05:16 00:02:59 00:04:09 00:02:10 00:05:16 00:01:35 00:01:27 00:01:53 00:01:03 00:02:18 00:02:56 00:02:22 00:01:47 00:03:44 00:04:34 00:03:41 00:03:29 00:00:23
19Neil Brooks LOK M55 3rd19760401:28:47 00:01:24 00:01:45 00:13:07 00:03:11 00:02:07 00:02:57 00:03:53 00:01:09 00:02:15 00:03:54 00:02:24 00:04:50 00:02:44 00:04:06 00:02:27 00:05:17 00:02:26 00:01:40 00:01:52 00:01:13 00:02:13 00:03:16 00:02:26 00:01:46 00:03:19 00:05:11 00:03:04 00:02:27 00:00:24
20Tom Frost SN M45 3rd20540901:31:51 00:02:07 00:02:16 00:09:17 00:03:02 00:02:46 00:02:53 00:04:10 00:01:06 00:01:36 00:03:38 00:02:20 00:06:42 00:02:31 00:03:40 00:02:52 00:08:55 00:02:18 00:02:22 00:01:54 00:01:00 00:02:00 00:02:55 00:02:25 00:01:46 00:06:44 00:03:10 00:02:50 00:02:15 00:00:21
21Robert Hick WSX M55 412062101:35:19 00:02:06 00:02:25 00:05:20 00:03:42 00:03:04 00:03:24 00:04:59 00:01:25 00:02:13 00:04:37 00:04:12 00:06:03 00:03:30 00:05:30 00:03:04 00:05:54 00:02:52 00:01:51 00:01:54 00:01:19 00:02:41 00:03:43 00:02:26 00:02:05 00:03:42 00:04:07 00:04:01 00:02:45 00:00:25
22Howard Waller TVOC M50 547010901:45:14 00:01:47 00:02:19 00:20:02 00:03:52 00:02:34 00:03:15 00:03:57 00:01:08 00:01:51 00:04:20 00:02:22 00:07:18 00:02:38 00:06:25 00:02:10 00:04:59 00:02:06 00:01:42 00:01:44 00:01:03 00:02:06 00:03:01 00:02:15 00:02:20 00:07:09 00:03:39 00:03:38 00:03:07 00:00:27
23Jon Tarasewicz IND M35 3rd8534801:49:23 00:02:59 00:02:42 00:04:05 00:04:03 00:03:09 00:03:35 00:06:37 00:01:16 00:01:53 00:06:17 00:02:55 00:06:06 00:03:47 00:05:04 00:02:49 00:07:56 00:02:30 00:01:41 00:02:06 00:01:19 00:02:47 00:03:24 00:05:57 00:02:26 00:04:58 00:05:09 00:08:29 00:02:59 00:00:25
24Ian Hall RAFO M40 615647501:50:24 00:02:04 00:02:18 00:05:19 00:13:11 00:02:26 00:03:03 00:05:23 00:01:19 00:01:54 00:04:02 00:03:00 00:06:38 00:03:49 00:04:59 00:02:20 00:06:58 00:02:47 00:01:52 00:01:55 00:01:14 00:03:28 00:10:55 00:03:10 00:01:47 00:03:27 00:04:40 00:03:10 00:02:52 00:00:24
25Zsolt Podolyak SN M45 441235102:09:31 00:02:13 00:03:20 00:27:25 00:03:43 00:02:48 00:03:52 00:05:15 00:01:29 00:02:23 00:05:22 00:03:44 00:07:00 00:05:10 00:04:49 00:02:27 00:07:32 00:02:39 00:02:07 00:02:17 00:01:21 00:03:49 00:03:58 00:02:50 00:02:35 00:05:26 00:05:40 00:04:15 00:03:32 00:00:30
Ruth Holmes SN W21 19914000:03:45
Retd
00:01:20 00:02:25 - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mark Collins DFOK M55 20607601:16:42
wng 25 (220/226
00:01:21 00:01:58 00:03:41 00:02:57 00:02:12 00:02:05 00:04:41 00:01:10 00:01:36 00:03:42 00:02:00 00:05:34 00:02:55 00:05:01 00:01:38 00:05:03 00:03:15 00:01:23 00:01:36 00:01:06 00:02:52 00:03:00 00:02:16 00:01:49 - 00:06:47 00:02:31 00:02:09 00:00:24
Page Updated
02/02/2016 05:59:36
Need help?
Home