Concorde Chase - Provisional Results

Full spilts analysis is available here.

Course distance: 5.5km

Pos'nNameTeam/ClubAge ClassAge Class Pos'nTagTime1
(185)
2
(204)
3
(211)
4
(237)
5
(182)
6
(156)
7
(180)
8
(181)
9
(232)
10
(225)
11
(227)
12
(236)
13
(213)
14
(210)
Finish
1Peter Jones SN M60 1st40814100:41:02 00:02:18 00:00:52 00:01:17 00:05:33 00:05:07 00:02:25 00:02:00 00:04:36 00:03:37 00:02:30 00:02:49 00:02:51 00:02:24 00:02:19 00:00:24
2Ian Cooper BKO M70 1st10072900:44:01 00:02:17 00:00:46 00:01:10 00:07:37 00:05:09 00:02:41 00:01:54 00:04:33 00:03:30 00:02:38 00:03:01 00:02:55 00:02:50 00:02:38 00:00:22
3Graham Louth WAOC M50 1st14395900:44:24 00:02:04 00:00:47 00:01:13 00:05:46 00:06:42 00:02:27 00:01:26 00:04:41 00:03:59 00:02:54 00:03:42 00:03:39 00:02:19 00:02:18 00:00:27
4Jackie Hallett BOK W55 1st48405700:44:28 00:02:28 00:00:50 00:01:15 00:05:52 00:05:24 00:02:48 00:01:24 00:05:23 00:03:45 00:02:47 00:03:06 00:03:39 00:02:53 00:02:29 00:00:25
5Steve Jarvis SO M50 2nd20608900:45:28 00:02:13 00:00:53 00:01:14 00:06:16 00:05:43 00:02:50 00:02:16 00:05:04 00:03:55 00:02:54 00:03:06 00:03:19 00:02:54 00:02:24 00:00:27
6Richard Spendlove EPOC M70 2nd9459100:45:51 00:02:19 00:00:53 00:01:21 00:05:07 00:05:55 00:03:06 00:02:04 00:04:44 00:04:22 00:03:42 00:03:29 00:02:58 00:03:05 00:02:17 00:00:29
7Jeff Butt SARUM M50 3rd48418800:45:59 00:02:26 00:01:00 00:01:16 00:05:58 00:05:53 00:03:01 00:01:55 00:05:16 00:03:54 00:02:59 00:02:58 00:03:16 00:03:11 00:02:32 00:00:24
8Stefan Stasiuk BKO M65 1st21115400:46:12 00:02:19 00:00:50 00:01:15 00:06:20 00:05:55 00:02:47 00:02:06 00:05:21 00:03:52 00:02:52 00:02:45 00:03:52 00:02:51 00:02:41 00:00:26
9Jackie Butt SARUM W50 1st48418700:47:10 00:02:29 00:00:53 00:01:20 00:06:28 00:05:49 00:03:31 00:01:48 00:05:13 00:04:12 00:02:38 00:02:54 00:03:29 00:03:42 00:02:21 00:00:23
10Sue Bett SN W45 1st20464800:47:11 00:02:20 00:00:53 00:01:20 00:05:56 00:05:54 00:02:50 00:01:50 00:05:12 00:04:39 00:03:04 00:03:05 00:03:50 00:02:58 00:02:54 00:00:26
11Jordan Gask IND M21 1st18774800:47:50 00:02:10 00:00:46 00:01:03 00:04:57 00:06:55 00:03:35 00:01:36 00:06:06 00:04:24 00:02:17 00:02:28 00:03:31 00:04:55 00:02:48 00:00:19
12Martin Wilson BKO M65 2nd41227700:48:15 00:02:02 00:00:51 00:01:10 00:05:11 00:08:12 00:02:21 00:02:40 00:04:21 00:03:41 00:02:17 00:02:28 00:03:36 00:06:46 00:02:18 00:00:21
13Andrew Graham BKO M60 2nd20219300:49:20 00:02:21 00:00:59 00:01:19 00:07:06 00:06:17 00:03:03 00:01:54 00:05:33 00:04:14 00:03:09 00:03:12 00:03:31 00:03:01 00:03:12 00:00:29
14Megan Bett SN W18 1st19910200:49:51 00:02:32 00:01:03 00:01:24 00:06:33 00:06:10 00:03:06 00:01:55 00:05:35 00:04:29 00:03:09 00:03:14 00:03:42 00:04:08 00:02:29 00:00:22
15Rod Harrington DFOK M50 420609000:50:23 00:02:29 00:00:54 00:01:18 00:05:17 00:06:01 00:04:16 00:01:59 00:05:21 00:04:55 00:03:22 00:03:01 00:04:17 00:03:58 00:02:57 00:00:18
=16Alan Williamson SO M65 3rd48402600:50:31 00:02:24 00:00:54 00:01:19 00:06:47 00:06:23 00:03:05 00:01:50 00:05:49 00:04:31 00:03:14 00:03:47 00:03:54 00:03:08 00:02:59 00:00:27
=16Julia Jarvis SO W45 2nd20082300:50:31 00:02:26 00:01:22 00:01:18 00:06:36 00:06:06 00:02:50 00:01:33 00:05:28 00:03:55 00:03:04 00:03:27 00:03:39 00:05:55 00:02:20 00:00:32
18Lucy Paton SN W55 2nd20877500:51:17 00:02:38 00:01:00 00:01:18 00:06:58 00:06:29 00:03:06 00:01:41 00:06:02 00:04:25 00:03:10 00:03:36 00:04:12 00:03:23 00:02:55 00:00:24
19Kate Brett CHIG W50 2nd19910100:51:30 00:02:22 00:01:20 00:01:25 00:06:36 00:05:56 00:03:16 00:01:52 00:05:33 00:04:26 00:03:07 00:03:16 00:03:51 00:05:38 00:02:26 00:00:26
20Megan Ashton RMOC W21 1st18783000:51:44 00:02:33 00:00:59 00:01:16 00:07:08 00:06:13 00:04:01 00:01:54 00:05:05 00:04:03 00:05:36 00:03:00 00:03:32 00:03:03 00:02:51 00:00:30
21Tony Ludford BADO M70 3rd48404900:52:51 00:02:39 00:00:58 00:01:32 00:06:54 00:06:29 00:03:46 00:02:08 00:06:08 00:04:38 00:03:39 00:03:34 00:03:41 00:03:30 00:02:49 00:00:26
22Trevor Griffiths BOK M65 421077100:53:14 00:02:30 00:00:55 00:01:22 00:06:42 00:08:47 00:03:05 00:01:56 00:06:06 00:04:27 00:03:30 00:03:39 00:03:40 00:03:44 00:02:26 00:00:25
23Simon Greenwood SAX M60 3rd48315500:53:29 00:02:29 00:01:06 00:01:27 00:06:36 00:09:23 00:03:11 00:01:48 00:05:37 00:04:27 00:03:30 00:03:34 00:04:11 00:02:52 00:02:51 00:00:27
24Elisabeth Dickson BAOC W55 3rd40057600:54:15 00:02:31 00:01:03 00:01:25 00:06:49 00:07:50 00:03:37 00:02:05 00:05:41 00:04:30 00:04:01 00:03:19 00:04:02 00:03:36 00:03:16 00:00:30
25Jeremy Wilde GO M60 47631100:54:27 00:04:11 00:00:58 00:01:22 00:08:45 00:06:04 00:03:44 00:01:50 00:05:24 00:03:47 00:03:29 00:04:01 00:03:49 00:03:30 00:03:02 00:00:31
26Christine Jepson SO W55 440180200:55:16 00:03:11 00:00:52 00:01:34 00:07:28 00:07:10 00:03:28 00:01:53 00:06:44 00:04:40 00:03:31 00:03:41 00:04:04 00:03:23 00:03:07 00:00:30
27Steve Fletcher BKO M65 520547000:55:20 00:02:33 00:01:10 00:01:21 00:06:17 00:05:58 00:03:41 00:02:17 00:06:10 00:04:41 00:04:48 00:04:38 00:04:22 00:04:01 00:03:02 00:00:21
28Olwen Rowlands BOK W21 2nd8150100:55:21 00:02:31 00:01:08 00:01:37 00:07:33 00:07:01 00:03:51 00:01:50 00:06:01 00:04:19 00:03:57 00:04:04 00:04:08 00:04:12 00:02:50 00:00:19
=29Andy Parker BADO M55 1st20467600:55:22 00:02:37 00:00:54 00:01:17 00:06:53 00:07:41 00:03:48 00:02:15 00:05:42 00:05:06 00:04:09 00:04:05 00:04:05 00:03:04 00:03:22 00:00:24
=29Fiona Clough BKO W50 3rd22122200:55:22 00:02:33 00:00:57 00:01:26 00:07:21 00:06:55 00:03:32 00:01:54 00:06:15 00:05:23 00:03:13 00:03:47 00:04:54 00:03:56 00:02:52 00:00:24
31Alan Kersley BADO M55 2nd41092900:55:25 00:02:36 00:01:03 00:01:18 00:07:04 00:06:41 00:03:22 00:02:50 00:06:13 00:04:38 00:03:28 00:03:17 00:06:24 00:03:16 00:02:48 00:00:27
32Laurence Gossage BOK M65 615598300:56:01 00:02:41 00:01:06 00:01:22 00:06:47 00:07:04 00:03:19 00:02:36 00:05:22 00:04:37 00:03:34 00:03:54 00:06:17 00:04:05 00:02:54 00:00:23
33Hedley Calderbank HH M65 720054800:56:02 00:02:42 00:01:11 00:01:20 00:07:11 00:07:21 00:03:46 00:02:28 00:05:44 00:04:36 00:03:46 00:03:39 00:04:29 00:03:54 00:03:24 00:00:31
34Thomas Jarvis SO M18 1st20614200:56:23 00:02:17 00:00:56 00:01:20 00:08:10 00:07:27 00:04:22 00:01:48 00:07:17 00:03:58 00:02:54 00:03:33 00:03:35 00:06:06 00:02:24 00:00:16
35Gillian Hanson HH W45 3rd20612300:56:45 00:02:55 00:00:57 00:01:24 00:07:35 00:06:37 00:04:01 00:02:02 00:06:23 00:05:04 00:03:17 00:05:45 00:04:30 00:03:11 00:02:35 00:00:29
36Geoff Wright GO M70 441046700:56:50 00:02:51 00:01:04 00:01:25 00:06:49 00:06:46 00:04:22 00:01:57 00:07:16 00:05:07 00:03:30 00:03:59 00:04:06 00:04:04 00:03:03 00:00:31
37David Mullins SARUM M65 848418900:57:33 00:02:49 00:01:47 00:01:29 00:07:41 00:07:17 00:03:54 00:02:09 00:06:53 00:04:56 00:03:38 00:03:42 00:04:12 00:03:22 00:03:10 00:00:34
38Bob Beresford TVOC M65 948403500:58:22 00:02:37 00:00:59 00:01:27 00:07:10 00:09:58 00:03:58 00:03:29 00:05:32 00:05:00 00:03:17 00:03:31 00:04:11 00:04:04 00:02:41 00:00:28
39Martin Lock GO M65 1014387900:58:41 00:02:38 00:01:51 00:01:23 00:08:19 00:06:41 00:04:15 00:02:16 00:05:48 00:05:25 00:03:33 00:04:21 00:04:07 00:04:19 00:03:20 00:00:25
40Richard Steptoe TVOC M65 1118217600:58:58 00:02:49 00:01:04 00:01:26 00:07:41 00:08:01 00:04:05 00:02:21 00:06:35 00:05:44 00:03:41 00:03:30 00:04:53 00:03:50 00:02:49 00:00:29
41Freya Askham SMOC W40 1st19979500:59:15 00:02:31 00:00:59 00:01:21 00:07:01 00:07:46 00:03:29 00:02:11 00:05:46 00:04:24 00:04:44 00:04:03 00:05:00 00:06:42 00:02:50 00:00:28
42Susan Crickmore SO W50 448364201:00:56 00:02:56 00:01:31 00:01:38 00:08:37 00:07:38 00:03:50 00:02:25 00:07:05 00:04:54 00:03:54 00:04:05 00:04:33 00:03:44 00:03:36 00:00:30
43Neil Fraser NWO M55 3rd48307301:01:12 00:02:57 00:01:08 00:01:34 00:06:54 00:08:08 00:04:39 00:01:56 00:05:18 00:06:10 00:05:31 00:04:05 00:05:39 00:04:14 00:02:30 00:00:29
44Brian Palmer TVOC M70 515033401:01:25 00:02:36 00:01:02 00:01:30 00:06:55 00:06:32 00:04:05 00:02:17 00:08:17 00:05:23 00:06:13 00:03:27 00:04:44 00:03:39 00:04:14 00:00:31
45Neil Harwood GO M65 1221105401:01:37 00:03:30 00:01:18 00:01:53 00:08:23 00:07:09 00:03:43 00:02:18 00:06:27 00:05:48 00:03:59 00:03:39 00:05:00 00:03:55 00:04:00 00:00:35
46Jamie Bentham SN M21 2nd8130901:01:43 00:02:53 00:01:07 00:01:28 00:07:02 00:07:28 00:07:21 00:01:49 00:05:37 00:04:44 00:05:57 00:03:53 00:04:13 00:03:20 00:04:22 00:00:29
47John Harrison BADO M65 1348363001:01:50 00:02:32 00:01:05 00:01:16 00:12:50 00:12:28 00:03:05 00:01:35 00:05:20 00:05:21 00:02:53 00:03:00 00:03:27 00:03:32 00:02:58 00:00:28
48Terry Smith SOC M65 1440079201:02:01 00:02:16 00:00:56 00:01:21 00:06:48 00:09:02 00:07:51 00:02:08 00:07:21 00:05:07 00:04:31 00:03:41 00:04:18 00:03:20 00:02:53 00:00:28
49Brian Hart SARUM M70 648306701:02:06 00:03:14 00:01:07 00:01:26 00:07:18 00:10:54 00:05:40 00:02:25 00:06:00 00:04:26 00:04:26 00:02:59 00:04:37 00:03:46 00:03:19 00:00:29
50Philip Gristwood MV M65 1540803401:02:07 00:03:06 00:01:08 00:01:18 00:09:39 00:06:53 00:03:41 00:02:17 00:06:37 00:05:21 00:03:31 00:03:52 00:04:51 00:06:20 00:03:04 00:00:29
51Raffaella Marin SLOW W45 48142701:02:26 00:03:10 00:01:07 00:01:26 00:06:59 00:07:09 00:04:31 00:02:40 00:07:17 00:08:19 00:04:00 00:04:27 00:04:44 00:02:54 00:03:13 00:00:30
52Thomas Elgood CHIG M50 520609901:02:47 00:02:36 00:01:01 00:01:31 00:07:16 00:06:59 00:03:41 00:02:58 00:06:45 00:05:03 00:03:52 00:04:10 00:08:48 00:04:07 00:03:31 00:00:29
53Garry Parmenter HAVOC M70 714382601:03:08 00:02:58 00:01:05 00:01:35 00:09:50 00:08:14 00:03:34 00:03:26 00:06:14 00:05:33 00:03:37 00:03:52 00:05:44 00:03:56 00:03:01 00:00:29
54Carol Prosser BAOC W55 540990101:03:25 00:02:48 00:01:45 00:01:20 00:06:33 00:09:36 00:04:14 00:02:14 00:05:55 00:04:31 00:06:24 00:03:23 00:04:19 00:03:51 00:06:04 00:00:28
55Serena Ludford BADO W50 548405001:03:41 00:03:20 00:01:03 00:01:41 00:08:15 00:08:03 00:04:07 00:02:13 00:08:22 00:05:26 00:04:10 00:04:33 00:04:27 00:03:59 00:03:34 00:00:28
56Janet Cronk WAOC W55 620615301:04:44 00:02:32 00:00:58 00:01:32 00:07:15 00:08:42 00:05:20 00:02:28 00:05:53 00:04:38 00:10:28 00:03:05 00:04:17 00:04:37 00:02:37 00:00:22
57Anne Tynegate BADO W55 741238901:04:59 00:03:34 00:01:11 00:02:00 00:09:11 00:08:23 00:03:51 00:02:08 00:06:58 00:06:59 00:04:10 00:04:11 00:04:46 00:03:42 00:03:22 00:00:33
58Alain Wilkes BKO M65 1648306501:05:44 00:02:52 00:01:05 00:01:41 00:08:29 00:07:51 00:04:37 00:02:18 00:08:37 00:05:37 00:03:58 00:04:09 00:05:42 00:04:34 00:03:44 00:00:30
59Penny Marsh SO W50 68744201:05:58 00:03:12 00:01:13 00:01:36 00:08:14 00:07:40 00:05:05 00:02:08 00:07:53 00:07:01 00:04:30 00:04:16 00:04:43 00:03:54 00:04:06 00:00:27
60Rebecca Dal Bon SLOW W21 3rd20615601:06:18 00:03:03 00:01:02 00:01:22 00:07:21 00:14:39 00:04:19 00:02:29 00:05:28 00:04:38 00:05:42 00:04:29 00:05:17 00:03:21 00:02:46 00:00:22
61Peter Dudman SO M65 1722317701:06:40 00:02:39 00:01:38 00:01:28 00:07:12 00:07:02 00:03:42 00:02:09 00:05:45 00:09:52 00:03:51 00:03:27 00:03:50 00:04:30 00:09:04 00:00:31
62Roy Heselden BADO M65 1817271501:06:56 00:02:47 00:01:21 00:01:20 00:06:47 00:06:01 00:03:29 00:09:32 00:05:22 00:04:23 00:03:31 00:05:51 00:06:03 00:07:04 00:02:50 00:00:35
63Catherine Galvin LOK W50 720611101:07:08 00:03:11 00:01:12 00:01:33 00:08:44 00:08:24 00:05:07 00:02:37 00:07:22 00:06:29 00:04:05 00:04:20 00:05:38 00:04:50 00:03:08 00:00:28
64Paul Kilpin TVOC M65 1914442501:07:15 00:02:50 00:01:14 00:01:39 00:07:41 00:16:24 00:03:43 00:02:11 00:05:51 00:05:31 00:03:51 00:03:29 00:05:07 00:03:44 00:03:34 00:00:26
65Jean Payne DEE W60 1st14315301:07:24 00:03:29 00:01:11 00:01:42 00:08:55 00:07:52 00:04:16 00:02:28 00:08:37 00:05:34 00:04:03 00:06:12 00:04:15 00:04:49 00:03:25 00:00:36
66Carolyn Dent SARUM W50 817127101:11:53 00:03:21 00:01:16 00:01:42 00:08:07 00:08:02 00:04:22 00:02:49 00:06:41 00:06:50 00:04:44 00:04:41 00:04:56 00:04:27 00:09:20 00:00:35
67Jane Blackford BADO W45 520608801:12:07 00:04:45 00:01:18 00:01:41 00:09:37 00:08:59 00:04:23 00:02:40 00:08:18 00:06:05 00:04:16 00:04:42 00:06:01 00:04:39 00:04:05 00:00:38
68Peter Brett DEVON M65 2020161601:12:21 00:03:39 00:01:11 00:01:55 00:08:27 00:09:05 00:04:57 00:02:26 00:11:11 00:06:31 00:04:34 00:04:30 00:05:23 00:04:26 00:03:31 00:00:35
69Ruth Rhodes SO W70 1st22117701:19:39 00:04:11 00:01:32 00:01:50 00:10:14 00:11:00 00:04:57 00:03:01 00:07:59 00:07:52 00:06:27 00:05:07 00:05:18 00:05:30 00:04:12 00:00:29
70Caroline Louth WAOC W55 814534801:20:33 00:03:38 00:01:46 00:01:49 00:10:18 00:09:27 00:05:21 00:02:39 00:09:26 00:07:17 00:04:40 00:04:59 00:05:46 00:07:51 00:05:00 00:00:36
71Richard Rae BKO M70 840206001:21:58 00:04:37 00:01:39 00:02:26 00:10:33 00:11:12 00:04:43 00:02:55 00:08:19 00:08:36 00:05:15 00:05:43 00:06:24 00:04:21 00:04:15 00:01:00
John Chappell TVOC M65 9560301:00:02
Retd
00:03:13 00:01:05 00:01:26 00:07:22 00:06:56 00:03:26 00:01:59 00:11:32 00:05:09 00:03:37 00:03:29 - - - 00:10:48
David Potter BOK M50 8130701:04:15
Retd
00:04:35 00:01:38 00:02:24 00:11:45 - - - - - 00:17:50 00:06:37 00:06:52 00:05:51 00:05:37 00:01:06
Jillian Ullersperger BKO W50 7635501:07:13
Retd
00:04:16 00:01:02 00:01:39 - - 00:31:03 00:02:52 - 00:08:57 00:07:13 - - - 00:09:38 00:00:33
Page Updated
02/02/2016 06:00:37
Need help?
Home