Concorde Chase - Provisional Results

Full spilts analysis is available here.

Course distance: 4.5km

Pos'nNameTeam/ClubAge ClassAge Class Pos'nTagTime1
(229)
2
(228)
3
(222)
4
(157)
5
(177)
6
(178)
7
(235)
8
(232)
9
(224)
10
(225)
11
(226)
12
(236)
13
(171)
14
(175)
15
(210)
Finish
1Adam Conway GO M14 1st20177700:34:06 00:01:43 00:01:55 00:06:28 00:04:15 00:00:45 00:01:03 00:01:45 00:00:51 00:01:37 00:01:55 00:02:12 00:03:57 00:01:42 00:02:18 00:01:23 00:00:17
2Tim Pribul CHIG M65 1st7707700:36:47 00:01:45 00:02:10 00:06:35 00:04:31 00:00:58 00:01:40 00:02:10 00:01:01 00:01:30 00:02:41 00:01:56 00:04:00 00:01:51 00:02:27 00:01:09 00:00:23
3Janet Rosen HH W60 1st48417700:39:09 00:01:54 00:02:24 00:06:55 00:04:33 00:01:15 00:01:20 00:01:51 00:01:30 00:01:32 00:02:44 00:02:06 00:03:47 00:02:28 00:02:46 00:01:40 00:00:24
4Christopher Harrison NGOC M55 1st21100900:39:22 00:03:31 00:02:12 00:07:29 00:05:54 00:00:45 00:01:03 00:01:51 00:01:04 00:01:32 00:02:10 00:01:52 00:03:50 00:01:58 00:02:35 00:01:13 00:00:23
5David Palmer BOK M70 1st40766800:40:08 00:01:48 00:02:26 00:08:29 00:05:13 00:00:57 00:01:15 00:02:07 00:01:05 00:01:31 00:02:26 00:01:55 00:04:14 00:02:12 00:02:47 00:01:17 00:00:26
6Rachel Collins DFOK W21 1st20611000:40:50 00:01:50 00:02:50 00:08:25 00:05:37 00:00:53 00:01:13 00:02:25 00:01:05 00:01:36 00:02:10 00:02:05 00:04:26 00:02:14 00:02:23 00:01:19 00:00:19
7Johan Eger Kongsberg Ol M14 2nd15424500:41:54 00:02:50 00:02:20 00:10:46 00:03:39 00:00:46 00:01:06 00:02:32 00:01:02 00:01:45 00:02:21 00:03:19 00:03:13 00:02:07 00:02:35 00:01:16 00:00:17
8Felix Rosenboom SO M14 3rd8544600:42:46 00:02:17 00:02:13 00:12:11 00:04:45 00:00:49 00:01:40 00:02:05 00:00:51 00:01:40 00:02:39 00:01:47 00:04:06 00:01:52 00:02:11 00:01:16 00:00:24
9Iain Tebbutt LEI M45 1st18469300:43:10 00:01:42 00:02:53 00:09:04 00:04:27 00:00:56 00:01:29 00:02:42 00:01:20 00:01:41 00:02:43 00:02:24 00:04:39 00:02:26 00:02:54 00:01:23 00:00:27
10Adam Walker SARUM M21 1st7623700:43:40 00:02:36 00:01:47 00:08:25 00:03:17 00:01:00 00:01:43 00:04:14 00:01:13 00:03:06 00:02:27 00:02:08 00:02:43 00:03:53 00:03:09 00:01:41 00:00:18
11James Morris GO M70 2nd41164800:44:17 00:01:55 00:03:05 00:08:20 00:04:42 00:01:11 00:01:24 00:02:08 00:01:27 00:01:53 00:02:35 00:02:36 00:04:28 00:02:52 00:03:30 00:01:40 00:00:31
12John Collyer SOS M70 3rd48433000:44:44 00:01:44 00:03:13 00:08:36 00:04:41 00:00:58 00:01:27 00:02:12 00:01:23 00:02:27 00:03:05 00:02:27 00:04:44 00:02:24 00:03:16 00:01:35 00:00:32
13Sarah Horsler WIM W16 1st20607000:45:00 00:01:44 00:02:55 00:09:07 00:06:33 00:01:02 00:01:12 00:02:39 00:01:30 00:02:22 00:02:32 00:03:40 00:03:40 00:02:02 00:02:27 00:01:12 00:00:23
14Angela Darley GO W40 1st20611300:45:28 00:02:00 00:03:26 00:09:21 00:05:04 00:01:01 00:01:15 00:02:26 00:01:20 00:01:37 00:03:09 00:02:32 00:05:02 00:02:21 00:03:01 00:01:25 00:00:28
15Keith Henderson WIM M70 420100:46:25 00:04:22 00:02:34 00:07:58 00:05:06 00:01:15 00:01:27 00:02:29 00:01:21 00:02:08 00:02:57 00:02:34 00:04:50 00:02:14 00:02:50 00:01:55 00:00:25
16Ian Prosser BAOC M55 2nd18772600:46:54 00:01:44 00:02:31 00:08:35 00:04:26 00:01:17 00:01:33 00:01:55 00:01:21 00:02:17 00:02:46 00:02:20 00:04:54 00:06:08 00:03:03 00:01:35 00:00:29
17Simon Ling MV M70 514526000:47:01 00:02:00 00:02:54 00:08:19 00:05:40 00:01:27 00:01:42 00:02:29 00:01:21 00:02:28 00:02:44 00:02:30 00:04:42 00:02:43 00:03:47 00:01:46 00:00:29
18Ian Smith WAOC M60 1st20881700:47:02 00:01:58 00:02:46 00:09:26 00:05:07 00:01:13 00:01:25 00:02:36 00:01:18 00:02:04 00:03:01 00:02:55 00:04:29 00:02:49 00:03:39 00:01:41 00:00:35
19Marion Payne-Bird GO W55 1st14382800:47:20 00:01:38 00:02:53 00:10:11 00:06:03 00:00:51 00:01:18 00:02:09 00:01:22 00:01:45 00:02:46 00:02:15 00:04:16 00:04:11 00:03:26 00:01:47 00:00:29
20Annika Hermik BKO W45 1st21090300:47:50 00:02:00 00:03:00 00:08:22 00:05:08 00:01:09 00:01:39 00:03:00 00:01:27 00:03:15 00:02:49 00:02:30 00:05:03 00:02:51 00:03:09 00:02:05 00:00:23
21Chlo� Cracknell SOS W16 2nd20027100:48:00 00:01:27 00:02:17 00:10:07 00:06:52 00:00:50 00:01:25 00:02:26 00:01:12 00:01:46 00:02:33 00:03:08 00:04:20 00:04:02 00:03:48 00:01:21 00:00:26
22Julie Astin WSX W60 2nd41199800:48:04 00:02:15 00:03:14 00:10:44 00:05:46 00:01:15 00:01:16 00:02:25 00:01:15 00:01:52 00:02:42 00:02:42 00:05:08 00:02:14 00:03:07 00:01:38 00:00:31
23Edward Cox SO M55 3rd20078900:48:11 00:02:06 00:02:55 00:12:07 00:04:36 00:01:11 00:01:27 00:02:11 00:01:12 00:01:53 00:03:03 00:02:37 00:04:40 00:02:45 00:03:32 00:01:22 00:00:34
24Sue Hands WIM W65 1st40208600:48:25 00:01:46 00:03:48 00:08:55 00:06:20 00:01:08 00:01:36 00:04:51 00:01:01 00:01:54 00:02:53 00:02:31 00:04:22 00:02:12 00:03:10 00:01:33 00:00:25
25Simon Crocker DEE M55 420608500:48:29 00:02:18 00:03:08 00:08:16 00:05:35 00:01:04 00:01:15 00:04:29 00:01:04 00:02:07 00:03:00 00:02:24 00:06:45 00:02:27 00:02:43 00:01:26 00:00:28
26Glenn Wass BKO M65 2nd7074400:48:37 00:02:05 00:02:50 00:09:22 00:04:53 00:01:49 00:01:43 00:02:59 00:01:42 00:02:26 00:02:50 00:02:40 00:04:42 00:02:46 00:03:21 00:01:59 00:00:30
27David Rosen SROC M60 2nd8539400:48:54 00:02:11 00:03:40 00:09:51 00:05:36 00:01:18 00:01:27 00:02:33 00:01:28 00:02:04 00:03:05 00:02:52 00:04:42 00:02:12 00:03:23 00:01:50 00:00:42
=28Mike Baron SO M70 =69462200:49:04 00:02:01 00:03:05 00:09:33 00:05:37 00:01:12 00:01:28 00:02:37 00:01:31 00:02:08 00:03:15 00:02:38 00:05:39 00:02:37 00:03:28 00:01:48 00:00:27
=28Tim Pugh GO M70 =648309000:49:04 00:02:36 00:03:06 00:09:34 00:05:39 00:01:14 00:01:32 00:02:45 00:01:29 00:02:04 00:03:04 00:02:50 00:04:30 00:02:31 00:04:00 00:01:36 00:00:34
30Lynne Moore BKO W50 1st40817500:49:13 00:01:46 00:03:31 00:09:26 00:05:01 00:01:58 00:01:28 00:03:08 00:01:12 00:02:23 00:03:21 00:02:34 00:04:34 00:03:27 00:03:23 00:01:36 00:00:25
31Greg Birdseye TVOC M70 817045400:49:35 00:01:58 00:02:51 00:08:39 00:06:37 00:01:08 00:01:37 00:03:29 00:01:29 00:01:55 00:02:56 00:02:52 00:05:11 00:02:54 00:03:45 00:01:38 00:00:36
32John Morris SO M70 918777300:49:37 00:01:49 00:02:59 00:08:45 00:05:03 00:01:26 00:03:13 00:02:32 00:01:35 00:03:25 00:02:55 00:02:48 00:04:50 00:02:26 00:03:40 00:01:40 00:00:31
33Miriam Rosen SROC W65 2nd9571600:49:50 00:01:58 00:03:05 00:08:46 00:05:15 00:01:21 00:01:45 00:03:13 00:01:23 00:01:57 00:05:44 00:02:37 00:04:59 00:02:09 00:03:37 00:01:31 00:00:30
34Jenny Bray SN W60 3rd18222900:50:10 00:02:27 00:03:22 00:09:13 00:05:09 00:01:25 00:01:34 00:03:01 00:01:44 00:02:29 00:03:49 00:02:41 00:05:14 00:02:29 00:03:32 00:01:36 00:00:25
35Jon Wheatcroft TVOC M60 3rd48402800:50:25 00:01:48 00:03:24 00:09:02 00:05:35 00:01:36 00:01:46 00:02:46 00:01:41 00:02:16 00:02:57 00:02:43 00:05:27 00:03:23 00:03:34 00:01:59 00:00:28
36Howard Thomas BOK M70 1021086900:50:30 00:03:06 00:03:00 00:08:53 00:04:59 00:01:19 00:02:09 00:02:39 00:01:24 00:02:08 00:03:15 00:02:32 00:04:40 00:05:11 00:03:20 00:01:27 00:00:28
37Keith Marsden HH M70 118572100:50:50 00:01:39 00:03:01 00:08:54 00:05:03 00:01:09 00:01:25 00:05:12 00:01:29 00:01:55 00:03:09 00:02:20 00:06:04 00:03:04 00:04:19 00:01:37 00:00:30
38Carol House SO W60 48727800:51:20 00:02:20 00:04:08 00:08:15 00:04:37 00:01:06 00:01:29 00:03:01 00:01:43 00:02:17 00:05:44 00:03:20 00:05:06 00:02:34 00:03:17 00:01:50 00:00:33
39David Oxenham SARUM M60 440191300:51:21 00:02:22 00:03:57 00:09:46 00:06:24 00:01:22 00:01:28 00:02:46 00:01:27 00:02:16 00:03:12 00:02:46 00:05:09 00:02:42 00:03:31 00:01:43 00:00:30
=40Mark Blackstone BOK M70 1248307800:51:49 00:03:08 00:02:53 00:10:18 00:05:42 00:01:17 00:01:27 00:02:47 00:01:27 00:02:12 00:03:17 00:02:41 00:05:21 00:02:56 00:03:41 00:02:11 00:00:31
=40Sue Parker BKO W55 2nd48319100:51:49 00:02:06 00:03:00 00:10:45 00:05:20 00:01:32 00:01:38 00:02:40 00:01:34 00:03:45 00:03:20 00:02:45 00:05:10 00:02:44 00:03:24 00:01:36 00:00:30
42Julie Cleary LOK W50 2nd40265000:51:59 00:02:11 00:02:46 00:12:00 00:05:39 00:01:23 00:01:18 00:03:28 00:01:33 00:01:53 00:03:08 00:03:22 00:05:09 00:02:33 00:03:22 00:01:40 00:00:34
43Leslie Coles SO M70 1320884700:52:21 00:03:04 00:02:59 00:09:59 00:07:25 00:01:13 00:01:45 00:02:26 00:01:25 00:02:05 00:03:30 00:02:44 00:05:31 00:02:47 00:03:14 00:01:40 00:00:34
44Jill Blount SO W55 3rd20609400:52:39 00:03:49 00:04:55 00:09:24 00:04:47 00:01:20 00:01:32 00:02:46 00:01:23 00:03:09 00:03:54 00:03:15 00:04:46 00:02:39 00:03:05 00:01:31 00:00:24
45Kate Bryant MDOC W60 521087400:52:45 00:02:32 00:03:08 00:09:08 00:05:41 00:02:19 00:01:56 00:03:25 00:01:35 00:02:51 00:03:33 00:02:38 00:04:51 00:03:12 00:03:30 00:01:51 00:00:35
46Julie Collins DFOK W55 419560400:52:53 00:02:56 00:03:14 00:11:58 00:05:27 00:01:32 00:01:30 00:03:05 00:01:21 00:02:01 00:03:34 00:02:21 00:05:14 00:02:40 00:04:02 00:01:27 00:00:31
47Alison Saunders HH W55 59560500:53:38 00:04:13 00:02:25 00:09:01 00:05:38 00:01:27 00:01:44 00:08:03 00:01:19 00:01:46 00:03:07 00:02:33 00:05:15 00:02:10 00:02:57 00:01:31 00:00:29
48Helen Rivers GO W60 68557000:53:39 00:02:54 00:04:03 00:10:21 00:05:50 00:01:14 00:01:45 00:02:37 00:01:38 00:02:28 00:03:26 00:02:53 00:05:57 00:02:44 00:03:36 00:01:40 00:00:33
49Barbara Lugton GO W55 615034800:53:43 00:03:56 00:02:45 00:11:30 00:06:16 00:01:07 00:01:21 00:02:26 00:01:57 00:02:01 00:03:12 00:04:21 00:04:59 00:02:30 00:03:21 00:01:33 00:00:28
50Jean Fitzgerald SAX W60 721103500:53:54 00:02:19 00:03:51 00:11:27 00:05:38 00:01:36 00:02:16 00:03:04 00:01:22 00:02:24 00:03:34 00:03:07 00:04:45 00:02:50 00:03:37 00:01:37 00:00:27
51Cliff Thorne BKO M60 541241900:55:32 00:01:53 00:03:21 00:09:30 00:07:11 00:01:14 00:01:29 00:03:01 00:01:20 00:02:58 00:06:10 00:02:57 00:04:41 00:02:55 00:03:33 00:02:47 00:00:32
52Carolyn Marr OD W65 3rd48418400:55:52 00:02:14 00:03:56 00:10:43 00:05:13 00:01:18 00:01:54 00:06:06 00:01:20 00:02:04 00:03:20 00:04:07 00:04:39 00:02:57 00:04:02 00:01:34 00:00:25
53Amanda Barlow SLOW W40 2nd20610400:56:49 00:03:13 00:03:10 00:12:27 00:06:21 00:01:24 00:01:45 00:04:31 00:02:08 00:02:26 00:04:12 00:02:26 00:04:23 00:02:23 00:03:50 00:01:41 00:00:29
54Lachlan Haigh CHIG M14 421093100:56:55 00:02:36 00:02:41 00:09:12 00:07:46 00:00:43 00:01:14 00:02:48 00:01:08 00:02:47 00:10:40 00:02:48 00:04:27 00:03:01 00:03:09 00:01:27 00:00:28
55Leslie Hooper SO M70 1448788100:57:00 00:02:21 00:03:22 00:10:35 00:06:06 00:01:30 00:01:43 00:03:25 00:01:34 00:02:40 00:04:00 00:03:02 00:06:13 00:03:01 00:04:56 00:02:00 00:00:32
56Fiona Hanstock BOK W60 841320700:57:26 00:02:16 00:03:41 00:12:50 00:06:13 00:01:26 00:01:39 00:02:54 00:01:50 00:02:50 00:03:28 00:03:43 00:05:34 00:02:56 00:03:50 00:01:41 00:00:35
57Alex Fielding HH M14 520611500:57:44 00:01:18 00:02:08 00:07:59 00:07:04 00:01:13 00:01:48 00:03:29 00:01:39 00:02:51 00:05:17 00:03:29 00:06:47 00:04:35 00:04:31 00:02:41 00:00:55
58Kate Turner SO W40 3rd7626600:57:53 00:01:54 00:03:52 00:12:55 00:05:12 00:01:14 00:01:34 00:02:58 00:01:34 00:01:33 00:05:05 00:03:01 00:09:10 00:02:52 00:03:08 00:01:27 00:00:24
59Mike Solomon SAX M70 158556800:58:08 00:01:49 00:02:53 00:10:05 00:05:35 00:01:06 00:01:38 00:13:27 00:01:05 00:02:11 00:02:34 00:03:02 00:04:38 00:02:52 00:03:12 00:01:33 00:00:28
60Dave Cussens SO M60 619807500:58:27 00:05:32 00:02:33 00:09:39 00:04:26 00:01:19 00:01:21 00:02:06 00:01:07 00:03:09 00:02:53 00:07:56 00:08:58 00:02:39 00:02:58 00:01:25 00:00:26
61Chris Simpson SO M70 1641239100:58:59 00:02:15 00:03:15 00:09:07 00:05:13 00:01:18 00:02:02 00:02:34 00:01:33 00:02:26 00:03:43 00:05:26 00:05:40 00:08:13 00:03:47 00:01:50 00:00:37
62Ben Rivers GO M70 178738501:00:21 00:02:12 00:03:01 00:09:30 00:09:23 00:01:08 00:01:31 00:02:50 00:01:57 00:03:10 00:02:59 00:06:48 00:06:01 00:02:44 00:04:22 00:02:22 00:00:23
63Sue Cooles SN W55 719983601:00:25 00:03:40 00:03:32 00:13:21 00:06:13 00:04:06 00:01:49 00:02:37 00:01:31 00:02:56 00:03:39 00:02:26 00:06:18 00:02:47 00:03:11 00:01:45 00:00:34
64Robert Vickers HOC M70 1840889101:00:56 00:03:34 00:03:25 00:13:08 00:05:03 00:01:17 00:01:36 00:03:27 00:04:32 00:02:20 00:03:17 00:03:31 00:07:15 00:02:46 00:03:37 00:01:38 00:00:30
65Gill Sharp SN W55 821105501:01:13 00:02:25 00:04:22 00:12:52 00:06:42 00:01:35 00:01:49 00:03:14 00:01:47 00:02:34 00:03:50 00:03:14 00:06:00 00:03:09 00:04:23 00:02:29 00:00:48
66Toni Whittle BKO W45 2nd41208401:01:35 00:02:40 00:04:18 00:11:31 00:05:06 00:02:14 00:02:33 00:03:36 00:01:35 00:04:54 00:03:43 00:04:03 00:04:39 00:02:46 00:06:13 00:01:23 00:00:21
67Christine Artus BKO W60 920608001:02:13 00:01:37 00:02:23 00:13:59 00:06:15 00:01:16 00:01:53 00:04:29 00:01:36 00:02:17 00:03:11 00:02:45 00:05:03 00:10:35 00:03:01 00:01:26 00:00:27
68David Nixon SOC M70 1941034001:02:29 00:03:00 00:03:44 00:10:46 00:07:29 00:02:21 00:02:44 00:03:21 00:01:53 00:02:46 00:04:09 00:03:15 00:06:17 00:03:24 00:04:48 00:02:05 00:00:27
69Pauline Sinclair TVOC W40 410070601:02:41 00:02:44 00:04:33 00:12:11 00:07:51 00:01:28 00:01:49 00:03:16 00:01:58 00:02:39 00:03:51 00:03:22 00:06:19 00:03:52 00:04:10 00:02:00 00:00:38
70Sue Hooper HH W60 1020876001:02:42 00:02:15 00:03:23 00:16:22 00:10:08 00:01:04 00:01:42 00:02:38 00:01:39 00:02:43 00:03:11 00:03:05 00:05:45 00:02:58 00:03:29 00:01:47 00:00:33
71Gary Cooles SN M55 520615501:04:15 00:02:16 00:03:23 00:16:51 00:10:47 00:01:26 00:01:31 00:02:33 00:01:36 00:02:19 00:03:10 00:04:10 00:05:10 00:02:41 00:03:53 00:01:59 00:00:30
72Denise Mullins SARUM W65 448542201:04:52 00:02:22 00:03:35 00:11:11 00:07:24 00:01:38 00:02:11 00:02:53 00:01:50 00:02:20 00:12:48 00:02:51 00:05:06 00:02:57 00:03:41 00:01:39 00:00:26
73Lauren Newitt SOC W18 1st14443701:04:57 00:02:10 00:04:35 00:15:01 00:06:18 00:01:45 00:01:10 00:02:53 00:01:29 00:02:11 00:02:52 00:05:28 00:06:00 00:03:56 00:06:45 00:01:58 00:00:26
74Brian Sewell BKO M55 641316301:05:04 00:07:11 00:03:27 00:11:16 00:11:10 00:01:23 00:01:43 00:03:11 00:01:34 00:02:18 00:03:33 00:02:43 00:06:04 00:03:10 00:04:10 00:01:43 00:00:28
75Graham Williams HH M55 78569401:06:00 00:03:46 00:03:18 00:10:56 00:07:06 00:01:50 00:01:45 00:03:33 00:01:44 00:03:13 00:04:24 00:03:18 00:05:54 00:07:59 00:04:18 00:02:15 00:00:41
76Will Stride BKO M21 2nd20886901:07:57 00:03:00 00:02:53 00:12:37 00:04:01 00:01:06 00:01:37 00:02:26 00:01:37 00:05:09 00:04:59 00:02:57 00:05:38 00:16:02 00:02:29 00:01:06 00:00:20
77Susanne Andersen BOK W50 3rd20614301:09:14 00:03:21 00:03:42 00:11:59 00:05:28 00:01:17 00:01:31 00:02:34 00:13:26 00:02:02 00:03:57 00:03:42 00:05:34 00:03:13 00:04:50 00:02:06 00:00:32
78Ken Stimson NWO M70 2015571801:10:05 00:04:26 00:02:51 00:10:17 00:18:48 00:01:02 00:01:16 00:03:31 00:01:30 00:05:03 00:03:26 00:02:41 00:05:28 00:04:05 00:03:50 00:01:23 00:00:28
79Eoin Sharkey BKO M50 1st7629401:11:09 00:03:59 00:03:06 00:13:09 00:05:39 00:01:17 00:01:50 00:03:21 00:02:35 00:04:23 00:05:48 00:04:50 00:06:28 00:05:33 00:06:28 00:02:07 00:00:36
80Andrew Townsend BKO M60 78570101:11:11 00:03:41 00:03:48 00:10:18 00:05:29 00:01:14 00:01:27 00:02:15 00:01:24 00:01:58 00:03:17 00:06:16 00:09:49 00:12:05 00:05:02 00:02:35 00:00:33
81John Harris WAOC M70 2120616101:14:49 00:03:02 00:04:09 00:16:31 00:07:12 00:01:34 00:01:55 00:03:16 00:01:43 00:03:00 00:05:09 00:04:17 00:10:07 00:03:45 00:05:47 00:02:28 00:00:54
82Jane King SO W60 1119552601:16:02 00:02:05 00:03:12 00:11:10 00:10:08 00:01:12 00:01:49 00:03:01 00:01:41 00:03:23 00:03:44 00:06:59 00:06:03 00:14:54 00:04:07 00:01:56 00:00:38
83Pat Hart SARUM W70 1st48308101:16:43 00:03:45 00:04:21 00:15:14 00:07:56 00:02:35 00:02:07 00:04:06 00:02:37 00:03:38 00:05:00 00:04:24 00:07:27 00:04:38 00:05:51 00:02:26 00:00:38
84Jacqui Briggs BKO W55 919918001:19:06 00:02:57 00:03:44 00:20:27 00:07:07 00:05:15 00:01:41 00:04:22 00:01:52 00:03:40 00:04:30 00:04:01 00:06:27 00:04:19 00:05:56 00:02:14 00:00:34
85Ian Wilson SAX M65 3rd41203001:20:26 00:02:47 00:04:15 00:15:27 00:07:51 00:01:50 00:02:28 00:07:28 00:02:06 00:03:13 00:05:05 00:04:07 00:11:33 00:04:24 00:04:35 00:02:35 00:00:42
86Sue Hunt BKO W55 108544801:21:17 00:04:40 00:03:21 00:12:57 00:09:10 00:02:50 00:07:12 00:03:32 00:02:10 00:05:56 00:04:31 00:04:21 00:07:14 00:05:10 00:05:35 00:02:06 00:00:32
87Min Sun OUOC W21 2nd8131101:59:55 00:03:10 00:03:22 00:33:22 00:12:13 00:00:53 00:02:40 00:02:53 00:04:46 00:04:39 00:03:56 00:04:14 00:07:58 00:23:54 00:05:42 00:05:18 00:00:55
Jannion Ireland SO W55 20557800:49:03
Missed 14 (175)
00:01:47 00:02:49 00:10:13 00:08:07 00:01:06 00:01:09 00:02:59 00:01:21 00:01:50 00:02:41 00:02:52 00:04:36 00:02:23 - 00:04:34 00:00:36
Jillian Devine SOC W50 20891701:00:23
retd
00:03:44 00:03:57 00:12:41 00:06:24 00:01:39 00:01:53 - - - - - - - - - 00:30:05
Page Updated
02/02/2016 06:00:52
Need help?
Home