Concorde Chase - Provisional Results

Full spilts analysis is available here.

Course distance: 3.2km

Pos'nNameTeam/ClubAge ClassAge Class Pos'nTagTime1
(229)
2
(185)
3
(231)
4
(233)
5
(192)
6
(162)
7
(226)
8
(236)
9
(213)
10
(175)
11
(210)
Finish
1Catherine Springett BKO W55 1st48789000:47:50 00:02:31 00:02:38 00:06:48 00:03:19 00:04:42 00:05:47 00:06:18 00:06:33 00:04:35 00:01:57 00:02:13 00:00:29
2Susan Wilkes BKO W60 1st48307200:53:28 00:02:30 00:02:32 00:06:34 00:03:39 00:05:46 00:05:04 00:07:05 00:08:58 00:05:54 00:02:08 00:02:32 00:00:46
3Hayley Collins DFOK W21 1st20610100:55:49 00:03:01 00:02:41 00:09:43 00:03:29 00:05:02 00:04:42 00:07:38 00:07:57 00:05:10 00:02:59 00:02:33 00:00:54
4Clare Crocker DEE W55 2nd20607701:00:53 00:02:41 00:02:28 00:15:12 00:03:53 00:04:48 00:04:07 00:09:56 00:06:45 00:05:39 00:02:10 00:02:17 00:00:57
5Sally Pribul CHIG W60 2nd8562001:07:29 00:03:14 00:03:31 00:07:30 00:04:12 00:16:07 00:04:11 00:08:35 00:06:43 00:06:37 00:03:38 00:02:23 00:00:48
6Judith Bland WIM W75 1st21095301:12:49 00:03:42 00:04:13 00:09:39 00:04:57 00:07:30 00:06:42 00:09:25 00:09:21 00:09:21 00:03:50 00:03:02 00:01:07
7Susan Marsden HH W70 1st9565301:13:59 00:03:26 00:03:17 00:18:57 00:04:14 00:06:25 00:06:44 00:08:47 00:08:08 00:07:05 00:02:44 00:03:04 00:01:08
8Penny Parkes HH W55 3rd15035401:21:50 00:06:51 00:03:36 00:12:27 00:04:52 00:07:17 00:05:32 00:15:14 00:10:23 00:08:22 00:03:08 00:03:06 00:01:02
9Anne Power LOK W80 1st8111601:22:27 00:06:51 00:03:45 00:08:02 00:04:12 00:30:12 00:04:59 00:06:26 00:07:03 00:05:25 00:02:35 00:02:26 00:00:31
10Jan Oxenham SARUM W65 1st40203201:23:51 00:06:24 00:04:35 00:11:53 00:05:41 00:09:04 00:07:29 00:13:07 00:10:00 00:08:10 00:03:05 00:03:24 00:00:59
Ali Kempson TVOC W50 20615800:38:29
retd
00:06:56 00:03:51 - - - - - 00:17:32 - - 00:08:44 00:01:26
Page Updated
02/02/2016 06:01:06
Need help?
Home