Go Beyond Duathlon - Final Results

Pos'nNameTeam/ClubClassClass Pos'nBibTimeRun 1T1BikeT2Run 2
1Niall O'Brian-Men Open1st8901:23:39 20:10 00:38 41:11 00:27 21:13
2Paul FloodgateShenley StridersMen Open2nd2901:24:40 20:42 00:44 41:27 00:43 21:04
3Dave CoplandIpswich TriMen Open3rd1801:25:24 20:10 00:48 42:52 00:39 20:55
4Gareth Walker-Men Open48001:26:56 21:40 00:45 40:29 00:45 23:17
5Tim SkinnerTimskinnerracing.blogspotMen Open57001:27:54 21:37 00:44 40:57 00:37 23:59
6Fay CrippsSouthdowns BikesWomen Open1st8601:28:32 22:06 01:06 40:58 01:04 23:18
7Stephen CroftKings Lynn MTBMen Open69101:28:38 22:29 00:24 41:21 00:18 24:06
8Michael Hill-Men Open73801:30:36 20:31 00:20 46:52 00:15 22:38
9Andy Vellacott-Men Open87801:31:23 22:39 00:37 43:12 00:33 24:22
10Ray ReevesWest Suffolk WheelersMen Open95901:31:50 22:16 00:34 44:25 00:27 24:08
11Roger Higgins-Men Open103701:32:16 21:45 00:55 45:45 00:38 23:13
12Anthony Cude-Men Open112001:33:25 21:13 00:28 48:55 00:18 22:31
13Cliff BaileyThetford Athletics ClubMen Open12401:33:26 22:04 00:23 47:00 00:18 23:41
14James Hards-Men Open133601:34:10 22:17 00:57 43:41 00:54 26:21
15Ben Sealy-Men Open146801:34:36 23:54 00:50 44:52 00:31 24:29
16Kate SealyOctagon Cycling ElyWomen Open2nd6701:35:31 22:35 00:46 47:14 00:43 24:13
17Dai GittinsPlaytime ProductionsMen Open153101:36:33 23:21 00:47 47:36 00:34 24:15
18Mat Eyre-Men Open162801:37:29 22:10 00:27 49:36 00:26 24:50
19Kirsty Prior-Women Open3rd5701:37:47 24:22 01:00 45:47 01:04 25:34
20Robert James-Men Open174001:37:58 22:34 00:30 51:08 00:17 23:29
21Melvin Cornwall-Men Open181901:38:16 23:12 00:23 49:24 00:26 24:51
22Matt Prior-Men Open195601:39:04 22:18 00:57 50:32 00:53 24:24
23Steve HinshelwoodCambridge Triathlon ClubMen Open203901:39:27 23:32 00:22 51:17 00:19 23:57
24Nigel Frear-Men Open213001:39:45 24:08 00:38 48:15 00:26 26:18
25James Runham-Men Open226601:39:53 22:49 00:52 50:34 00:57 24:41
26Thomas Lincoln-KempTri-AngliaMen Open234501:40:07 24:10 00:32 50:31 00:25 24:29
27Michael MalletC6 BikesMen Open245001:40:31 26:51 01:05 41:43 01:14 29:38
28Roy ReadMid Essex CasualsMen Open255801:40:53 22:39 00:29 53:57 00:29 23:19
29Anthony Egbe-Men Open262701:41:46 27:02 00:25 46:08 00:20 27:51
30Steve Billson-Men Open27801:41:59 24:15 00:36 50:34 00:27 26:07
31Louise GoddardStowmarket Striders RcWomen Open43301:42:21 24:59 00:23 49:59 00:25 26:35
32Ian Aldis-Men Open28101:42:38 26:52 01:07 47:18 00:51 26:30
33Brian WrightLeighton Buzzard Tri ClubMen Open298501:43:18 24:49 01:04 49:35 00:44 27:06
34Graham ChapmanEly Tri ClubMen Open301401:44:43 22:03 00:49 58:17 00:48 22:46
35Martin Williams-Men Open318301:45:16 23:46 01:12 52:02 00:56 27:20
36Matthew Stearn-Men Open327501:45:46 25:49 01:05 51:20 00:41 26:51
37Gary RoughGenesis Bicycle ClubMen Open336401:45:48 26:04 01:51 49:27 01:15 27:11
38Lee GoddardStowmarket StridersMen Open343201:45:57 24:15 01:22 51:25 00:53 28:02
39Shaun De ClancyWellingborough & District AthlMen Open352201:46:40 26:27 01:18 47:54 01:37 29:24
40Alison Cooper-Women Open51701:46:56 25:44 00:45 53:47 00:38 26:02
41Abigall BoswellLondon Fields TriWomen Open69001:47:43 26:42 01:04 52:31 00:59 26:27
42David Cullen-Men Open368801:47:52 27:11 01:05 49:55 00:51 28:50
43Gary Lorenc-Men Open374601:48:16 25:40 00:48 52:05 00:39 29:04
44Gerard Barron-Men Open38601:50:51 25:27 01:19 53:58 00:55 29:12
45Ross Ashton-Men Open39301:51:00 23:40 00:32 54:14 01:11 31:23
46Susan BrownCambridge TriWomen Open71101:52:07 28:09 00:58 53:09 00:41 29:10
47Barnaby Rugge-Price-Men Open406501:52:44 27:02 01:01 56:51 01:05 26:45
48Knut Eckardt-Men Open412601:52:56 26:19 01:59 53:53 01:27 29:18
49Will Jordan-Men Open424201:53:53 25:50 01:01 55:50 00:50 30:22
50Marcus Bell-Men Open43701:54:43 27:54 01:53 52:27 01:36 30:53
51Andy SoperFitmkMen Open447201:56:07 26:13 01:45 50:38 01:47 35:44
52Raymond Winder-Men Open458401:56:22 26:54 00:35 53:52 00:23 34:38
53Jacqui Baldwin-Women Open8501:58:27 27:32 00:33 60:40 00:31 29:11
54Jane ToonHillingdon TriathletesWomen Open97602:01:23 28:01 00:44 60:51 00:53 30:54
55Michelle SewardMarch AcWomen Open106902:02:46 27:38 00:43 63:32 00:40 30:13
56Emma GreavesEly RunnersWomen Open113402:03:12 27:33 00:33 67:20 00:39 27:07
57Kathryn Hammond-Women Open123502:06:16 27:42 01:29 65:50 00:53 30:22
58Chris Parnham-Men Open465502:09:33 29:51 00:47 58:24 00:55 39:36
59Alan Burton-Men Open471202:10:17 28:36 03:38 59:38 00:46 37:39
60Tracy Vingoe-Women Open137902:10:18 31:29 00:51 59:33 00:38 37:47
61Rachel Roberts-Women Open146002:10:44 28:16 00:52 70:20 00:51 30:25
62Graham BoswellRoyston Cycling ClubMen Open488702:11:09 27:16 02:08 65:22 01:12 35:11
63Matt TraynarTri SudburyMen Open497702:14:39 34:32 01:42 55:59 01:26 41:00
64Pauline BoydMarch AcWomen Open15902:19:21 31:53 00:38 71:30 00:48 34:32
65Helena Sparrow-Women Open167302:21:01 32:13 00:34 71:49 00:33 35:52
66Janine Collier-Women Open171602:21:32 32:32 00:30 72:46 00:32 35:12
67Anna Kay-Women Open184402:22:15 32:33 00:35 69:29 00:42 38:56
68Felicity AriesWellingborough&district AcWomen Open19202:22:36 32:41 01:07 71:03 00:46 36:59
69Katherine Jones-Women Open204102:23:55 31:42 01:02 73:36 00:29 37:06
70Roberta Kay-Women Open214302:24:25 29:13 01:02 82:36 00:33 31:01
71Ian Rooke-Men Open506102:25:07 32:57 00:56 69:37 00:46 40:51
72Nicola Warburton-Women Open228102:30:51 29:26 01:46 81:44 01:25 36:30
73Marie Dever-Women Open232302:41:18 37:06 02:35 78:58 01:13 41:26
74Samantha DawsonFitmkWomen Open242102:43:15 37:10 02:25 78:54 01:23 43:23
Stormi Campbell-Women Open1301:00:00
Retd after Run
- - - - -
Page Updated
18/06/2016 20:29:03
Event website
Need help?
Home