Barratt Homes Relay Marathon - Final Results

Pos'nNameTeam/ClubClassClass Pos'nBibTimeLAP 1LAP 2LAP 3LAP 4LAP 5LAP 6LAP 7LAP 8LAP 9LAP 10LAP 11LAP 12LAP 13LAP 14LAP 15LAP 16LAP 17LAP 18LAP 19LAP 20
1Team 17Ordnance Survey ARelay1st1702:47:16 07:33 07:45 08:15 08:20 08:13 08:25 07:45 07:39 08:59 09:16 07:46 07:32 08:12 08:14 09:22 09:36 08:49 08:50 08:23 08:22
2Team 20Personal Best EducationRelay2nd2002:56:10 07:30 07:46 08:13 08:48 08:07 08:25 09:32 10:05 10:23 10:44 08:25 08:39 08:58 09:28 07:58 08:13 08:43 08:52 08:39 08:42
3Team 59OTRCC (Old Tautonians & Romsey)Relay3rd5902:57:58 07:29 07:49 06:41 07:00 07:59 08:11 08:02 08:26 08:36 09:03 08:40 08:57 09:03 09:01 08:38 08:40 08:58 09:52 12:01 14:52
4Team 60Romsey Rugby Club Team ARelay46003:05:06 07:47 08:02 08:21 08:50 09:06 10:21 09:02 09:19 08:16 08:58 09:17 09:32 08:41 09:20 09:19 09:54 10:28 11:34 09:55 09:04
5Team 58Halterworth HawksRelay55803:06:51 08:47 09:10 08:59 09:20 09:32 09:43 07:59 07:58 09:47 10:12 08:05 08:55 09:23 10:06 10:11 10:30 09:50 10:11 08:56 09:17
6Team 68Romsey Road RunnersRelay66803:12:46 09:12 10:05 10:28 10:59 11:42 11:59 08:10 08:39 08:32 08:31 09:00 08:54 08:28 08:56 09:21 09:40 08:58 09:05 11:03 11:04
7Team 65Team HounsdownRelay76503:16:13 07:48 08:13 10:47 08:34 10:10 10:09 10:42 10:39 10:30 09:43 10:29 09:37 10:32 10:59 09:35 08:35 09:52 09:31 09:48 10:00
8Team 51Braisfield Bees FC CoachesRelay85103:22:37 07:47 08:37 09:03 09:20 09:29 09:45 11:02 11:52 09:32 10:24 11:50 11:04 09:54 10:03 10:10 10:14 10:30 11:07 09:58 10:56
9Team 47PacemakersRelay94703:27:02 08:47 09:11 09:19 09:26 10:14 11:11 12:29 12:16 09:28 10:12 11:48 12:17 11:28 11:05 10:02 10:01 07:28 07:44 11:16 11:20
10Team 52Braisfield Bees FC ParentsRelay105203:27:03 09:58 09:40 10:20 10:30 07:46 08:14 10:34 11:38 09:40 09:16 08:01 07:58 11:02 11:22 13:08 12:22 12:43 12:34 10:05 10:11
11Team 53Braisfield Bees FC U14'sRelay115303:27:42 09:24 09:39 09:29 10:01 11:20 12:17 11:18 11:37 09:03 09:56 08:50 09:10 09:57 10:36 10:27 09:21 10:20 10:41 11:33 12:43
12Team 69Don't Think - Just RunRelay126903:28:41 09:19 10:11 09:20 10:07 11:00 10:57 14:26 16:19 11:47 12:42 10:05 10:29 07:18 08:35 08:03 08:28 11:15 11:10 08:39 08:31
13Team 64Romsey's 10 Tigers (ACF)Relay136403:29:31 07:48 08:38 10:37 13:13 08:49 11:02 09:53 09:59 09:47 10:29 10:51 15:35 11:09 10:17 08:59 09:18 11:38 11:22 09:33 10:34
14Team 48Romsey RocketsRelay144803:29:39 08:49 08:47 09:29 09:47 10:04 10:36 08:56 09:03 12:52 12:52 13:38 12:24 09:19 08:51 11:11 10:48 09:18 09:25 11:34 11:56
15Team 54Braisfield Bees FC U13'sRelay155403:30:09 09:32 09:42 10:34 11:36 10:04 09:18 11:09 12:00 09:58 09:37 11:23 12:03 10:01 11:54 09:55 10:07 09:25 09:40 10:31 11:40
16Team 25Siteline 25Relay162503:31:07 10:12 10:57 08:28 08:34 09:26 10:04 15:13 16:09 09:33 09:35 11:44 11:31 08:51 08:51 10:17 10:37 10:24 10:29 09:59 10:13
17Team 37Exercising Spirit And MindRelay173703:31:20 09:27 10:08 10:24 10:14 08:27 09:18 10:09 10:26 09:52 10:01 09:36 09:36 12:40 12:39 10:40 11:00 12:48 13:37 10:06 10:12
18Team 40Romsey, Chandlers Ford And DistrRelay184003:31:54 10:07 11:08 10:45 11:11 09:38 09:36 10:00 10:23 09:56 08:53 10:07 10:07 12:17 13:45 10:50 10:18 10:44 11:42 10:06 10:21
19Team 18Ordnance Survey BRelay191803:32:34 10:18 11:09 10:12 10:16 10:09 10:18 09:43 10:07 09:39 10:06 11:04 11:02 11:28 11:53 12:02 13:22 10:06 10:40 09:30 09:30
20Team 56Hale HurriersRelay205603:33:28 09:40 10:11 09:48 10:09 11:31 11:28 11:04 11:40 11:20 11:34 09:13 09:44 10:53 12:01 10:53 10:51 10:23 10:21 10:17 10:27
21Team 61Romsey Rugby Club Team BRelay216103:33:41 09:42 11:10 11:03 12:33 10:35 10:51 09:53 09:58 10:22 10:04 09:07 08:29 10:23 10:17 11:32 11:57 10:42 11:02 12:00 12:01
22Team 9ETARelay22903:33:49 09:22 09:43 09:38 10:49 11:00 11:43 12:20 12:35 13:06 15:32 12:26 12:40 08:35 09:14 10:11 10:35 08:33 10:14 07:32 08:01
23Team 28Team TaurusRelay232803:34:11 07:57 08:31 12:45 13:13 11:22 11:56 07:51 08:05 10:10 10:32 12:40 13:26 12:47 14:55 10:33 11:04 09:54 10:21 07:59 08:10
24Team 57Halterworth FalconsRelay245703:35:13 09:43 10:17 10:31 10:48 11:55 13:40 10:31 10:33 10:17 10:38 10:29 10:32 11:05 11:24 10:39 10:43 10:10 10:53 10:18 10:07
25Team 10Flack Manor BreweryRelay251003:35:47 10:47 11:01 11:19 11:35 10:11 11:19 09:35 09:57 09:55 09:57 12:36 13:08 12:02 12:03 09:48 09:38 09:47 11:58 09:40 09:31
26Team 50Test Valley Borough CouncilRelay265003:39:07 08:50 09:04 09:14 09:54 13:42 14:51 11:59 12:30 13:43 14:04 11:31 11:56 10:15 10:22 09:12 09:30 09:57 10:27 08:51 09:15
27Team 26Stroud TrottersRelay272603:39:15 09:03 09:36 08:49 09:42 12:59 13:39 08:44 09:08 10:40 11:35 10:01 10:15 12:38 12:22 10:40 11:08 10:37 10:45 13:35 13:19
28Team 8Constructive Runners (NHBC)Relay28803:39:42 08:55 09:56 09:34 11:08 10:27 14:02 14:48 15:36 10:18 10:20 11:23 11:17 12:35 13:16 09:14 09:56 09:25 09:47 08:47 08:58
29Team 34Valley LesuireRelay293403:39:53 10:16 10:57 09:26 09:42 11:31 11:40 11:54 12:26 10:54 11:34 13:26 12:52 12:52 13:34 12:09 12:46 09:03 09:05 06:43 07:03
30Team 21RCG (Renewables Consulting GroupRelay302103:42:02 11:13 11:18 09:39 09:42 14:34 14:43 09:11 09:06 12:21 13:05 09:39 10:25 13:13 13:25 10:47 11:54 09:30 09:15 09:30 09:32
31Team 3Barratt Homes LondonRelay31303:46:28 08:45 09:26 11:39 13:07 10:13 11:05 09:57 10:57 10:50 10:35 12:37 13:06 10:14 09:31 14:40 14:18 10:51 11:45 11:48 11:04
32Team 46Halterworth TeachersRelay324603:46:32 10:08 11:07 10:47 12:03 10:47 11:10 11:16 12:05 13:36 13:28 12:22 12:39 08:48 08:58 11:01 11:43 11:13 11:56 10:44 10:41
33Team 12Henshaw FoxRelay331203:46:49 09:48 10:29 11:33 11:49 10:57 11:04 12:09 13:20 11:22 11:41 11:46 12:18 13:28 14:55 12:51 10:21 09:43 09:41 08:50 08:44
34Team 62Romsey Rugby Club Team CRelay346203:47:12 10:14 11:24 09:47 10:02 11:36 12:10 09:22 10:07 13:07 13:44 12:59 15:04 11:36 11:56 10:36 11:47 11:01 11:51 09:28 09:21
35Team 1Barratt Team SouthamptonRelay35103:47:39 08:52 10:08 12:31 13:37 11:33 12:49 08:57 09:26 12:01 14:15 08:39 10:00 08:05 08:42 11:27 13:12 14:01 18:18 09:48 11:18
36Team 19Paul Basham AssociatesRelay361903:47:41 10:46 12:35 11:32 11:38 10:03 10:00 10:27 10:44 09:25 09:26 10:19 12:25 12:12 14:44 11:03 16:08 11:29 12:23 10:25 09:57
37Team 14Lordshill (Lordshill Health CentRelay371403:50:44 10:40 11:50 09:30 09:17 10:36 10:58 10:35 11:00 09:43 09:41 15:01 16:04 11:43 11:26 12:41 12:56 12:25 11:35 11:18 11:45
38Team 33The It Crowd(Hampshire Business)Relay383303:50:56 08:59 09:20 10:31 11:16 10:17 11:11 08:28 08:11 12:55 13:16 10:28 11:03 10:39 11:25 14:32 15:44 12:46 13:49 12:39 13:27
39Team 49Raps Runners(Romsey Abbey Prima)Relay394903:52:09 10:48 11:33 11:39 12:13 11:13 11:47 10:09 10:22 11:42 11:56 12:35 12:52 11:55 14:34 12:56 13:23 11:10 11:15 08:49 09:18
40Team 70Sports MannRelay407003:52:57 08:53 09:17 11:29 11:21 09:21 09:41 11:35 14:08 11:04 11:44 12:19 12:15 13:29 14:46 14:49 14:40 11:52 12:09 08:46 09:19
41Team 15Mountbatten School Maths FacultyRelay411503:54:20 10:26 11:19 10:48 10:50 14:39 16:26 10:04 10:37 15:08 16:50 11:10 13:19 11:11 12:15 09:57 09:50 07:29 07:10 11:44 13:08
42Team 55Daley Workout - Awbridge RunnersRelay425503:54:37 11:41 12:13 10:59 10:32 11:38 11:59 08:38 08:33 13:17 13:54 11:10 10:56 12:34 12:35 11:21 11:54 12:40 13:48 11:54 12:21
43Team 13HW Bullets (HWB Accountants)Relay431303:55:57 07:54 08:05 13:42 14:26 09:00 08:46 12:08 12:29 16:06 17:28 08:51 08:30 15:07 17:49 09:57 10:07 12:06 12:43 10:08 10:35
44Team 2Barratt Team 2 - SouthamptonRelay44203:59:50 08:57 09:17 10:39 12:05 10:09 10:49 10:40 11:01 11:31 12:50 10:31 10:57 11:34 13:34 13:13 13:25 19:21 19:15 10:00 10:02
45Team 22Romsey Chamber Of CommerceRelay452204:00:30 11:48 14:05 10:42 10:52 10:32 10:58 11:37 12:47 12:31 12:23 09:02 09:02 14:58 17:11 10:45 12:36 09:17 08:40 14:30 16:14
46Team 27Team AquariusRelay462704:09:36 09:38 10:08 12:13 12:28 11:19 11:41 10:47 11:04 11:06 11:14 14:14 15:53 12:00 12:13 14:51 16:55 15:22 16:11 10:03 10:16
47Team 4A H CheatersRelay47404:11:05 09:49 09:42 12:30 12:12 12:28 13:44 12:20 13:45 14:04 15:17 11:49 11:58 12:38 14:06 09:05 09:20 12:34 14:19 14:17 15:08
48Team 11Hendy FordRelay481104:13:00 09:45 10:20 10:31 10:45 14:08 15:23 10:29 11:05 09:52 10:28 10:43 10:51 11:40 12:35 16:07 17:22 13:22 16:10 13:25 17:59
49Team 43Team Toby 3Relay494304:13:53 16:07 17:14 13:05 17:58 13:26 13:41 10:26 10:57 10:30 11:18 12:54 14:25 10:07 10:37 11:11 14:01 12:03 12:20 10:11 11:22
50Team 1610novus (Thinking Space Systems)Relay501604:17:31 08:49 09:10 11:18 11:29 10:32 10:55 17:17 17:41 13:50 17:25 10:11 12:19 12:18 14:49 11:40 16:27 12:58 13:25 11:59 12:59
51Team 41Team Toby 1Relay514104:18:09 11:58 12:47 14:10 15:24 16:20 15:59 14:02 16:40 13:51 13:23 12:01 12:27 11:48 12:24 11:11 12:43 10:41 10:57 09:50 09:33
=52Team 29The Academy Angels(Academy Stud)Relay=522904:19:08 08:48 10:20 10:04 10:23 11:32 11:45 16:07 17:13 13:07 14:41 14:31 14:31 13:50 14:10 11:36 16:22 14:36 16:29 09:24 09:39
=52Team 7Ace LiftawayRelay=52704:19:08 08:00 08:44 08:42 09:09 13:21 16:26 18:08 20:03 11:29 12:00 10:51 13:14 13:43 14:02 14:28 20:40 13:15 14:22 08:53 09:38
54Team 44Team Toby 4Relay544404:21:02 13:07 14:12 10:21 11:54 11:39 11:44 12:59 15:42 11:27 11:32 15:16 17:05 14:08 15:03 12:52 13:51 11:37 11:54 12:06 12:33
55Team 24Running For LesRelay552404:21:06 12:09 13:05 13:08 13:02 15:23 16:52 13:01 13:32 14:58 16:55 12:27 13:15 12:30 13:33 11:12 11:44 09:58 09:54 11:48 12:40
56Team 45Team Toby 5Relay564504:21:52 16:06 17:14 12:26 12:39 09:32 09:33 14:00 15:16 11:59 12:28 11:41 11:32 13:23 14:08 14:37 15:17 12:03 13:08 12:20 12:30
57Team 6ACD Enviromental LtdRelay57604:26:05 09:43 09:34 15:33 18:59 10:30 11:40 18:58 18:59 10:31 12:12 12:16 15:28 15:07 17:25 12:46 13:03 10:01 09:59 10:53 12:28
58Team 66Romsey2KenyaRelay586604:29:44 12:49 14:21 11:57 11:58 13:53 15:57 12:37 11:50 10:48 11:12 08:50 09:16 13:47 14:01 13:37 17:26 16:33 17:02 15:22 16:28
59Team 38Libra FoundationRelay593804:30:20 11:30 12:56 12:37 13:12 12:44 14:28 12:04 13:14 11:40 13:10 12:40 13:34 24:37 21:48 12:23 12:40 12:22 13:57 09:06 09:38
60Team 42Team Toby 2Relay604204:33:55 14:41 15:51 15:54 17:59 13:57 14:33 13:56 13:35 11:48 14:01 09:22 09:44 17:47 18:50 12:11 12:15 09:48 10:25 13:30 13:48
61Team 31The Silver Stars(Academy Studio)Relay613104:35:02 08:43 10:25 11:25 11:06 17:35 18:29 16:21 16:21 12:51 13:58 13:50 14:03 12:14 12:13 14:16 17:01 15:50 16:40 10:54 10:47
62Team 63Wellow Fitness CentreRelay626304:38:04 10:15 10:47 10:54 10:43 12:18 13:33 16:04 17:26 15:28 17:12 09:59 09:49 11:16 12:01 20:00 19:47 12:01 12:43 17:17 18:31
63Team 72Copythorne GuidesRelay637204:43:27 12:37 25:20 12:18 14:33 12:20 13:26 13:30 16:06 12:49 16:11 12:15 14:23 11:42 13:26 12:37 14:20 13:09 13:36 14:23 14:26
64Team 36We'll Give It A Go(Avonside Gro)Relay643604:57:18 09:27 10:17 12:35 13:59 17:28 18:36 13:41 16:30 11:54 11:58 15:12 18:04 23:26 25:25 16:02 16:31 10:22 10:29 12:21 13:01
Page Updated
18/06/2016 20:36:24
Event website
Need help?
Home