SOTON Triathlon - Final Results

Pos'nNameTeam/ClubBibTimeSwimTran 1BikeTran 2Run
1Craig BunyanPerformance Coaching1801:04:29 07:05 00:51 36:10 00:50 19:33
2Tom CoeBadtri14001:04:35 06:30 00:46 36:41 01:04 19:34
3Peter LewisBayside Tri12501:08:19 09:36 01:17 36:43 01:00 19:43
4Tom GeorgeWight Tri9401:09:01 07:16 01:42 39:59 01:09 18:55
5Gregg Seaman-11601:10:42 06:24 01:06 41:08 00:58 21:06
6Ben AndrewHardley Runners8501:11:12 09:18 02:10 39:02 01:02 19:40
7Darren SellSavage Tri Club11401:11:31 07:53 01:06 40:30 01:01 21:01
8Adam Scott-3001:14:36 07:17 03:20 38:54 01:15 23:50
=9Joseph EdwardsZoom Tri10101:15:58 08:33 02:50 42:22 01:57 20:16
=9Mark Evans-3101:15:58 07:48 03:10 41:25 01:21 22:14
11Irfon ThomasSalisbury Triathlon Club14401:18:08 08:26 03:10 43:17 01:13 22:02
12Jonathan MarsdenTotton Running Club5301:18:44 07:55 03:34 44:57 01:35 20:43
13Michael Palmer-4701:18:45 08:34 02:49 43:14 01:02 23:06
14Matthew Hawes-301:19:48 09:25 03:30 42:10 01:28 23:15
15Peter Haynes-10201:19:51 08:30 02:12 43:03 01:13 24:53
16Dan Turner-8201:20:13 08:04 03:06 42:20 01:49 24:54
17Rob Wilby-5501:20:24 09:25 03:31 44:03 01:08 22:17
18Peter Simpson-8401:21:32 07:59 01:36 47:09 02:12 22:36
19Edward Higgins-7901:21:37 07:59 01:31 45:25 01:23 25:19
=20Dan Martin-6101:22:18 09:53 04:01 43:35 01:10 23:39
=20Derek HearnWessex Tri Team2801:22:18 08:15 02:35 42:05 01:26 27:57
22Andrew Thomas-13801:25:08 07:57 02:19 48:56 00:40 25:16
23Mat Jones-10001:25:15 08:21 02:34 47:30 01:33 25:17
24Andy Read-201:25:49 10:34 02:47 45:52 01:15 25:21
25Luke Malone-2101:27:30 10:37 02:26 46:26 02:55 25:06
26David Thomas EdwardsPortsmouth Triathletes2201:27:49 10:45 03:59 48:30 03:21 21:14
27Mark Buxton-5601:28:23 10:48 04:23 45:48 02:49 24:35
28James Clark-5701:40:10 20:51 01:56 50:24 02:07 24:52
Page Updated
18/06/2016 20:39:07
Need help?
Home