SOTON Triathlon - Final Results

Pos'nNameTeam/ClubBibTimeSwimTran 1BikeTran 2Run
1Kelly WickensHerc Triathlon13401:14:55 06:30 01:39 44:31 01:04 21:11
2Gillian BlakeZoom1601:18:57 06:26 01:20 47:03 01:17 22:51
3Judy Tew-14601:19:36 08:22 01:30 44:34 01:01 24:09
4Emma Clark-10901:23:09 09:16 01:55 46:50 01:14 23:54
5Kate Wilby-6701:25:14 07:48 02:54 49:49 00:44 23:59
6Natalie RowlandChichester Westgate Triathlon1901:27:43 08:37 01:54 49:10 02:00 26:02
7Hazel Fenn-4201:32:11 11:39 03:20 50:58 01:39 24:35
8Claire Wylie-13501:32:12 11:03 02:21 52:00 01:09 25:39
9Amy Harbour-3601:37:06 11:31 02:23 55:01 00:47 27:24
10Eleanor FosberrySolent Running Sisters10301:43:59 09:16 04:58 52:31 01:46 35:28
Page Updated
18/06/2016 20:39:09
Need help?
Home