SOTON Triathlon - Final Results

Pos'nNameTeam/ClubBibTimeSwimTran 1BikeTran 2Run
1Emma Crowe-14701:21:53 09:30 01:41 43:32 01:40 25:30
2Lisa Bailey-14801:24:34 08:27 02:30 45:38 01:21 26:38
3Janet FletcherWight Tri6801:24:37 07:44 02:36 48:17 01:26 24:34
4Pip Woods-10701:25:48 08:19 01:39 48:14 01:44 25:52
5Diane KaneChapel Tri12301:28:42 08:22 02:11 48:44 01:11 28:14
6Ann BlakeBayside Tri8901:31:51 09:49 02:28 48:18 01:43 29:33
7Sharon Cruse-9801:34:16 09:36 02:20 54:13 02:02 26:05
8Jane Buxton-14901:35:39 08:41 02:59 57:41 01:07 25:11
9Shona Rust-1101:36:17 09:16 03:34 48:39 02:07 32:41
10Sue Roxburgh-1301:44:05 11:35 04:01 59:42 02:31 26:16
11Donna Adamson-9601:58:31 13:38 03:41 59:43 02:18 39:11
Page Updated
18/06/2016 20:39:14
Need help?
Home