Phoenix Aquathlon, Guildford - Final Results

Pos'nNameTeam/ClubClassClass Pos'nGenderBibTimeSwimTransitionRun
1Joseph Jakubaitsouth east academyMen Open1stMale48300:24:36 00:06:11 00:00:33 00:17:52
2Jacob CrossFarnham Triathlon ClubMen Open2ndMale48200:25:58 00:06:38 00:00:37 00:18:43
3Mark Spiller-Men Open3rdMale47900:26:11 00:06:53 00:00:41 00:18:37
4Glenn MitchellCrawley Saints and Sinners RunMen Open4Male46700:26:40 00:07:54 00:00:34 00:18:12
5Samuel CheesmanGuildford and godalming athletMen Open5Male45100:26:45 00:07:57 00:00:37 00:18:11
6Tom Robertson-Men Open6Male50600:26:46 00:08:12 00:00:40 00:17:54
7James PorterFarnham Triathlon ClubMen Open7Male47800:27:03 00:06:53 00:00:33 00:19:37
8Andrew Cackett-Men Open8Male46800:27:21 00:07:07 00:00:38 00:19:36
9Dylan DaviesSwansea Triathlon TeamMen Open9Male48100:27:27 00:07:58 00:00:31 00:18:58
10Paul Prothero-Men Open10Male47000:27:37 00:08:47 00:00:48 00:18:02
11Elsa PalmerDmvacWomen Open1stFemale47400:28:22 00:07:47 00:00:37 00:19:58
12Ben Webb-Men Vets1stMale44800:28:31 00:08:35 00:00:35 00:19:21
13Jack Murphy-Men Open11Male45000:29:06 00:09:49 00:00:31 00:18:46
14Jon ClarkThames Turbo Triathlon ClubMen Vets2ndMale47100:29:46 00:07:48 00:00:40 00:21:18
15Ben Gifford-Men Vets3rdMale50300:30:00 00:07:41 00:00:39 00:21:40
16Mike PillansChichester Westgate Triathlon Men Vets4Male46900:30:01 00:09:20 00:00:41 00:20:00
17Tony EdeBmf FrimleyMen Vets5Male45600:30:23 00:09:03 00:01:20 00:20:00
18Mark HadleyPhoenix Triathlon ClubMen Open12Male46400:30:36 00:09:32 00:00:36 00:20:28
19Robert BurchPoltimore TriMen Vets6Male45700:30:38 00:09:47 00:00:55 00:19:56
20Anna Willis-Women Open2ndFemale46000:30:39 00:08:24 00:00:40 00:21:35
21Kevin StokesBritish Military FitnessMen Open13Male43600:30:40 00:09:42 00:00:45 00:20:13
22Luke Jones-Men Open14Male46100:30:53 00:09:32 00:00:42 00:20:39
23Trevor FordStragglersMen Vets7Male41400:31:06 00:10:53 00:01:08 00:19:05
24Andy Davison-Men Open15Male47200:31:12 00:08:41 00:00:59 00:21:32
25Adrian FeasbyL&G Tri ClubMen Vets8Male46500:31:21 00:08:32 00:00:41 00:22:08
26Francesca Hayward-Women Open3rdFemale48000:31:30 00:07:07 00:00:35 00:23:48
27Rebecca Cackett-Women Open4Female44300:31:51 00:09:57 00:00:53 00:21:01
28Timo Thornton-Men Vets9Male42400:32:00 00:09:56 00:01:11 00:20:53
29Jon Gilpin-Men Open16Male47500:32:21 00:08:21 00:00:41 00:23:19
30Alan GarPhoenix Triathlon ClubMen Vets10Male45900:32:42 00:08:28 00:00:58 00:23:16
31Simon Vickers-Men Open17Male45300:32:44 00:09:12 00:01:18 00:22:14
32Toby JenkinsaatMen Vets11Male45500:32:48 00:09:50 00:00:50 00:22:08
33Gavin MilroyBTFMen Vets12Male42700:32:50 00:10:49 00:01:05 00:20:56
34Ian Copp-Men Open18Male43900:32:51 00:10:17 00:01:03 00:21:31
35Kirsty BranchPhoenix Triathlon ClubWomen Open5Female47600:33:09 00:09:02 00:01:32 00:22:35
36Nick ElfordRobert Elford FitnessMen Open19Male43100:33:16 00:11:45 00:00:45 00:20:46
37Molly Webster-Women Open6Female47700:33:19 00:07:02 00:00:48 00:25:29
38Simon CurrieArmy TriMen Vets13Male45200:33:25 00:10:39 00:00:47 00:21:59
39Jude Palmer2FoolsWomen Vets1stFemale44100:33:27 00:09:13 00:00:43 00:23:31
=40Liz PillansChichester Westgate Triathlon Women Open7Female46300:33:31 00:09:01 00:00:49 00:23:41
=40Nick TetleyPhoenix Triathlon ClubMen Vets14Male43200:33:31 00:10:55 00:01:24 00:21:12
42Gaelle Holgate-Women Open8Female41800:33:44 00:11:53 00:01:04 00:20:47
43Aletta SyfretBritish Military FitnessWomen Vets2ndFemale42500:34:09 00:09:52 00:01:18 00:22:59
44Roderick Campbell-Men Vets15Male45800:34:12 00:08:43 00:00:46 00:24:43
45Thomas PinnegarPhoenix Triathlon ClubMen Open20Male45400:34:41 00:09:44 00:00:36 00:24:21
=46Chris Walsh-Men Open21Male41700:34:42 00:09:59 00:01:21 -
=46Geraldine Pearson-Women Open9Female41900:34:42 00:09:22 00:01:00 -
48Zoe RoweFitstuffWomen Open10Female40800:34:45 00:11:03 00:00:54 00:22:48
49Kate Jamieson-Women Open11Female42800:34:58 00:10:48 00:00:49 00:23:21
50Fiona Bride-Women Vets3rdFemale41000:35:10 00:11:26 00:00:59 00:22:45
51Eleanor Walliss-Women Open12Female42600:35:17 00:09:32 00:01:11 00:24:34
52Ben HutchingsFitstuffMen Vets16Male44700:35:19 00:33:58 00:01:21 -
=53Hollie Light-Women Open13Female48400:35:21 00:09:57 00:00:45 00:24:39
=53Stephen BarrFarnham Triathlon ClubMen Vets17Male44500:35:21 00:10:10 00:00:58 00:24:13
55Cat Coveney-Women Vets4Female40100:35:52 00:11:13 00:00:55 00:23:44
=56Emma Williams-Women Open=14Female44900:35:55 00:11:19 00:00:56 00:23:40
=56Helen TurnerFitstuffWomen Open=14Female42000:35:55 00:09:44 00:01:05 00:25:06
58Keith HarrisonFitstuffMen Vets18Male42900:35:56 00:11:41 00:01:21 00:22:54
59Tim Kyndt-Men Open22Male50400:35:57 00:10:09 00:01:22 00:24:26
60Matthew Gough-Men Vets19Male50800:35:59 00:12:19 00:01:10 00:22:30
61Richard HenningsPhoenix Triathlon ClubMen Vets20Male46600:36:06 00:08:56 00:01:34 00:25:36
62Claire Stennett-Women Vets5Female44400:36:07 00:09:51 00:01:27 00:24:49
63Stephen Kinder-Men Vets21Male43800:36:08 00:09:47 00:01:10 00:25:11
64Tracy ThorntonThe T TeamWomen Open16Female41600:36:10 00:10:50 00:01:17 00:24:03
65Tessa PhippenWestcroft Triathlon ClubWomen Vets6Female42200:36:21 00:10:33 00:01:09 00:24:39
66Paul Egan-Men Vets22Male43300:36:22 00:10:15 00:00:48 00:25:19
67Lee Kavanagh-Men Open23Male43000:36:55 00:10:52 00:01:27 00:24:36
68Natalie McIntoshHaslemere Boarder Athletics ClWomen Open17Female46200:36:57 00:09:22 00:00:55 00:26:40
69Cerenna KilloranWoking Go TriWomen Open18Female39700:37:27 00:11:04 00:01:40 00:24:43
70Suki Gilliland-Women Vets7Female42300:37:34 00:11:40 00:01:50 00:24:04
71Luke Broad-Men Open24Male41200:37:40 00:08:55 00:00:55 00:27:50
72Simon Moodie-Men Vets23Male39400:37:49 00:12:06 00:01:14 00:24:29
73Gail Norwood-Women Vets8Male50200:38:30 00:09:56 00:01:17 00:27:17
74Gareth HodgsonPsofMen Vets24Male41100:38:42 00:11:43 00:00:58 00:26:01
75Sophie WarrenRacestrong Tri ClubWomen Vets9Female43400:38:50 00:10:57 00:01:08 00:26:45
76Tim Lawrence-Men Open25Male38400:39:00 00:13:12 00:01:41 00:24:07
77Lynsey BrownFitstuffWomen Open19Female39900:39:12 00:11:40 00:01:26 00:26:06
78Jane Bannister3CTriWomen Vets10Female40400:39:26 00:12:00 00:01:08 00:26:18
79David Dewdney-Men Vets25Male38900:39:52 00:13:09 00:00:47 00:25:56
80Soso Stouffs-Women Vets11Female43500:40:04 00:09:47 00:01:16 00:29:01
81Armel Elaudais-Women Open20Female41500:40:32 00:10:57 00:01:21 00:28:14
82Maria MannanWindle Valley RunnersWomen Vets12Female41300:40:46 00:11:28 00:01:22 00:27:56
83Helen Evans-Women Vets13Female39800:41:50 00:12:11 00:01:00 00:28:39
84Louisa Mead-Women Open21Female40500:41:53 00:11:48 00:01:00 00:29:05
85Joanne PorterBMFWomen Vets14Female40200:41:57 00:12:27 00:01:02 00:28:28
86Rebecca Gannon-Women Open22Female38800:42:10 00:12:05 00:01:28 00:28:37
=87Casper Koorts-Men Vets26Male43700:42:11 00:09:20 00:02:05 00:30:46
=87Hazel JobsonFitstuffWomen Open23Female38500:42:11 00:17:00 00:01:54 00:23:17
89Sarah Harrison-Women Open24Female40000:42:30 00:12:48 00:01:12 00:28:30
90Katherine Thompson-Women Vets15Female38600:43:04 00:12:31 00:01:36 00:28:57
91Jane Carnall-Women Vets16Female44000:43:07 00:10:29 00:01:19 00:31:19
92Nicola Vanderwert-Women Vets17Female38700:43:31 00:14:09 00:01:01 00:28:21
93Corin SmithFitstuffWomen Open25Female39100:43:45 00:15:29 00:01:21 00:26:55
94Kate Todd-Women Vets18Female39000:44:02 00:14:47 00:01:45 00:27:30
95Linda ChristieBmf FrimleyWomen Open26Female39500:44:05 00:13:38 00:01:09 00:29:18
96Sue Fielder-Women Vets19Female38200:44:36 00:13:27 00:01:28 00:29:41
97Catherine Gadd-Women Vets20Female39200:45:08 00:14:49 00:01:08 00:29:11
98Paul sheppard3CTriMen Vets27Male40700:45:51 00:12:43 00:02:09 00:30:59
99Amy Jones-Women Vets21Female39600:56:37 00:14:23 00:04:11 00:38:03
100Victoria Maloney-Women Open27Female38301:13:10 00:14:33 00:03:58 00:54:39
John McCabeSt Mary's Church ByfleetMen VetsMale42100:12:22
00:11:42 00:00:40 -
Mark Ford-Men VetsMale40600:13:07
DNF
00:11:40 00:01:27 -
Page Updated
31/05/2016 20:43:13
Event website
Need help?
Home