Highley Triathlon - Final Results

Pos'nNameTeam/ClubClassClass Pos'nBibTimeSwimTran 1BikeTran 2Run
1Daniel ElliotHighley TriMen1st10001:01:10 06:20 00:41 34:03 00:33 19:33
2Benjamin MonktonHighley TriMen2nd9001:01:43 07:35 00:31 32:45 00:30 20:22
3Steven BlakemoreHighley TriMen 40-491st10201:01:48 06:14 00:39 33:55 00:27 20:33
4David MoleHighley TriMen 40-492nd8801:01:49 07:52 00:26 32:44 00:26 20:21
5James FlackHighley TriMen 40-493rd10401:03:13 05:55 00:54 33:47 00:36 22:01
6Nick BlackhamHighley TriMen 40-49410101:03:42 06:57 00:40 33:48 00:39 21:38
7Dave BoothHighley TriMen 40-4956701:03:46 08:27 00:34 32:57 00:39 21:09
8Relay BasctriHighley TriRelay1st6501:06:08 08:06 00:31 35:23 00:35 21:33
9Scott O'neill WilliamsHighley TriMen3rd2901:06:41 07:57 00:43 31:19 00:47 25:55
10Jennifer HeaneyHighley TriWomen1st9801:07:28 06:57 01:26 37:17 00:49 20:59
11Conor MclaughlinHighley TriMen48601:08:17 07:44 01:16 37:24 00:43 21:10
12Gary BonnerHighley TriMen 50-591st7501:08:45 08:24 01:08 36:17 00:46 22:10
=13Gareth YouldenHighley TriMen59701:09:40 08:20 02:21 36:27 01:28 21:04
=13Joanna PlimmerHighley TriWomen2nd3601:09:40 08:00 01:03 36:04 00:33 24:00
15Stirling FarmerHighley TriMen 50-592nd7601:10:24 08:39 00:57 37:25 00:46 22:37
16Tony MarrsHighley TriMen 50-593rd9401:10:46 07:52 00:44 36:58 00:43 24:29
17Phil PerryHighley TriMen 40-4967401:10:53 08:12 00:50 39:58 00:37 21:16
18Neil DaviesHighley TriMen 50-59410301:11:21 06:52 - 00:48 38:10 25:31
19Gary ChamberlainHighley TriMen 50-5953101:11:42 08:01 01:14 37:32 01:04 23:51
20Peter CogingsHighley TriMen 50-5969501:11:56 04:25 00:41 37:56 00:44 28:10
21Andrew WathanHighley TriMen67901:13:11 07:34 01:09 39:13 01:11 24:04
22Tom BeechHighley TriMen72501:13:38 08:13 01:28 40:25 01:01 22:31
23Leon AspinHighley TriMen 40-4976401:14:02 08:42 01:01 38:32 01:33 24:14
24Kate MillerHighley TriWomen3rd9201:14:14 07:20 01:06 39:12 00:41 25:55
25Luke BradfordHighley TriMen89901:14:44 06:46 00:53 37:22 01:26 28:17
26Richard DaviesHighley TriMen910501:14:47 09:17 00:55 41:17 00:38 22:40
27Keith HillHighley TriMen 50-5978001:14:58 08:41 01:47 40:09 01:23 22:58
28David WebbHighley TriMen1010801:15:10 08:41 01:31 39:38 01:00 24:20
29Noel WebbHighley TriMen1110701:15:14 07:53 - 00:53 42:19 24:09
30Mat HoltHighley TriMen128501:15:38 07:58 01:37 40:57 01:08 23:58
31Stuart RichardsHighley TriMen 40-4985401:16:02 09:49 00:59 40:50 00:40 23:44
32Dale OwenHighley TriMen133501:16:10 09:32 01:42 40:20 00:43 23:53
33Peter & Simon WilsonHighley TriRelay2nd10601:16:18 09:51 00:45 45:35 00:39 19:28
34Chris SmithHighley TriMen 50-5985501:16:26 10:04 01:17 40:02 01:11 23:52
35David NewportHighley TriMen145201:16:38 08:40 02:36 40:12 01:53 23:17
36Lisa StephensonHighley TriWomen 40-491st1201:17:27 09:00 01:34 40:47 01:11 24:55
37Boyd RootHighley TriMen 40-4999301:17:28 06:55 01:38 40:46 04:19 23:50
38Jeb LewisHighley TriMen 40-49101101:17:42 09:40 02:39 38:17 01:35 25:31
39Lee DunnHighley TriMen152001:18:00 10:36 01:13 41:20 01:11 23:40
40Alison LamputtHighley TriWomen Over 601st201:18:35 09:01 01:00 42:06 00:42 25:46
41Mike TimmingtonHighley TriMen 40-49113301:18:45 09:17 01:38 43:07 00:53 23:50
42Jayne CheslinHighley TriWomen 40-492nd6801:19:07 08:18 01:20 40:46 00:53 27:50
43James HollandHighley TriMen 50-5996101:19:26 08:43 01:03 41:28 01:39 26:33
44Michele CoxHighley TriWomen 40-493rd5901:19:43 08:26 01:52 41:47 01:13 26:25
45Dave AmblerHighley TriMen Over 601st8301:19:50 08:07 00:56 41:22 01:26 27:59
46Emma JonesHighley TriWomen 40-494101:20:11 09:06 01:02 42:30 00:53 26:40
47Jack FriendHighley TriMen161001:20:29 08:37 01:36 46:47 01:08 22:21
48Peter KnowlesHighley TriMen178401:20:38 08:06 01:47 44:29 01:25 24:51
49Ed HorganHighley TriMen 50-59105101:20:55 09:36 01:13 40:29 01:37 28:00
50Daniel AllanHighley TriMen 40-49123201:21:09 10:43 02:29 41:32 01:11 25:14
51Luke MillsHighley TriMen186601:21:12 08:00 00:51 45:43 00:35 26:03
52Daniel ColeHighley TriMen 40-49134801:21:44 08:53 01:55 41:29 01:11 28:16
53Mark JamesHighley TriMen 40-49142301:22:58 10:11 02:08 44:24 02:14 24:01
54Faye HopkinsHighley TriWomen47701:22:59 08:00 - 01:12 44:24 29:23
55Robert WainwrightHighley TriMen198901:23:28 07:50 06:03 43:32 01:36 24:27
56Christopher HarrisonHighley TriMen Over 602nd4501:23:32 09:50 01:18 41:30 01:36 29:18
57David ChardHighley TriMen 40-49151901:23:54 10:34 02:01 42:39 01:35 27:05
58Matthew NewtonHighley TriMen207101:24:01 09:17 02:03 44:39 01:04 26:58
59John AndrewsHighley TriMen 40-49164001:24:25 09:31 01:55 43:35 01:19 28:05
60Steffan GrahamHighley TriMen 40-49175001:25:10 08:44 00:34 43:53 00:51 31:08
61Helen HaleHighley TriWomen 40-4957001:25:17 08:30 00:55 43:40 01:11 31:01
62Becky ColderickHighley TriWomen54701:25:20 07:44 01:51 45:19 01:12 29:14
63Matt AtkinsonHighley TriMen 50-59112801:25:24 10:34 02:52 43:53 01:30 26:35
64Tina PeckHighley TriWomen 40-4965301:25:25 10:15 01:09 43:54 00:49 29:18
65Julie BlackHighley TriWomen 40-4974101:25:40 09:40 01:44 43:34 01:00 29:42
66Matthew HillbackHighley TriMen 40-49187301:26:40 09:34 02:00 43:14 01:40 30:12
67Jason ParkerHighley TriMen 40-49194601:26:55 09:21 02:08 44:17 01:23 29:46
68Douglas WardlawHighley TriMen 40-49208101:27:04 09:42 02:32 45:02 01:47 28:01
69Jenna PheaseyHighley TriWomen6901:27:09 11:01 01:11 46:33 00:58 27:26
70Louise WestburyHighley TriWomen 40-4989101:28:22 07:52 01:02 46:09 00:56 32:23
71David MartinHighley TriMen 50-59123001:28:48 09:50 01:47 47:16 01:05 28:50
72Katie CostelloHighley TriWomen7801:29:26 10:07 01:27 47:35 01:01 29:16
73Lorraine GayttenHighley TriWomen 50-591st1801:30:24 11:27 01:27 43:42 01:54 31:54
74Matt ArmitageHighley TriMen 50-59136001:30:39 10:25 01:13 43:34 01:27 34:00
75Sharon RuffHighley TriWomen 40-4998701:30:46 07:20 00:58 48:40 01:07 32:28
76Victoria NelseyHighley TriWomen83401:30:51 07:56 02:23 49:08 01:15 30:09
77Mike DuffyHighley TriMen215601:31:36 09:36 01:40 49:28 01:36 29:16
78Samantha AllcottHighley TriWomen93701:32:07 09:46 01:24 47:03 01:06 32:48
79Mark LindsayHighley TriMen22401:32:50 11:17 02:11 48:40 00:45 29:57
80David MorganHighley TriMen233901:34:18 10:30 01:20 47:07 01:22 33:59
81Kathryn EdwardsHighley TriWomen Over 602nd4201:35:25 10:04 01:25 51:57 01:20 30:39
82Mark HalsteadHighley TriMen 40-49212701:35:32 11:58 01:13 50:45 01:00 30:36
83David SandsHighley TriMen24301:37:42 09:30 01:50 46:38 01:26 38:18
84Saskia FuchsHighley TriWomen105801:38:26 09:29 01:45 54:00 00:49 32:23
85Simon TanserHighley TriMen 50-59144401:40:48 10:00 02:35 52:37 01:43 33:53
86Simon EversHighley TriMen 50-59154301:40:51 10:05 02:08 47:05 01:49 39:44
87Rob WearHighley TriMen255701:43:30 11:04 01:45 52:57 01:03 36:41
88Lesley FuchsHighley TriWomen 50-592nd6901:44:47 08:42 01:09 52:45 01:24 40:47
89Anita SiviterHighley TriWomen 50-593rd1301:45:21 12:39 01:53 55:04 00:47 34:58
90Claire WalkerHighley TriWomen 40-49103801:46:24 09:39 02:38 59:52 01:14 33:01
91Douglas DaviesHighley TriMen Over 603rd2601:47:33 14:46 01:55 52:08 02:37 36:07
92Tracy GoodyearHighley TriWomen112101:48:26 10:51 02:57 55:34 02:06 36:58
93Joanne YarnallHighley TriWomen 40-49112201:49:50 11:33 01:44 57:59 00:54 37:40
94Derek QuinnHighley TriMen 40-4922701:51:22 13:29 02:47 54:30 01:22 39:14
95David TeedonHighley TriMen 50-59161701:57:21 10:40 04:21 63:51 02:24 36:05
96Simon SiviterHighley TriMen Over 604602:06:12 12:17 02:45 60:20 02:40 48:10
97Liz RogersHighley TriWomen Over 603rd502:11:33 14:22 03:15 70:50 01:32 41:34
Matt SiviterHighley TriMen 40-499600:46:15
A
08:54 - 01:13 36:08 -
Page Updated
18/06/2016 20:47:25
Need help?
Home