BKO Bloom Wood - Final Results

Course distance: 2.9km

Pos'nNameTeam/ClubAge ClassTime1
(157)
2
(158)
3
(159)
4
(167)
5
(166)
6
(176)
7
(173)
8
(161)
9
(169)
10
(171)
11
(237)
12
(239)
Finish
1Frank EdgeSN M6000:28:29 02:46 01:41 00:50 03:39 01:41 02:04 03:29 03:00 03:38 01:42 02:18 01:11 00:30
2Andy MacGregorBADO M7500:31:05 02:53 01:50 01:21 03:54 01:40 02:03 04:10 03:54 02:42 02:04 02:45 01:15 00:34
3Antje InnessBKO W4500:33:20 02:40 01:37 00:55 04:19 01:48 02:07 05:15 03:05 04:23 02:23 03:11 01:13 00:24
4Sue HandsWIM W6500:35:06 02:49 01:42 01:54 04:03 02:03 02:56 04:19 03:14 03:32 02:35 04:13 01:21 00:25
5Peter HambletonSARUM M7000:35:51 02:33 02:18 00:46 04:21 02:13 02:02 05:14 03:38 03:45 02:33 04:46 01:19 00:23
6Ken WilliamsBAOC M7500:36:36 03:04 01:59 00:57 04:24 01:51 02:20 04:58 04:14 04:29 02:53 03:11 01:38 00:38
7Peter BennettBKO M7500:37:40 02:51 01:47 03:04 07:40 01:59 02:08 04:24 03:12 03:12 02:33 02:47 01:36 00:27
8Russ FausetHOC M6500:39:15 03:01 04:02 00:53 04:00 04:39 03:01 04:28 03:21 03:18 02:08 04:42 01:14 00:28
9Roger BakerTVOC M8000:41:29 03:30 02:15 01:14 05:04 02:25 04:31 05:26 03:41 04:10 03:02 03:44 01:43 00:44
10Helen SharpSWOC W5000:42:33 03:47 02:42 00:59 07:06 02:15 03:15 06:47 04:11 03:22 02:55 03:12 01:33 00:29
11Yvonne HodsonTVOC W6500:43:36 03:29 02:23 01:34 06:06 02:35 03:09 05:20 04:15 05:27 03:11 03:36 01:55 00:36
12Sasha Barker-PilsworthRAFO M1600:44:06 02:14 01:50 01:35 04:40 01:52 01:51 06:22 09:22 05:12 02:15 05:45 00:35 00:33
13Roger HaileyOD M7500:44:25 03:23 01:47 01:10 05:08 05:28 03:46 06:04 04:04 04:18 02:43 04:46 01:20 00:28
14Catherine SpringettBKO W5500:45:55 03:31 02:30 01:13 05:22 02:49 03:38 08:53 03:51 04:37 03:22 03:43 01:50 00:36
15Margaret BrownSO W5500:46:12 03:12 02:52 01:32 05:38 03:13 02:41 10:03 04:04 04:27 02:38 03:11 02:02 00:39
16Trevor EtheringtonBKO M5500:47:13 02:54 02:58 00:57 05:14 02:47 03:10 07:02 03:35 03:50 02:39 10:08 01:32 00:27
17John ThompsonTVOC M8000:47:21 03:32 02:31 00:57 06:29 02:31 03:37 05:29 04:10 07:35 03:51 04:17 01:42 00:40
18Christopher DrewEbor M6500:48:09 03:28 02:06 01:09 05:36 03:50 03:54 06:23 04:30 05:13 05:15 04:14 01:55 00:36
19Denise HarperBKO W6500:48:38 03:30 02:10 01:18 09:47 02:40 03:20 06:20 04:59 04:58 03:36 03:38 01:40 00:42
20Moira Turnbull-FoxSN W4500:50:54 02:56 01:49 01:31 04:40 02:26 09:09 06:28 05:06 04:15 06:24 03:13 02:24 00:33
21Joan HambletonSARUM W7000:58:08 03:48 07:38 01:13 05:53 02:59 04:09 09:33 04:46 05:30 05:02 04:28 02:28 00:41
22Anne PowerLOK W8000:59:50 04:32 02:21 01:22 07:30 03:12 04:07 07:04 05:05 12:35 03:34 05:38 02:21 00:29
23Karin KirkOD W6501:01:29 03:37 02:26 01:03 11:13 07:25 02:59 04:59 03:50 04:24 08:44 08:31 01:31 00:47
24Phil ArnoldTVOC M4001:01:33 03:38 02:16 00:53 11:47 02:53 03:54 06:01 05:24 03:39 06:54 11:45 01:54 00:35
25Anne-Marie HillierBKO W6001:01:57 04:28 05:27 01:35 14:24 03:08 03:40 06:54 05:33 05:42 03:57 04:06 02:15 00:48
26Jennifer TaylorCHIG W7001:02:32 04:27 03:59 01:22 06:59 06:23 05:03 09:21 05:31 06:18 04:42 04:45 02:45 00:57
27Susan MarsdenHH W7001:04:33 04:48 03:08 01:58 09:02 06:55 04:27 09:17 05:43 06:34 04:21 04:42 02:35 01:03
28Patrick PayWRE M7501:05:44 04:08 02:27 05:04 06:20 02:39 06:40 09:59 07:46 06:44 05:09 05:42 02:24 00:42
=29Hazel BickleWAOC W6501:06:31 03:26 02:29 01:09 16:42 05:46 03:52 11:40 04:29 05:53 03:40 03:59 02:37 00:49
=29Mary SpenceTVOC W6001:06:31 04:20 03:16 03:23 15:21 02:52 04:29 07:26 04:45 06:54 04:10 05:17 03:28 00:50
31Alison StockwellTVOC W6001:07:34 04:14 02:49 00:58 05:25 02:35 08:01 09:26 04:34 09:28 11:37 04:34 03:02 00:51
32John SpenceTVOC M8001:07:48 04:39 03:16 01:30 16:14 03:42 05:33 07:46 06:31 06:24 05:12 04:04 02:08 00:49
33Diana SmithSOC W6001:07:57 04:33 03:03 01:40 09:17 04:28 04:35 12:13 05:11 08:05 04:38 06:33 02:32 01:09
34Sally CollinsBKO W6501:08:13 04:17 03:57 01:12 16:09 03:27 06:21 08:24 07:29 06:47 03:23 03:39 02:40 00:28
35Gill BennettBKO W7001:11:49 05:28 02:49 02:06 09:16 04:28 08:17 08:21 05:19 08:57 09:05 04:18 02:30 00:55
36Hilary SimpsonOD W7501:12:24 03:57 02:40 01:18 05:33 06:39 03:20 17:02 04:09 04:31 05:37 14:38 02:10 00:50
37Alice AucklandTVOC W7001:16:03 04:23 03:02 01:45 07:30 14:35 04:54 06:49 06:08 06:30 04:40 13:11 01:50 00:46
38Alistair AucklandTVOC M7501:27:36 04:06 02:41 01:48 10:23 02:54 04:21 27:39 07:14 06:28 04:06 09:01 06:14 00:41
39Penny ParkesHH W5501:29:50 05:27 03:32 01:47 08:53 22:53 05:08 09:46 06:40 10:07 05:16 05:57 02:49 01:35
40James StockwellTVOC M2001:53:43 05:48 02:50 03:41 18:42 03:10 05:25 25:37 08:51 12:59 07:25 15:00 03:43 00:32
41Gideon FeltonIND M5002:02:28 06:35 02:59 01:48 15:49 38:45 08:32 10:55 12:17 09:21 05:59 06:03 02:14 01:11
Celia KinghamTVOC W5501:11:10
wrong order Nos 4 & 5
03:25 02:52 01:01 27:56 - - 05:10 06:22 11:07 - 10:41 01:53 00:43
Anne HalsonIND W4501:15:19
Retd
02:52 02:21 05:33 05:37 14:58 03:40 - 40:18 - - - - -
Page Updated
18/06/2016 20:50:07
Event website
Need help?
Home