BKO Bloom Wood - Final Results

Course distance: 2.7km

Pos'nNameTeam/ClubAge ClassTime1
(222)
2
(157)
3
(162)
4
(165)
5
(229)
6
(230)
7
(168)
8
(172)
9
(234)
10
(237)
11
(238)
Finish
1Ella May RushBOK W1000:35:23 02:23 02:07 07:52 04:20 02:29 03:33 02:56 03:19 02:21 02:32 01:12 00:19
2Fenella Greatrix & Anna CrawleySt Andrew School W1000:49:02 02:30 02:27 09:45 03:32 03:48 04:17 06:44 06:32 03:06 03:54 02:05 00:22
3Alistair WynneSt Andrew School M900:49:07 02:34 02:27 09:30 03:52 04:08 03:56 06:36 06:28 03:06 03:58 02:09 00:23
4Tanya HolbrookIND W2100:50:49 02:58 02:24 07:18 04:41 05:39 03:36 08:03 05:26 02:56 05:18 02:00 00:30
5Arlene HolbrookIND W5500:50:50 02:59 02:25 07:24 04:46 05:27 03:32 08:14 05:18 02:56 05:15 02:05 00:29
6Vincent TownleySN M1200:51:20 02:55 02:08 05:59 09:57 10:20 02:01 08:38 02:46 01:49 02:37 01:56 00:14
7Kimberley LunnOD W4001:02:21 02:20 02:18 06:13 05:06 04:07 01:46 22:44 10:41 02:25 02:46 01:31 00:24
8Emma WaiteBKO W4501:04:41 02:29 03:06 07:38 15:37 03:58 09:45 05:30 04:21 04:30 03:32 03:51 00:24
9Sebastian MitchellHOC M1201:08:22 01:48 02:07 07:21 06:03 09:26 06:28 19:32 07:14 02:38 03:53 01:30 00:22
10Nicola FramptonHH W4501:09:08 02:57 02:21 13:10 10:37 04:14 03:00 08:15 03:45 13:23 03:37 03:24 00:25
11Miranda CleggSt Andrew School W1201:10:09 03:39 02:28 07:54 12:24 09:50 04:45 13:05 02:10 06:01 06:42 00:54 00:17
12Guy HutchinsSt Andrew School M1201:11:06 07:15 02:06 05:43 12:20 09:43 04:51 13:05 02:07 06:08 06:42 00:49 00:17
13Bill HallBADO M6001:21:04 04:26 02:43 10:09 06:01 04:53 20:47 04:22 16:57 05:01 03:17 01:54 00:34
14Finley FlippanceOD M1201:33:28 02:37 02:19 20:41 10:53 05:29 29:12 08:07 04:03 03:54 04:07 01:47 00:19
Tom InnessBKO M1200:43:07
Retd
01:39 02:48 05:22 - - - - - - - - 33:18
Martin MitchellHOC M4501:08:01
Retd
02:43 02:19 07:33 - - - - - - - 54:38 00:48
Ann MillerIND W6001:45:47
Missed No 6 (230)
03:35 04:16 10:29 04:04 06:31 - 49:58 05:02 11:26 07:26 02:32 00:28
Page Updated
18/06/2016 20:50:13
Event website
Need help?
Home