Guildford Triathlon - Final Results

Pos'nNameTeam/ClubGenderBibTimeSwimTransition 1BikeTransition 2Run
1Tom RobertsonPhoenix Entente CordialMale41301:04:34 08:12 00:53 33:31 00:30 21:28
2Andy Davison-Male40801:13:56 08:36 01:05 38:27 01:08 24:40
3Ian Copp-Male35001:17:11 09:55 01:31 39:49 01:07 24:49
4James Raffle-Male40601:18:11 08:23 01:09 41:14 00:53 26:32
5Tom Peacock-Male12201:18:29 09:48 02:10 40:04 01:03 25:24
6Matt Lethbridge-Male31601:19:15 09:41 01:53 40:41 00:57 26:03
7Matt Hunt-Male31501:20:10 10:41 02:16 42:10 01:20 23:43
8Mark Campbell-Male24601:20:22 11:05 01:22 40:55 01:10 25:50
9Stuart Barnes-Male35601:22:29 10:10 01:17 41:08 00:55 32:11
10Olly North-Male35301:22:43 09:31 02:37 43:01 01:26 26:08
11Adam Underhill-Male37801:23:09 09:49 01:13 41:27 01:02 29:38
12Toby Floyd-Male21201:23:11 10:26 02:45 41:45 01:11 27:04
13Seye Akande-Male26801:23:31 11:50 01:57 44:23 00:45 24:36
14Crispin Wells-Male39501:24:22 09:53 01:32 - 46:39 26:18
15Paul Napthine-Male25001:24:47 11:28 01:29 45:02 01:01 25:47
16Stephen CromwellVCGHMale27301:25:01 11:25 02:31 40:43 01:11 29:11
17Peter Crowley-Male32301:25:39 08:24 02:48 42:23 01:50 30:14
18Sanjay Basu-Male37701:26:19 09:02 01:44 45:58 01:24 28:11
19Andrew Maxwell-Male28201:26:26 10:51 02:00 44:15 00:44 28:36
20Peter Kulczycki-Male15601:27:37 12:09 01:54 39:40 01:15 32:39
21James PenfoldNewdigate OccasionalsMale19201:30:00 12:44 01:20 45:39 00:38 29:39
22Anthony Gould-Male23001:30:32 11:06 03:00 47:30 00:41 28:15
23Jonathan Youngs-Male19401:32:22 10:28 03:51 47:21 01:53 28:49
24Craig Mckibbin-Male301:33:15 12:49 03:53 46:10 00:54 29:29
25Oliver Cummings-Male19901:34:42 11:25 02:35 52:22 00:49 27:31
26Osamu Monden-Male15501:38:27 10:13 03:22 48:25 04:45 31:42
27Stewart HornblowJust For FunMale3001:40:55 14:30 03:38 51:34 01:08 30:05
28Lee Davis-Male2701:41:43 13:28 02:43 49:19 00:55 35:18
29Marcus Ward-Male5501:42:59 10:50 05:23 53:06 02:57 30:43
30Juan Sede�o-Male36601:43:14 09:49 05:10 54:19 00:54 33:02
31Luke Noble-Male5401:43:57 13:46 04:04 55:49 01:05 29:13
32Andy Strong-Male1201:44:08 23:25 03:20 46:16 01:59 29:08
33James Cottrell-Male19101:45:39 12:30 03:20 51:43 02:27 35:39
34Garry MillMondoMale3301:48:58 11:57 07:07 56:31 01:50 31:33
35James Smith-Male14701:55:06 22:59 03:49 54:47 03:43 29:48
36Craig Clark-Male13902:17:33 12:49 02:42 67:46 01:38 52:38
Page Updated
18/06/2016 20:54:50
Event website
Need help?
Home