Guildford Triathlon - Final Results

Pos'nNameTeam/ClubGenderBibTimeSwimTransition 1BikeTransition 2Run
1Diane Ferguson-Female39801:22:41 08:33 01:24 46:07 00:50 25:47
2Tracey Mills-Female35701:27:45 11:19 01:18 46:03 00:49 28:16
3Lindsay BamfordFarnham Tri/TTFemale22601:28:53 12:11 01:50 44:35 01:22 28:55
4Gail Norwood-Female33901:32:29 09:06 01:26 49:37 00:39 31:41
5Charlotte CraigDMVACFemale33701:35:04 10:26 02:25 48:19 00:57 32:57
6Jill Goss-Female14901:39:17 13:14 01:56 52:17 01:19 30:31
7Catherine Gadd-Female9101:40:42 14:31 02:12 49:32 00:45 33:42
8Alison Dorsett-Female40501:40:45 09:04 03:37 48:30 01:36 37:58
9Alex Rickard-Female17501:42:40 11:47 03:27 51:35 01:17 34:34
10Sara Smith-Female20901:46:07 12:37 03:09 54:14 00:37 35:30
11Dave Thomas-Female36301:49:52 13:57 04:19 52:11 02:28 36:57
12Zahra SharplesDorking And Mole Valley ACFemale21601:51:11 11:33 04:00 53:24 01:46 40:28
13Alison CallanderNearly ThereFemale17601:51:30 12:03 03:24 56:10 01:12 38:41
14Lesley Stammers-Female19801:54:54 13:14 03:46 57:56 02:26 37:32
15Ruth Crawford-Female17201:55:52 15:34 03:16 55:05 01:41 40:16
16Gilly Horton-Female9701:58:51 14:40 03:59 56:39 03:20 40:13
17Cathy Hartley-Female4401:59:22 13:49 02:33 59:52 00:38 42:30
18Susan Risby-Female32902:05:02 14:18 04:30 60:48 01:39 43:47
19Gill FlowersBurdsFemale1902:14:49 30:06 02:57 67:23 01:05 33:18
20Helen Belkhodja-Female9802:29:42 11:27 05:04 82:07 03:28 47:36
Sian WilliamsSSPFemale11601:03:35
A
18:22 02:48 - 01:46 40:39
Page Updated
18/06/2016 20:55:13
Event website
Need help?
Home