Phoenix Aquathlon No 2 - Final Results

Apologies to all Tristar 2 & 3 competitors, your swim times were obviously wrong (the start unit was not switched on). We have worked through them manually and corrected each one, but in a number of cases we have had to estimate the swim time based on your own estimates, this is because the exact start times are not known. We have done the best we can. Transition times and Run times are correct. Once again apologies.
Pos'nNameTeam/ClubBibTimeSwimTransitionRun
1Ethan Gubby-76500:10:35 03:41 00:18 06:36
2MIchael Gar-77800:10:40 02:51 00:24 07:25
3Robert MorrisPhoenix Triathlon Club78200:12:00 02:33 00:43 08:44
4Jasper Henderson-76900:12:30 03:22 00:22 08:46
=5Harry QuinnCharlotteville Cc76700:12:40 03:25 00:35 08:40
=5Joshua ThompsonPhoenix Triathlon Club77000:12:40 03:08 00:32 09:00
7Toby Barr-78600:13:00 02:06 00:31 10:23
8Oscar Roberts-77900:13:40 02:52 00:56 09:52
9Ethan DarcyFarnham Triathlon Club76400:13:41 03:58 00:25 09:18
10Ben HowellWoking Go Tri76100:14:16 04:53 00:24 08:59
=11Harry Ridgers-76800:14:20 03:58 01:10 09:12
=11Matthew Alford-77600:14:20 02:57 00:28 10:55
13Alex Bishop-75900:14:46 02:47 00:31 11:28
14Dillan Turner-76300:14:53 04:03 00:42 10:08
15Alastair Durrant-75800:17:07 02:46 00:38 13:43
16Benjamin Flatau-80500:18:20 09:01 00:44 08:35
Page Updated
18/06/2016 20:58:15
Need help?
Home