Phoenix Aquathlon No 2 - Final Results

Apologies to all Tristar 2 & 3 competitors, your swim times were obviously wrong (the start unit was not switched on). We have worked through them manually and corrected each one, but in a number of cases we have had to estimate the swim time based on your own estimates, this is because the exact start times are not known. We have done the best we can. Transition times and Run times are correct. Once again apologies.
Pos'nNameTeam/ClubClassClass Pos'nBibTimeSwimTransitionRun
1Ethan Gubby-Boy Tristars 21st76500:10:35 03:41 00:18 06:36
2MIchael Gar-Boy Tristars 22nd77800:10:40 02:51 00:24 07:25
=3Phoebe Matravers-Girl Tristars 2Joint
1st
78100:11:20 02:44 00:26 08:10
=3Sophie Quay-Clark-Girl Tristars 2Joint
1st
78500:11:20 02:07 00:34 08:39
5Sophie HannaPhoenix Triathlon ClubGirl Tristars 23rd78400:11:40 02:20 00:21 08:59
=6Maya Smith-Girl Tristars 2477700:12:00 02:59 00:31 08:30
=6Robert MorrisPhoenix Triathlon ClubBoy Tristars 23rd78200:12:00 02:33 00:43 08:44
8Sara Riolo7oaks TriGirl Tristars 2571200:12:04 02:54 00:22 08:48
9Jasper Henderson-Boy Tristars 2476900:12:30 03:22 00:22 08:46
=10Harry QuinnCharlotteville CcBoy Tristars 2=576700:12:40 03:25 00:35 08:40
=10Joshua ThompsonPhoenix Triathlon ClubBoy Tristars 2=577000:12:40 03:08 00:32 09:00
=10Katie Coackley-Girl Tristars 2677100:12:40 03:15 00:26 08:59
13Toby Barr-Boy Tristars 2778600:13:00 02:06 00:31 10:23
14Ayla Darcy-Girl Tristars 2781100:13:13 03:35 00:23 09:15
15Kiki Webb-Girl Tristars 2877300:13:20 03:04 00:37 09:39
16Oscar Roberts-Boy Tristars 2877900:13:40 02:52 00:56 09:52
17Ethan DarcyFarnham Triathlon ClubBoy Tristars 2976400:13:41 03:58 00:25 09:18
18Ben HowellWoking Go TriBoy Tristars 21076100:14:16 04:53 00:24 08:59
=19Harry Ridgers-Boy Tristars 2=1176800:14:20 03:58 01:10 09:12
=19Matthew Alford-Boy Tristars 2=1177600:14:20 02:57 00:28 10:55
21Alex Bishop-Boy Tristars 21375900:14:46 02:47 00:31 11:28
22Dillan Turner-Boy Tristars 21476300:14:53 04:03 00:42 10:08
23Alastair Durrant-Boy Tristars 21575800:17:07 02:46 00:38 13:43
24Benjamin Flatau-Boy Tristars 21680500:18:20 09:01 00:44 08:35
25Anna Mccallion-Girl Tristars 2982100:20:40 08:59 00:27 11:14
26Gracie NashHaslemere Boarder Athletics ClGuest1st71000:31:00 21:13 00:31 09:16
Page Updated
18/06/2016 20:58:12
Need help?
Home