Phoenix Aquathlon No 2 - Final Results

Apologies to all Tristar 2 & 3 competitors, your swim times were obviously wrong (the start unit was not switched on). We have worked through them manually and corrected each one, but in a number of cases we have had to estimate the swim time based on your own estimates, this is because the exact start times are not known. We have done the best we can. Transition times and Run times are correct. Once again apologies.
Pos'nNameTeam/ClubClassClass Pos'nBibTimeSwimTransitionRun
1Cameron Coveney-Boy Tristars 31st79000:15:40 04:33 00:22 10:45
2Lucas SalmanLscBoy Tristars 32nd79800:16:20 02:51 00:30 12:59
3Sam BeaghanLscBoy Tristars 33rd80300:16:40 02:37 00:30 13:33
4Sadie Flynn-Girl Tristars 31st80200:17:00 02:47 00:42 13:31
=5Beau Barrow-Boy Tristars 3479300:17:40 03:43 00:33 13:24
=5Megan DaviesBlue FinsGirl Tristars 32nd80000:17:40 03:00 00:49 13:51
=7Joshua O'Leary-Boy Tristars 3579600:18:00 03:58 00:28 13:34
=7Machayla Dewdney-Girl Tristars 33rd79900:18:00 03:11 00:23 14:26
9Aaron EvansTurbo KidsBoy Tristars 3678800:18:33 04:30 00:29 13:34
=10Alexandra Tait-Girl Tristars 3478900:19:00 04:53 00:30 13:37
=10Greg FinnFarnham Triathlon ClubBoy Tristars 3779200:19:00 04:20 00:52 13:48
12Molly Nash-Girl Tristars 3580100:19:20 02:42 00:30 16:08
13Kirstie FlynnPhoenix Triathlon ClubGirl Tristars 3679700:19:40 03:57 00:56 14:47
14Imogen BarrBrompton ScGirl Tristars 3779400:21:20 04:56 00:34 15:50
15Dominic Gunn-Boy Tristars 3879100:25:20 04:41 00:23 20:16
Page Updated
18/06/2016 20:58:20
Need help?
Home