The "Northants Ultra 35" Shires & Spires" - Final Results

Pos'nNameTeam/ClubBibTimeCP 1(Cottesbrooke)CP 2 (Naseby)CP 3 (Silsworth)CP 4 (Althrop Pk)CP 5 (Teeton)Finish(Lamport)
1Stephen MarksRugby & Northampton Ac12004:12:29 27:46 29:11 55:09 49:51 44:24 46:08
2Jon EllisEaling6804:16:52 27:31 29:15 55:24 50:56 46:35 47:11
3Chris BrookmanMk Lakeside Runners3204:20:48 28:09 31:46 56:43 51:37 45:11 47:22
4Norbert MihalikNorthampton Road Runners13604:55:43 30:03 31:40 61:52 63:18 51:20 57:30
5Michael Nessling-14404:59:54 32:34 34:25 63:28 60:02 56:54 52:31
6Ben ShirleyWellingbrough & District Ac17705:07:21 32:08 34:39 63:29 60:08 56:57 60:00
7Alex WhearityReading Joggers20905:11:11 28:39 31:50 63:38 63:35 63:10 60:19
8Craig ClementsWellingbrough & District Ac4705:17:52 32:10 34:38 - 27:41 59:32 63:51
9Maximilian Rusby-16805:20:37 32:56 36:05 66:22 62:06 58:10 64:58
10Tom Sherrington-17605:32:10 33:44 35:52 65:46 65:48 63:04 67:56
11Jonathan Ward-20605:32:44 33:45 35:57 66:01 61:53 59:25 75:43
12Ben Maskell-12405:35:01 34:34 35:08 65:49 62:00 59:01 78:29
13Jack HoogstratenBracknell Forest Runners22205:40:10 35:21 37:42 72:24 68:26 59:14 67:03
14Tom ElliffHuman Energy A/c6605:51:11 35:23 38:57 75:26 72:30 62:36 66:19
15Iain Stewart-18705:54:45 40:18 42:43 72:22 74:24 62:33 62:25
16Ian Duxbury-6506:04:16 36:50 37:41 70:53 69:59 71:08 77:45
17Lee Kemp-10406:07:08 38:52 - 11:04 72:30 67:47 76:55
18Richard Roberts-16006:07:09 35:21 38:58 75:30 72:39 67:35 77:06
19Leigh MarshallEly Tri Club12306:15:31 36:33 39:42 76:18 78:30 68:48 75:40
20Richard GrayStilton Striders8206:20:16 39:02 43:51 79:31 79:05 68:49 69:58
21Brian Finlay-7206:23:19 39:00 39:48 70:57 80:40 78:03 74:51
22Neil WarbyLeighton Fun Runners20506:27:13 35:59 40:00 76:49 77:46 76:27 80:12
23Andrew Walsh-20406:27:44 41:42 42:56 76:24 73:23 68:39 84:40
24Adam WallaceCherwell Runners & Joggers20106:35:17 37:14 40:33 84:59 84:19 77:06 71:06
25Michael Fitzpatrick-7306:35:51 39:41 42:01 79:30 86:37 72:11 75:51
26Robert Spalton-18406:43:08 38:00 40:29 74:51 86:34 78:47 84:27
27Ben Coleman-4806:47:22 39:49 40:38 76:24 78:02 82:32 89:57
28Christopher DunnMarshall Milton Keynes Ac6406:50:09 38:14 39:27 75:15 86:00 79:23 91:50
29James Kyriacopoulos-10906:52:55 40:46 43:29 82:01 83:28 81:13 81:58
30Jordan Bowley-2806:56:17 39:08 43:56 83:03 85:53 80:44 83:33
31Lee DockerillDesborough Rapid6206:56:49 37:35 39:55 75:59 88:33 88:10 86:37
32Matthew CranhamSkelmersdale Boundary Harriers5206:58:33 38:19 41:31 78:26 90:34 86:34 83:09
33James Grant-8006:59:29 39:38 44:26 86:18 87:12 78:30 83:25
34Stuart Roberts-15907:00:17 38:19 41:31 78:17 90:45 87:05 84:20
35Andrew HudsonBalsall Common Run Club9607:08:21 39:27 44:40 86:17 87:14 81:56 88:47
36Thomas WarnerWellingbrough & District Ac20707:12:17 40:34 44:55 85:00 87:39 78:47 95:22
37Ben Mayo-12507:16:10 38:57 42:19 81:58 91:19 85:58 95:39
38Daniel Darkes-5507:16:31 38:21 40:57 83:00 92:59 88:46 92:28
39Dicken Witham-21807:16:36 38:23 39:45 77:18 88:38 96:37 95:55
40Paul BridgesSpringfield Striders Rc3107:19:18 38:29 43:43 84:43 89:04 92:04 91:15
41Robin Johnston-10207:27:09 40:54 46:50 89:42 93:21 85:17 91:05
42Ben KasperVegetarian Cycling And Athleti10307:29:24 40:31 46:39 91:14 94:51 89:19 86:50
43Doug De-St-Aubin-6007:59:38 39:06 43:12 92:09 04:53 93:41 06:37
44Marcus Knight-10708:25:57 40:12 47:39 96:50 13:15 01:02 06:59
45Neil McKenzieRedwell Runners13008:27:25 43:42 48:37 01:58 - 04:45 08:23
46Robert Cowlin-5108:52:36 44:18 46:47 11:08 35:49 99:42 94:52
Steven DayReaper5802:41:35
Retd
36:15 39:34 85:46 - - -
Page Updated
18/06/2016 20:13:55
Event website
Need help?
Home