The "Northants Ultra 35" Shires & Spires" - Final Results

Pos'nNameTeam/ClubBibTimeCP 1(Cottesbrooke)CP 2 (Naseby)CP 3 (Silsworth)CP 4 (Althrop Pk)CP 5 (Teeton)Finish(Lamport)
1Keith MacIntoshWimbledon Windmilers11804:14:48 27:24 28:57 53:17 48:45 43:37 52:48
2Gareth BowdenBrackley & District Rc2704:22:53 28:08 30:29 54:05 52:08 46:03 52:00
3Matthew LynasThames Hare & Hounds11704:37:53 27:59 30:39 58:03 51:33 52:54 56:45
4Dougie Robinson-16104:46:37 27:41 29:57 55:26 58:52 57:23 57:18
5Tony LettsNorthampton Road Runners11404:48:18 30:58 34:30 61:35 56:18 49:56 55:01
6Pierre Godof-7704:59:54 28:51 35:08 59:36 57:54 55:53 62:32
7Will RaybouldHuman Energy A/c15705:00:19 32:33 34:25 63:25 60:02 56:50 53:04
8Paul RichardsonGarden City Runners15805:04:44 29:24 32:51 61:28 58:26 58:22 64:13
9Mick DobsonTrawden Ac6105:05:05 28:29 33:17 63:57 63:23 57:16 58:43
10Paul Beechey-1405:11:24 28:38 31:53 63:37 63:37 63:09 60:30
11Nick SinnottWellingbrough & District Ac18005:13:04 32:07 34:39 63:28 60:08 56:57 65:45
12Chris HolmesRugby & Northampton Ac9405:21:21 32:06 34:59 64:58 63:13 59:01 67:04
13Chris Murphy-14105:42:01 33:21 37:02 65:06 73:10 65:17 68:05
14Jonathan Langford-11105:45:27 33:52 36:38 66:46 77:48 64:22 66:01
15Rob Barritt-1105:55:53 36:57 40:38 72:23 69:06 65:50 70:59
16Rob BeersStilton Striders1505:58:02 37:23 40:21 74:30 70:19 62:37 72:52
17Richard Simpson-17905:58:09 35:02 38:41 76:09 72:31 64:38 71:08
18David PriceTrail Running Assocation15406:03:58 34:33 38:43 72:24 73:10 67:41 77:27
19Ian Knight-10606:04:29 35:51 39:29 73:53 73:22 68:29 73:25
20Lee Geist-7506:04:57 39:41 42:39 74:41 71:19 70:27 66:10
21Andy RoseMk Lakeside Runners16406:06:49 38:07 40:22 75:44 75:56 68:36 68:04
22Rene Klein-10506:06:50 39:48 41:51 79:05 73:33 64:16 68:17
23Rory Hancock-8806:09:24 35:20 39:03 75:27 69:06 70:04 80:24
24Mike Courtney-5006:16:00 38:55 40:47 75:24 79:13 68:29 73:12
25Andrew Nichols-14706:20:26 36:47 40:38 85:15 77:05 68:56 71:45
26Brandon GrayHuncote Harriers8106:22:04 36:15 39:30 84:48 78:20 70:51 72:20
27john nelmsFairlands Valley Spartans14306:23:00 40:52 41:22 74:45 76:54 68:50 80:17
28Gary SharlottRunflex17306:23:19 36:14 39:32 84:52 78:22 70:52 73:27
29Simon BottrillStilton Striders2606:23:31 37:21 40:21 74:34 75:59 75:37 79:39
30Rob LaughtonLeighton Fun Runners11306:27:14 35:59 40:02 76:47 77:46 76:30 80:10
31Jeff Smith-18306:28:01 38:13 40:15 74:30 75:20 71:31 88:12
32Marco Van de Water-19806:28:50 38:51 41:47 73:45 77:03 74:52 82:32
33Guy TraversWellingbrough & District Ac19406:30:43 39:43 40:58 72:25 78:17 75:47 83:33
34Richard BaldockBedford Harriers1006:32:19 35:25 39:12 75:03 80:40 78:04 83:55
35James TerryWellingbrough & District Ac18906:36:32 34:42 38:59 76:13 79:18 80:45 86:35
36Dan ValenciaStilton Striders19706:38:18 39:02 40:49 73:47 74:38 79:05 90:57
37Dean ShearsRugby & Northampton Ac17406:41:24 43:08 49:17 87:26 83:24 67:56 70:13
38Dean LongmanYaxley Runners11506:42:05 39:42 41:45 73:06 79:42 78:25 89:25
39Steve BatsfordEvesham Vale Running Club1206:43:44 39:59 43:40 82:17 86:28 77:36 73:44
40Matthew Pryke-22106:51:46 36:49 40:05 78:01 87:16 84:07 85:28
41James Allum-106:56:23 38:26 42:29 80:05 86:55 84:53 83:35
42Lindel CarruthersHuncote Harriers3706:58:58 36:17 39:35 85:12 86:54 84:49 86:11
43Lee Blackford-2107:01:04 39:47 42:42 88:18 85:28 78:22 86:27
44Kevin GlendinningWellingbrough & District Ac7607:02:13 41:42 45:29 89:37 86:46 79:18 79:21
45David Tarbuck-18807:02:20 38:49 42:52 84:19 86:04 87:35 82:41
46Tim ButlerLincoln & District Runners3407:12:59 42:01 47:15 89:52 85:57 80:09 87:45
47Darran HullSpringfield Striders Rc9707:19:16 38:26 43:46 85:06 88:42 92:04 91:12
48Hamilton NganSphinx Ac14607:19:54 42:58 47:53 87:28 92:00 85:17 84:18
49Richard MundayLangport Runners13807:25:22 43:14 47:45 87:58 91:05 85:29 89:51
50Garry Holland-9107:26:13 41:31 46:11 88:43 93:27 86:41 89:40
51Matthew Bentley-1707:32:37 39:41 48:12 91:32 92:10 91:28 89:34
52Dean Woodcock-davis-21907:40:12 44:19 45:14 00:54 94:26 91:29 83:50
53David Babister-807:50:37 43:49 48:37 98:28 98:23 90:42 90:38
54Ravi Johal-10107:50:38 39:51 52:36 98:29 98:20 90:41 90:41
55Mark Grundill-8607:59:48 41:43 45:31 89:35 96:23 93:17 13:19
56David Bird-2008:02:13 43:52 48:44 01:38 02:23 90:37 94:59
57Jon PartridgeKettering Town Harriers15008:06:35 43:50 52:36 98:06 01:31 92:37 97:55
58Andy McMillan-13209:01:11 46:39 51:48 06:24 33:42 01:59 00:39
Jonathan SarkiesRugby & Northampton Ac17002:15:27
Retd
32:33 35:24 67:30 - - -
Stuart HumphreyWellingbrough & District Ac9802:46:37
Retd
39:09 42:45 84:43 - - -
Simon CallowWellingbrough & District Ac3604:58:14
Retd
- - 02:31 13:23 - -
Page Updated
18/06/2016 20:14:02
Event website
Need help?
Home