Fidessa Sportive - Final Results

Pos'nNameTeam/ClubClassClass Pos'nBibTagTimeKOM StartKOM FinishFeedstation INFeedstation OUTFinish
1Chris ThomasSociete Generale Men 99km1st2052002:54:23 01:00:18 00:04:22 00:40:37 - 01:09:06
2Richard HillJP Morgan Men 99km2nd11061003:01:34 01:03:14 00:05:09 00:40:35 - 01:12:36
3Ed AllenDeutsche Bank Men 99km3rd3653603:02:55 01:04:37 00:05:01 00:40:38 - 01:12:39
4Chris TabrettGAM (UK) Limited Men 99km42252203:04:16 01:07:02 00:05:01 00:41:43 - 01:10:30
5Richard GrayLondon Stock Exchange Men 99km510060003:04:29 01:06:01 00:05:54 00:40:48 - 01:11:46
6Carl JamesPictet Asset Management Men 99km61751703:11:01 01:12:08 00:07:11 00:48:38 - 01:03:04
7Matt WashingtonNordea Men 99km76656603:13:21 01:10:52 00:07:15 00:49:19 - 01:05:55
8Richard McDermottM&G Men 99km810160103:17:32 01:22:13 00:07:07 01:00:39 - 00:47:33
9Les MaleNasdaq Men 99km95655603:19:36 01:13:46 00:07:33 00:50:51 - 01:07:26
10Richard ChesterBarclays Men 99km109759703:23:32 01:07:04 00:06:42 00:46:16 - 01:23:30
11David HillFinisterre Capital Llp Men 99km112752703:30:21 01:10:22 00:05:18 00:46:50 - 01:27:51
12Ollie MurraySmith Williamson Men 99km128158103:33:08 01:10:17 00:06:12 00:49:46 - 01:26:53
13Bryan HodgesFidessa Men 99km131551503:33:10 01:07:57 00:06:40 00:47:48 - 01:30:45
14Rachel PrzybylskiSaxo Women 99km1st9559503:33:12 01:10:19 00:06:13 00:49:43 - 01:26:57
15Sarah HayUBS Women 99km2nd11161103:33:14 01:10:17 00:07:08 00:48:57 - 01:26:52
16Dominic Charles- Men 99km143353303:34:54 01:21:54 00:06:29 00:44:56 - 01:21:35
17Jonathan SharpeOtus Capital Management Men 99km155155103:35:06 01:21:59 00:06:22 00:44:58 - 01:21:47
18Mark RaywardVeritas Asset Management Men 99km166356303:35:11 01:21:59 00:06:32 00:44:52 - 01:21:48
19Simon ScottNordea Men 99km1711561503:35:21 01:21:55 00:06:24 00:45:20 - 01:21:42
20Christopher HowlettLiberum Men 99km182352303:37:57 01:05:04 00:05:37 - - 02:27:16
21Ting Le DengSantander Men 99km1912162103:38:10 01:05:02 00:05:37 - - 02:27:31
22Ross WilliamsFidessa Men 99km2010860803:38:42 01:08:27 00:05:38 00:44:58 - 01:39:39
23Neil MarshTullet Prebon Men 99km217557503:38:43 01:14:00 00:07:37 00:54:53 - 01:42:13
24Michael Hughes- Men 99km2212562503:38:58 01:14:01 00:08:34 00:49:01 - 01:27:22
25Paul HaleOtus Capital Management Men 99km238658603:39:07 01:15:52 00:06:33 00:48:52 - 01:27:50
26Amy BellfieldFidessa Women 99km3rd550503:39:49 01:22:14 00:09:12 00:56:40 - 01:11:43
27Ashley HowesInsight Investment Men 99km241051003:40:50 01:07:28 00:06:19 00:46:39 - 01:40:24
28Dean RatcliffeColumba Systems Men 99km253153103:41:52 01:11:31 00:06:30 00:53:41 - 01:30:10
29Paul HughesFidessa Men 99km268858803:43:21 01:16:15 00:07:28 00:52:57 - 01:26:41
30Lawrence PeirsonBanca Imi Men 99km275455403:46:05 01:14:03 00:06:59 00:53:20 - 01:31:43
31Steve CruiseNomura Men 99km2812062003:46:15 01:12:41 00:07:06 00:47:04 - 01:39:24
32Daniel ShawITG Men 99km292552503:47:42 01:11:49 00:07:50 00:52:04 - 01:35:59
33Billy MurrayArgon Financial Men 99km301251203:47:45 01:21:06 00:06:46 00:48:43 - 01:31:10
34Guy AlcockSchroders Men 99km314254203:47:51 01:11:48 00:04:42 00:55:15 - 01:36:06
35Duncan HigginsITG Men 99km323553503:47:59 01:11:51 00:06:35 00:53:36 - 01:35:57
36Steve BaxendaleJP Morgan Men 99km3311961903:49:29 01:15:53 00:07:43 00:50:24 - 01:35:29
37Andrew BowleyNomura Men 99km34650603:53:15 01:14:57 00:06:31 00:50:20 - 01:41:03
38Roger DonovanFidessa Men 99km3510560503:53:58 01:14:53 00:07:43 00:51:49 - 01:39:33
39Ian Maddison RobertsCabot Financial Men 99km364454403:54:38 01:07:18 00:06:39 00:46:46 - 01:53:55
40Paul FinchFidessa Men 99km378958903:55:27 01:19:49 00:05:17 00:50:23 - 01:39:58
41Mark FletcherFidessa Men 99km385855803:55:30 01:19:51 00:05:13 00:50:26 - 01:40:00
42Roger ChandlerFidessa Men 99km3910660603:57:32 01:14:03 00:08:43 00:54:59 - 01:39:47
43Oliver ChapmanBarclays Men 99km408058004:01:10 01:15:46 00:08:21 00:51:58 - 01:45:05
44Dom LawrenceMorgan Stanley Men 99km413253204:02:01 01:15:06 00:06:53 00:53:10 - 01:46:52
45Eugene Stanfield- Men 99km423753704:02:50 01:13:59 00:07:20 00:54:46 - 01:46:45
46Brian ShanahanRBS Men 99km431351304:04:34 01:26:20 00:07:55 00:54:06 - 01:36:13
47Toby StevensonRBS Men 99km4412262204:05:01 01:26:21 00:06:01 00:55:52 - 01:35:55
48Mike RoseBP Investment Management LimitMen 99km457257204:07:05 01:18:42 00:08:09 01:02:24 - 01:37:50
49Richard HarrisEclectica Asset Management Men 99km469959904:09:09 01:30:32 00:10:25 01:07:56 - 01:20:16
50Trevor PereirlIntu Men 99km4712362304:09:20 01:37:37 00:16:42 01:08:28 - 01:26:33
51Paul SheldonMorgan Stanley Men 99km488558504:10:34 01:22:01 00:06:21 00:55:15 - 01:46:57
52Colin WoodUBS Men 99km492452404:12:09 01:21:38 00:08:25 00:59:42 - 01:42:24
53Donal MccarthyCME Group Men 99km503453404:14:00 01:22:03 00:07:07 00:57:59 - 01:46:51
54Dean NobleCME Group Men 99km513053004:16:13 01:22:30 00:06:26 00:54:47 - 01:52:30
55Mark WardICAP Men 99km526156104:17:25 01:15:49 00:10:06 00:56:59 - 01:54:31
56Gavan McguireCentaur Fund Services Limited Men 99km534054004:17:54 01:22:13 00:08:45 00:57:16 - 01:49:40
57Joseph Arundel- Men 99km545255204:21:42 01:15:34 00:06:57 00:55:59 - 02:03:12
58Rory DaviesJP Morgan Men 99km5510760704:24:17 01:08:24 00:05:32 01:49:14 - 01:21:07
59Gareth HansonUBS Men 99km563953904:25:38 01:09:24 00:04:38 01:50:21 - 01:21:15
60Oscar Solache NishizakiLiquidnet Men 99km578258204:30:48 01:08:09 00:05:58 01:34:04 - 01:42:37
61Mark RogersonCME Group Men 99km586056004:32:17 01:22:32 00:06:20 01:17:31 - 01:45:54
62Chris BlakeHSBC Men 99km591851804:33:39 01:24:33 00:09:09 01:01:34 - 01:58:23
63Jonathan UnsworthCadence Men 99km6012462404:38:23 01:06:06 00:05:54 01:50:04 - 01:36:19
64John FrewinCiti Group Men 99km614954904:38:24 01:28:09 00:14:25 01:06:11 - 01:49:39
65Matthew JudgeCME Group Men 99km626856804:38:56 01:22:17 00:10:48 01:13:23 - 01:52:28
66Pierre-Yves BrossardFidessa Men 99km639459404:49:09 01:30:29 00:11:53 01:03:12 - 02:03:35
67Paul SpiresCapital Support Men 99km648458404:50:42 01:26:45 00:07:24 01:09:23 - 02:07:10
68Lee SandersAxa Investment Management Men 99km655555504:51:49 01:26:34 00:12:25 01:05:19 - 02:07:31
69Neil BlewittLondon Stock Exchange Men 99km667357304:56:39 01:23:29 00:15:08 01:16:07 - 02:01:55
70Neil BakerLondon Stock Exchange Men 99km677457404:56:41 01:23:40 00:08:38 01:22:48 - 02:22:53
71Richard CorriganCantor Fitzgerald Men 99km689859804:56:55 01:28:19 00:09:36 01:08:21 - 02:10:39
72Henry TitleyCantor Fitzgerald Men 99km694354304:59:48 01:25:16 00:08:37 01:15:27 - 02:10:28
Richard PearsonEleva Capital Men 99km10260202:26:40
Retd before KOM
- - 01:26:40 - 01:00:00
Page Updated
26/06/2016 21:48:01
Need help?
Home