Cambridge OCR - Provisional Results

Pos'nNameClassClass Pos'nStart NoTimeLap 1Lap 2
1Tom Vickery Men 10K1st6900:38:20 00:18:33 00:19:47
2Sean McKenna Men 10K2nd4100:42:16 00:20:23 00:21:53
3Christopher Smith Men 10K3rd6300:44:52 00:21:25 00:23:27
4David Millward Men 10K44400:45:07 00:21:55 00:23:12
5Ben Phipps Men 10K54900:46:32 00:22:11 00:24:21
6Andrew Diplock Men 10K62300:48:07 00:23:33 00:24:34
7Nick Venner Men 10K76700:48:17 00:24:03 00:24:14
8Steve Creasey Men 10K82100:49:04 00:23:26 00:25:38
9Adrian Bowman Men 10K9400:50:24 00:24:42 00:25:42
10Stuart Hodgeson Men 10K103100:50:26 00:24:59 00:25:27
11Carl Roper Men 10K115600:50:29 00:24:30 00:25:59
12Andrew Sharpe Men 10K126100:50:46 00:25:01 00:25:32
13Max Coney Men 10K131700:52:41 00:25:10 00:27:31
14Shelly Chisnall Female 10K1st1300:54:41 00:26:24 00:28:17
15Ben Chisnall Men 10K141200:55:43 00:26:47 00:28:56
16David Milbourne Men 10K154300:57:20 00:27:24 00:29:56
17Peter Llewellyn-Stamp Men 10K163900:57:30 00:27:36 00:29:54
18Matt Burdge Men 10K17600:59:38 00:29:09 00:30:29
19Kenny Strain Men 10K186500:59:46 00:29:00 00:30:46
20Paul Walker Men 10K197001:01:32 00:29:25 00:32:07
21Jade Vickers Female 10K2nd6801:02:00 00:29:54 00:32:06
22Ashley Proctor Men 10K205101:05:04 00:30:20 00:34:44
23Jay Palmby Men 10K218001:05:25 00:30:09 00:35:16
24Philip Cole Men 10K228101:05:26 00:30:10 00:35:16
25Steve Smith Men 10K236401:20:44 00:37:35 00:43:09
26Daniel Copp Men 10K241901:20:46 00:37:47 00:42:59
27Ollie Heuer Men 10K253001:23:12 00:42:16 00:40:56
Luke Read Men 10K53 - -
Page Updated
26/06/2016 19:32:37
Need help?
Home