Phoenix Aquathlon No 3 - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nBibTimeSwimTransitionRun
1Robin Simons-Girl Tristars1st84200:03:49 00:47 00:30 02:32
=2Dylan Fuller-Boy TristarsJoint
1st
81000:04:10 00:58 00:32 02:40
=2Max Ural-Boy TristarsJoint
1st
90900:04:10 00:50 00:33 02:47
4Lottie Quinn-Girl Tristars2nd81300:04:12 00:59 00:30 02:43
5Grace Connor-Girl Tristars3rd80100:04:17 01:03 00:32 02:42
6Matthew Thompson-Boy Tristars3rd80900:04:26 01:19 00:30 02:37
7Harry Way-Boy Tristars481600:04:37 01:14 00:32 02:51
8Abigail ElfordRobert Elford FitnessGirl Tristars480400:04:49 01:16 00:34 02:59
9Enzo DyerThames TurboBoy Tristars581200:04:54 01:12 00:41 03:01
10Olivia manleyTurbo kidsGirl Tristars583700:05:12 01:12 00:49 03:11
11Ella GarnerPhoenix JuniorsGirl Tristars680700:05:22 01:23 00:37 03:22
12Hannah BrownWessex WyvernGirl Tristars780500:05:31 01:07 00:31 03:53
13Milo Driver-Boy Tristars680600:05:40 02:03 00:45 02:52
14Kitty Palmer-Girl Tristars882900:05:42 01:41 00:43 03:18
15Isla Henwood-Girl Tristars980300:06:00 01:34 01:12 03:14
16Ben Ottey-Boy Tristars780200:10:28 02:30 00:39 07:19
17James Way-Boy Tristars881700:13:47 04:34 00:50 08:23
Page Updated
07/07/2016 13:30:12
Need help?
Home