Phoenix Aquathlon No 3 - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nBibTimeSwimTransitionRun
1Charlie CoveneyBlue FinsBoy Tristars 11st83900:09:27 02:30 00:27 06:30
2Aiden ElfordRobert Elford FitnessBoy Tristars 12nd82500:10:11 03:00 00:42 06:29
3Arabella WilsonGuildford Young Athletes ClubGirl Tristars 11st83100:10:19 02:51 00:35 06:53
4Henry DriverGuildford City Swimming ClubBoy Tristars 13rd83300:10:27 02:41 00:28 07:18
5Todd Flynn-Boy Tristars 1483400:10:43 02:37 00:46 07:20
6Millie HectorBoxhill swim teamGirl Tristars 12nd83600:10:57 02:39 00:29 07:49
7Max Hodgson-Boy Tristars 1583000:11:23 02:57 00:27 07:59
8Anna Glynn-Jones-Girl Tristars 13rd84100:11:27 03:09 00:23 07:55
9Isabella GarPhoenix Tri ClubGirl Tristars 1483500:11:51 03:10 00:53 07:48
10Scarlett PirrieTurbokidsGirl Tristars 1581900:11:52 03:35 00:39 07:38
11Sam ThevenonTurbokids.co.ukBoy Tristars 1682400:11:54 04:15 00:29 07:10
12Natalie GurneyBushy Hill Junior SchoolGirl Tristars 1682600:12:24 03:18 00:38 08:28
13Abel DaviesYoung Athletes ClubBoy Tristars 1782100:12:43 04:27 00:27 07:49
14Freya Sharp-Girl Tristars 1790800:13:15 03:06 00:34 09:35
=15Aelwenn GauGuildford City Swimming ClubGirl Tristars 1=882200:13:34 03:13 00:40 09:41
=15Amy Henwood-Girl Tristars 1=884800:13:34 03:31 00:54 09:09
17Peter HallasPhoenix Triathlon ClubBoy Tristars 1883800:13:44 04:17 00:59 08:28
18Emilia Bye-Harris-Girl Tristars 11081800:15:20 03:45 00:43 10:52
19Katherine Toye-Girl Tristars 11182700:15:25 04:39 01:06 09:40
20Rosie Leadbeater-Girl Tristars 11284000:30:40 21:20 01:06 08:14
Page Updated
07/07/2016 13:30:15
Need help?
Home