Phoenix Aquathlon No 3 - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nBibTimeSwimTransitionSwim
1MIchael GarPhoenix Tri ClubBoy Tristars 21st85800:11:28 03:25 00:26 07:37
2Katie CoackleyElmbridge Phoenix SCGirl Tristars 21st88800:11:49 02:50 00:23 08:36
3Freya Daines-Girl Tristars 22nd86500:12:12 03:10 00:30 08:32
4Laurence Whibberley-Boy Tristars 22nd90600:12:33 03:21 00:30 08:42
=5Findlas Armitage-Boy Tristars 2Joint
3rd
90400:12:42 03:44 00:30 08:28
=5gracie NashHaslemere Swimming ClubGirl Tristars 23rd86700:12:42 03:02 00:29 09:11
=5Joshua Thompson-Boy Tristars 2Joint
3rd
80800:12:42 03:10 00:43 08:49
8Ben HowellWoking Swimming ClubBoy Tristars 2584900:12:43 03:29 00:26 08:48
9Alex BishopCharlotteville CCBoy Tristars 2685300:12:54 03:50 00:28 08:36
10Abi GarnerPhoenix JuniorsGirl Tristars 2486600:12:55 03:07 00:27 09:21
11Lukas Koehler-Boy Tristars 2785100:12:57 03:52 00:26 08:39
12Zak Hodgson-Boy Tristars 2886000:12:58 03:34 00:24 09:00
13Joe Fuller-Boy Tristars 2986100:12:59 03:19 00:24 09:16
14Madeleine Glynn-Jones-Girl Tristars 2587300:13:03 03:13 00:32 09:18
15Harry Quinn-Boy Tristars 21085500:13:10 03:40 00:39 08:51
16James "JJ" GarnerPhoenix JuniorsBoy Tristars 21185700:13:16 04:09 00:25 08:42
17Ethan DarcyCrawley ACBoy Tristars 21287000:13:38 04:34 00:26 08:38
18Rhys MichaelPhoenix TriBoy Tristars 21386300:13:50 03:58 00:41 09:11
19Dillan Turner-Boy Tristars 21485400:14:16 03:50 00:34 09:52
20Lara ToyePhoenix Junior TriGirl Tristars 2685200:14:33 03:52 00:37 10:04
21Kay DaviesYoung Athletes ClubBoy Tristars 21585000:14:34 04:51 00:34 09:09
22Kiki Webb-Girl Tristars 2784500:14:40 04:50 00:47 09:03
23Adam ComleyTurbo kidsBoy Tristars 21684700:15:02 04:35 00:29 09:58
24Miles Norwood-Boy Tristars 21784400:15:39 04:34 00:42 10:23
25Thomas ThevenonTurbokids.co.ukBoy Tristars 21884600:16:55 04:40 01:11 11:04
Page Updated
07/07/2016 13:30:17
Need help?
Home