Phoenix Aquathlon No 3 - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nBibTimeSwimTransitionRun
1Joseph JakubaitSouth east regional academyMen Open1st79900:24:21 06:16 00:32 17:33
2Ben BishopCharlotteville CCMen Open2nd79300:25:12 07:02 00:40 17:30
3Jacob CrossFarnham TriathlonMen Open3rd79800:25:25 06:35 00:31 18:19
4Samuel Cheesman-Men Open490300:25:45 07:52 00:35 17:18
5Paul Prothero-Men Open578100:26:46 08:41 00:41 17:24
6Andrew Cackett-Men Open678900:27:29 07:30 00:43 19:16
7Adam Speller-Men Open779000:27:36 07:38 00:54 19:04
8Barry Watts-Men Open879100:27:38 07:34 00:37 19:27
9Ben Webb-Men Vets1st76700:27:53 08:38 00:35 18:40
10Kevin Martin-Men Open990200:27:57 07:56 00:39 19:22
11Robert BurchPoltimore TriMen Vets2nd76900:28:36 09:05 00:41 18:50
12Andy CockerellHERC Triathlon ClubMen Open1077900:29:17 09:19 00:34 19:24
13Michael Rix-Men Vets3rd90100:29:37 10:32 00:31 18:34
14Tony EdeBmf FrimleyMen Vets477200:29:47 08:38 01:19 19:50
15Paul Mitchelleton triMen Vets576200:30:19 09:46 00:48 19:45
16Mark Sadler-Men Vets691100:30:56 09:52 00:52 20:12
17Adrian FeasbyL&G Tri ClubMen Vets778200:31:04 08:06 00:36 21:32
18Trevor FordStragglersMen Vets873400:31:21 11:02 00:53 19:26
19Rebecca Cackett-Women Open1st76300:31:25 10:10 00:35 20:40
20Simon Vickers-Men Open1191200:31:28 09:01 00:42 21:45
21Gaelle Holgate-Women Open2nd74500:31:37 09:49 00:50 20:58
=22Liam Humble-Men Open1278500:31:43 07:54 01:16 22:33
=22Nick TetleyPhoenix Triathlon ClubMen Vets975300:31:43 10:28 00:49 20:26
24Philip Brierley-Men Open1373100:31:54 08:52 00:45 22:17
25James AndrewsGodalming Swimming ClubMen Vets1079600:32:20 07:07 00:48 24:25
26Diane Ferguson-Women Vets1st78000:33:14 08:45 00:49 23:40
27Rhiannon PerrymentBMHACWomen Vets2nd74000:33:45 11:34 01:20 20:51
28Jo Cutler-Men Vets1177300:33:46 08:59 00:57 23:50
29Jane Boswell-Women Open3rd76000:33:50 09:11 01:03 23:36
30Roderick Campbell-Men Vets1277400:34:00 08:34 00:41 24:45
31Emma Williams-Women Open476800:34:20 10:53 00:54 22:33
32Eleanor Walliss-Women Open574900:34:45 09:20 01:02 24:23
33Matthew GoughCharlotteville CCMen Vets1372300:34:51 12:25 00:49 21:37
=34Andy StandenFarnham Triathlon ClubMen Vets1477500:34:54 09:59 00:41 24:14
=34Nick ElfordRobert Elford FitnessMen Open1475200:34:54 12:52 00:57 21:05
=36Cat Coveney-Women Vets3rd72000:35:05 10:59 00:52 23:14
=36Molly Webster-Women Open679500:35:05 07:19 00:58 26:48
38Claire Stennett-Women Vets476500:35:27 09:37 01:25 24:25
39Fiona Bride-Women Vets573700:35:40 11:34 00:53 23:13
40Gareth HodgsonPsofMen Vets1573800:35:41 10:33 00:55 24:13
41Gail NorwoodIndividualWomen Vets675800:35:44 09:11 00:47 25:46
42Libby Leadbeater-Women Open772900:35:51 11:40 01:06 23:05
43Kate Jamieson-Women Open875000:35:59 11:01 00:54 24:04
44Ellen Christmas-Women Open977800:36:12 08:41 01:38 25:53
45Paul Egan-Men Vets1675400:36:13 10:08 00:47 25:18
46Hollie Lightaat eventsWomen Open1075700:36:18 10:28 00:50 25:00
47Keith HarrisonFitstuffMen Vets1775100:36:25 11:35 00:53 23:57
48Helen TurnerFitstuffWomen Open1175900:36:33 09:55 01:03 25:35
=49Simon Whibberley-Men Vets1890500:36:42 09:41 01:10 25:51
=49Tessa PhippenWestcroft Triathlon ClubWomen Vets774700:36:42 10:31 01:04 25:07
51Suki Gilliland-Women Vets874800:36:50 11:02 01:35 24:13
52Kate Leyshon-Women Open1272700:37:41 12:05 00:48 24:48
53Tristan GreavesFarnham RunnersMen Open1574200:37:44 13:31 01:03 23:10
54Allison Crossman-Women Vets990700:37:57 13:01 01:29 23:27
55John McCabeSt Mary's Church ByfleetMen Vets1974600:38:00 12:16 00:43 25:01
56Elizabeth Davies-Women Vets1072100:38:50 13:23 01:02 24:25
57Richard Leadbeater-Men Open1671000:39:05 14:19 01:29 23:17
58Elaine Glasgow-Women Vets1174400:39:08 37:59 01:09 -
59Sam Tuddenham-Women Open1378600:39:10 08:09 00:55 30:06
60Jane Bannister3CTriWomen Vets1272600:39:22 12:38 00:46 25:58
61Simon Marks-Men Vets2074100:39:32 11:25 01:46 26:21
62Joanna Sims-Women Vets1370500:39:37 12:58 01:10 25:29
63Wendy Newnham-Women Vets1491000:39:39 12:05 01:18 26:16
64Louise Antill-Women Vets1571700:39:40 12:42 01:18 25:40
65Adam Newnham-Men Vets2171600:39:44 14:34 - 25:10
66Victoria Eade-Women Open1471900:40:05 11:55 01:25 26:45
67Maria MannanWindle Valley RunnersWomen Vets1673900:40:08 11:04 01:06 27:58
68Andrew EnglishPhoenix TriMen Vets2273300:40:09 11:18 02:18 26:33
69Vanessa Gar-Women Vets1776400:40:21 12:53 00:58 26:30
70Darron Antill-Men Vets2370800:40:23 11:21 01:33 27:29
71Steve HillWoking ACMen Vets2471100:40:47 11:55 01:29 27:23
72Katherine Thompson-Women Vets1872400:40:53 11:48 01:25 27:40
73Armel ElaudaisGuildford City Swimming ClubWomen Open1574300:41:10 11:00 01:29 28:41
74Leona Oliver-Women Open1672800:41:29 10:54 00:54 29:41
75Valerie Desborough-Women Vets1971200:42:00 15:33 01:25 25:02
76Helen Evans-Women Vets2073200:42:38 12:02 01:04 29:32
77Karen Thomas-Women Open1770900:43:25 14:36 01:06 27:43
78Trine Busk Askler-Women Vets2171800:43:35 14:31 01:13 27:51
79Nicola Vanderwert-Women Vets2270300:43:46 14:18 01:14 28:14
80Victoria Avery-Women Open1875600:44:03 11:01 01:17 31:45
81Polly Harris3 c tri clubWomen Vets2372500:44:46 12:11 01:12 31:23
82Zev TidyTurbokidsMen Open1771300:46:40 11:34 03:22 31:44
83Louisa Mead-Women Open1973000:53:39 11:53 00:55 40:51
Page Updated
07/07/2016 13:30:09
Need help?
Home