Petersfield Pool Aquathlon - Provisional Results

Pos'nNameTeam/ClubBibTimeSwimTransitionRun
1Jessica Chen-5300:25:51 06:16 00:28 19:07
2Jessica LeePetersfield Triathlon Club4100:30:48 08:13 00:19 22:16
3Nicola JordanPetersfield Triathlon Club4700:30:54 07:04 00:23 23:27
4Nicky Aspinall-5700:31:22 06:18 00:21 24:43
5Debs Cokayne-6400:31:23 07:42 00:58 22:43
6Kate SmithPetersfield Triathlon Club300:33:06 07:33 00:37 24:56
7Teresa Caswell-3500:34:26 08:36 00:31 25:19
8Jodie Hallam-4200:35:25 08:04 00:35 26:46
9Lucy NoePetersfield Triathlon Club100:35:29 08:58 00:23 26:08
10Sian RobinsonPetersfield Triathlon Club5200:36:12 09:17 00:32 26:23
11Katja LoweChichester Westgate Triathlon3700:37:02 10:08 00:29 26:25
12Amanda Wellesley-2000:37:20 08:23 00:45 28:12
=13Jane Bailey-6200:37:24 09:19 01:11 26:54
=13Sue GravesFarnham Triathlon Club4000:37:24 08:50 00:37 27:57
15Alison StrudwickPetersfield Triathlon Club5000:37:59 10:02 00:33 27:24
16Liberty Hill-2700:38:31 09:14 00:55 28:22
17Kate Cooper-1500:39:42 09:18 00:37 29:47
18Julie GadsdenPetersfield Triathlon Club700:40:11 09:21 00:37 30:13
19Sarah Milsom-McquillanPortsmouth Triathletes500:48:25 12:13 01:06 35:06
Page Updated
13/07/2016 20:29:16
Need help?
Home