Petersfield Pool Aquathlon - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nBibTimeSwimTransitionRun
1Dyaln Allanson-Boy Tristars 11st6300:08:36 02:39 00:43 05:14
2Joshua DunneChichester Westgate TriathlonBoy Tristars 12nd2500:08:47 03:50 00:19 04:38
3Florence IngramChichester Westgate TriathlonGirl Tristars 11st1700:09:11 03:16 00:19 05:36
4Emily Carman-Girl Tristars 12nd2800:09:26 03:30 00:29 05:27
5Max WilliamsChichester Westgate TriathlonBoy Tristars 13rd2900:09:41 03:34 00:36 05:31
6Samuel Geall-Boy Tristars 143900:09:54 04:00 00:43 05:11
7Jimmy Wilson-Boy Tristars 154400:09:59 03:37 00:27 05:55
8Charlotta JordanPetersfield Triathlon ClubGirl Tristars 13rd4800:10:14 03:32 00:48 05:54
9Toby Hallam-Boy Tristars 164300:10:28 03:51 00:37 06:00
10Thomas LoweChichester Westgate TriathlonBoy Tristars 173600:12:11 06:00 00:37 05:34
Page Updated
13/07/2016 20:29:30
Need help?
Home