XNRG Chiltern Challenge Ultra 2016 - Final Results

Pos'nNameTeam/ClubAgeBibTagTimeCP 0neCP TwoCP ThreeCP FourFinish
1Gemma Carter -29 43104304:37:37 - 01:45:13 00:53:02 01:10:35 00:48:47
2Liz Weeks -35 240124004:51:39 00:52:48 00:50:34 00:51:58 01:14:15 01:02:04
3Rachel Dench -32 77107705:08:34 00:56:38 00:55:02 00:55:14 01:18:49 01:02:51
4Rebecca Ash -34 8100805:33:35 00:57:30 00:56:16 00:59:45 01:37:15 01:02:49
5Cat St Clair -41 225122505:35:27 00:58:09 00:58:57 01:03:56 01:30:52 01:03:33
6Sharon Bareham -39 13101305:36:11 01:01:25 00:58:41 00:59:24 01:31:58 01:04:43
7Beth Taylor-Jones -50 268126805:39:05 01:05:49 01:02:13 01:04:30 01:26:52 00:59:41
8Sandra Hopkins -51 137113705:45:05 01:09:12 01:05:04 01:04:42 01:24:55 01:01:12
9Jaime Sim -20 220122005:50:45 00:57:41 00:55:19 01:11:51 01:35:51 01:10:03
10Lynda Hembury -59 129112905:54:05 01:08:03 01:05:55 01:05:10 01:28:02 01:06:55
11Camilla Nielsen -39 193119305:57:31 01:05:16 01:02:56 01:06:57 01:35:37 01:06:45
12Lucy Martin -30 171117105:58:46 01:08:23 01:05:35 01:08:42 01:31:20 01:04:46
13Katie Van De Linde -47 235123506:12:24 01:08:11 01:06:09 01:11:46 01:38:11 01:08:07
14Susan Henderson -41 130113006:23:55 01:07:59 01:06:30 01:09:05 01:42:58 01:17:23
15Nicola Gunn -44 117111706:24:05 01:09:13 01:08:01 01:10:18 01:40:57 01:15:36
16Tracey Grigoleit -54 115111506:24:07 01:09:16 01:08:49 01:12:48 01:41:38 01:11:36
17Carolynn Trimmer -43 230123006:27:00 01:11:08 01:09:50 01:11:41 01:40:36 01:13:45
18Russell Rose -47 266126606:27:17 01:03:14 01:14:00 01:09:22 01:45:51 01:14:50
19Emily Schmidt -32 217121706:27:53 01:10:01 01:08:11 01:10:15 01:42:44 01:16:42
=20Marina Ranger -275127506:29:28 01:09:11 01:09:43 01:13:44 01:42:31 01:14:19
=20Rhianon West -30 241124106:29:28 01:09:13 01:09:43 01:13:44 01:42:31 01:14:17
22Niki Meston -47 180118006:29:29 01:10:58 01:09:46 01:10:51 01:42:58 01:14:56
23Lim Moey Chen -40 161116106:38:59 01:07:20 01:07:49 01:14:35 01:47:25 01:21:50
24Joanna Wigley -32 246124606:52:14 01:10:49 01:13:25 01:15:05 01:50:28 01:22:27
25Sheila Rose -51 267126706:52:50 01:14:10 01:14:42 01:17:09 01:47:16 01:19:33
26Sharon Davidson -38 74107406:53:04 01:25:41 01:14:23 01:14:55 01:47:42 01:10:23
=27Catherine Wheeler -30 242124206:56:49 01:12:47 01:09:40 01:26:48 01:52:21 01:15:13
=27Steph Holton -52 136113606:56:49 01:12:45 01:09:39 01:26:48 01:52:30 01:15:07
29Annie Dougall -63 84108407:00:32 01:13:21 01:24:52 01:18:15 01:45:49 01:18:15
30Charlotte Davey -43 72107207:01:19 01:13:34 01:11:22 01:18:19 01:53:19 01:24:45
31Joanne Chappell -50 46104607:10:57 01:17:40 01:15:02 01:21:56 01:54:18 01:22:01
32Catherine Course -41 59105907:14:13 01:22:30 01:23:30 01:23:10 01:48:55 01:16:08
33Katherine Ind -63 142114207:16:15 01:15:05 01:24:47 01:20:39 01:50:44 01:25:00
34Pip Lock -52 164116407:16:36 01:17:45 01:11:38 01:16:42 02:05:44 01:24:47
35Liz Hoare -274127407:18:23 01:11:26 01:13:32 01:27:11 01:59:28 01:26:46
36Agata Langhorne -33 158115807:18:53 01:13:57 01:21:23 01:27:26 01:53:36 01:22:31
37Joanna Kawalkowska -35 258125807:19:44 01:25:09 01:21:36 01:25:06 01:49:54 01:17:59
38Jo Gibson -36 264126407:22:01 01:13:32 01:16:00 01:23:39 02:03:34 01:25:16
39Julia Drell -39 270127007:23:48 01:21:54 - 02:44:26 01:55:13 01:22:15
40Helen Henry -45 131113107:26:23 01:06:55 01:12:11 01:24:42 02:15:08 01:27:27
41Muriel Demarcus -43 76107607:27:25 01:10:25 01:16:30 01:27:05 02:04:12 01:29:13
42Kim Reed -52 210121007:27:39 01:28:46 01:23:16 01:26:29 01:56:06 01:13:02
43Julie Gettings -38 110111007:28:12 01:13:40 01:13:22 01:21:27 02:03:21 01:36:22
44Dorota Spychala -36 224122407:31:37 01:33:15 01:17:24 01:29:49 01:49:50 01:21:19
45Katie Haines -37 120112007:32:37 01:13:41 01:28:21 01:23:24 01:58:50 01:28:21
46Pet Hedges -51 128112807:37:17 01:17:11 01:18:15 01:33:01 02:01:55 01:26:55
47Claire Secker -61 219121907:41:39 01:20:50 01:19:13 01:22:41 02:06:43 01:32:12
48Lauren Cooper -45 58105807:51:58 01:35:43 01:23:11 01:29:45 01:55:35 01:27:44
49Kerryanne Crawford -30 64106407:52:10 01:25:43 01:21:38 01:24:49 02:16:14 01:23:46
50Rebecca Cousins -43 61106107:55:17 - 02:48:52 01:30:40 02:05:30 01:30:15
51Pascale Mathonet -40 172117207:55:37 01:22:47 01:24:13 01:25:02 02:09:49 01:33:46
52Liz Laird -47 155115507:57:20 01:24:59 01:24:26 01:32:19 02:11:00 01:24:36
53Samantha Tucker -27 232123208:06:02 01:21:37 01:22:02 01:30:59 02:14:59 01:36:25
54Sarah Chilvers -57 48104808:11:22 01:27:04 01:25:33 01:33:52 02:10:44 01:34:09
55Emma Chivers -46 50105008:22:29 01:20:10 01:18:54 01:28:06 02:35:26 01:39:53
56Tamsin Finch -42 99109908:32:25 01:31:02 01:28:27 01:42:40 02:08:28 01:41:48
57Miriam Kempson -273127308:32:27 01:31:04 01:28:28 01:42:38 02:08:35 01:41:42
58Megan Ronan -31 215121508:38:36 - - 04:23:57 02:24:48 01:49:51
59Georga Karbe -35 147114708:40:57 01:20:46 01:38:47 01:44:59 02:23:07 01:33:18
60Julia Ingram -33 143114309:11:22 01:29:51 01:30:13 01:38:44 02:44:10 01:48:24
61Karen Thornton -41 228122809:11:24 01:29:49 01:30:19 01:38:44 02:44:09 01:48:23
62Victoria Bartholomew -38 15101509:22:08 01:24:48 02:08:24 01:51:34 02:14:59 01:42:23
63Alison Statham -46 226122609:22:09 01:24:49 02:08:27 01:51:34 02:14:57 01:42:22
64Eve Grubb -56 116111609:30:24 01:45:14 01:41:39 01:49:28 02:27:20 01:46:43
65Terry Chigwedere -44 47104709:30:25 01:45:11 01:41:44 01:49:29 02:27:18 01:46:43
66Jo Mitchell -45 184118409:39:31 01:39:31 01:41:59 01:52:18 02:39:52 01:45:51
67Lizzie Elshaw -37 89108909:51:58 01:38:59 01:37:58 01:52:47 02:32:16 02:09:58
68Penny Wilkie -33 248124809:52:38 01:44:44 01:40:30 01:49:46 02:37:35 02:00:03
69Susan Hughes -40 141114109:55:22 01:39:27 01:42:01 01:52:27 02:40:13 02:01:14
70Tessa Wilkie -31 247124710:08:24 01:44:41 01:40:29 01:49:50 02:37:50 02:15:34
71Natasha Foskett -39 103110310:19:08 01:50:38 01:45:11 01:49:22 02:45:57 02:08:00
72Amy Grattan -36 113111310:19:28 01:50:44 01:45:07 01:49:25 02:46:15 02:07:57
73Eliza Hartley -31 125112510:35:43 01:48:05 01:43:22 01:57:13 02:51:31 02:15:32
74Clare Cobbold -39 53105310:45:04 01:41:48 01:52:10 01:58:57 02:48:34 02:23:35
75Ginny Wrightson -47 251125110:45:05 01:41:52 01:52:10 01:59:03 03:04:32 02:07:28
76Valerie Andrews -58 6100611:01:37 01:32:16 02:20:24 02:10:51 02:58:14 01:59:52
77Pip Lloyd -67 163116312:00:59 02:10:10 02:41:07 02:10:52 02:58:19 02:00:31
Kerry Sutton -46 227122703:14:07
Retd at CP 1
01:09:46 - - - 02:04:21
Melissa Venables -41 236123604:09:04
Retd at CP 3
00:54:25 00:53:52 01:06:19 - 01:14:28
Paula Hurd -52 262126205:10:40
Retd at CP 2
01:13:22 01:24:54 - - 02:32:24
Kenwynne Barber -76 12101209:21:09
Retd at CP 4
01:48:23 01:47:37 01:57:08 03:04:30 00:43:31
Page Updated
26/07/2016 18:44:05
Event website
Need help?
Home