Phoenix Aquathon No 4 - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nBibTimeSwimTransitionRun
1Charlie Coveney Blue FinsBoy Tristars 11st39500:09:19 02:23 00:28 06:28
2Aiden Elford PhoenixBoy Tristars 12nd38000:09:56 02:49 00:34 06:33
3Todd Flynn .Boy Tristars 13rd39200:10:17 02:27 00:24 07:26
4Chloe Ritchie .Girl Tristars 11st38100:10:41 02:24 00:50 07:27
5Arabella Wilson -Girl Tristars 12nd39100:10:45 02:57 00:42 07:06
=6christina kirkby .Girl Tristars 1Joint
3rd
37900:11:07 03:29 00:25 07:13
=6Madeleine Hepworth Henley Swim ClubGirl Tristars 1Joint
3rd
38900:11:07 03:13 00:29 07:25
8Eva Payne .Girl Tristars 1538800:11:26 03:56 00:34 06:56
9Shakila Keable Reigate Priory Athletics ClubGirl Tristars 1640000:11:29 03:01 00:35 07:53
10Max Daines .Boy Tristars 1437700:12:35 03:44 00:37 08:14
11Abel Davies Young Athletes ClubBoy Tristars 1537300:12:51 04:24 00:29 07:58
12Dougie White .Boy Tristars 1638500:12:54 03:39 01:31 07:44
13Layla Gurney Box Hill Swim TeamGirl Tristars 1738200:12:57 03:24 00:50 08:43
14Annabel Roberts .Girl Tristars 1839000:13:08 02:48 00:52 09:28
15Max Hodgson .Boy Tristars 1739300:13:10 03:00 00:31 09:39
16Max Williams Chichester Westgate Triathlon ClBoy Tristars 1837800:13:30 03:45 00:46 08:59
17Freya Sharp .Girl Tristars 1938400:13:35 03:14 00:42 09:39
18James Way .Boy Tristars 1936700:13:54 04:43 00:55 08:16
19Rose Harrison .Girl Tristars 11040900:14:08 04:06 01:26 08:36
20Max Priestley Chichester Westgate Triathlon ClBoy Tristars 11037500:14:17 04:12 00:40 09:25
21Isabel Gadd .Girl Tristars 11137600:14:28 04:19 00:40 09:29
22Pippa Banks .Girl Tristars 11237100:16:23 05:02 00:54 10:27
23Madeleine Craig Turbo KidsGirl Tristars 11337400:22:23 02:52 00:41 18:50
Freddie Sawyer -Boy Tristars 1396A - - -
Page Updated
08/08/2016 21:00:09
Need help?
Home