Phoenix Aquathon No 4 - Provisional Results

Pos'nNameTeam/ClubClassClass Pos'nBibTimeSwimTransitionRun
1Joseph Jakubait SE Region AcademyMen Open1st33700:24:23 06:21 00:30 17:32
2Jacob Cross Farnham Triathlon ClubMen Open2nd33600:26:05 06:42 00:30 18:53
3Paul Prothero .Men Open3rd31700:26:12 08:22 00:43 17:07
4Tom Foster .Men Open432800:26:17 08:32 00:44 17:01
5Ben Bishop Charlotteville CCMen Open533400:26:29 07:19 00:39 18:31
6Kevin Martin -Men Open647100:27:20 07:59 00:36 18:45
7Sean Flynn .Men Vets1st33500:27:26 07:12 00:36 19:38
8Ben Webb -Men Vets2nd29800:28:01 08:46 00:34 18:41
9Barry Watts .Men Open732700:28:02 07:30 00:43 19:49
10Daniel Titcomb British Army TriathlonMen Open830400:28:12 09:27 00:31 18:14
11Robert Burch Poltimore TriMen Vets3rd30900:28:27 09:00 00:46 18:41
12Ben Hutchings FitstuffMen Vets429900:28:46 09:23 01:45 17:38
13Andy Cockerell Herc TriathlonMen Open931500:28:49 09:08 00:44 18:57
14Kevin Price .Men Open1031000:29:30 09:00 00:44 19:46
15Tony Ede BMF FrimleyMen Vets530200:29:40 08:36 00:53 20:11
16Liam Humble .Men Open1132100:29:54 07:30 00:48 21:36
17Matt Bogdan King's College Triathlon ClubMen Open1232300:30:19 08:25 00:59 20:55
18Aiden Wiffen .Men Open1328300:30:40 09:27 01:21 19:52
19Adam Morton .Men Open1430600:30:42 09:09 00:49 20:44
20Robbie MacNab Herc TriathlonMen Vets633300:30:50 07:37 00:46 22:27
21Adrian Feasby L&G Tri ClubMen Vets731900:30:52 08:15 00:49 21:48
22Gaelle Holgate .Women Open1st26400:31:00 09:33 00:45 20:42
23Jessica Moore Croydon HarriersWomen Open2nd30000:31:01 07:12 00:41 23:08
24Kev Stokes BMFMen Open1528700:31:04 10:12 00:46 20:06
25Dennis Earl .Men Vets827900:31:38 10:49 00:46 20:03
26Philip Brierley .Men Open1630700:31:42 08:33 00:45 22:24
27Simon Currie Army TriMen Vets929600:32:00 09:33 00:59 21:28
28Richard Wainwright PhoenixMen Open1730500:32:07 09:36 00:45 21:46
29Molly Webster .Women Open3rd32900:32:27 07:09 00:49 24:29
30Maria Kowal Fittleworth FlyersWomen Open430300:32:30 11:42 00:46 20:02
31Timo Thornton The T TeamMen Open1826700:32:31 10:02 01:09 21:20
32Simon Fahey -Men Vets1046200:32:58 11:01 00:41 21:16
33Diane Ferguson .Women Vets1st31600:33:39 08:52 00:45 24:02
34julian ladd PhoenixMen Vets1129500:33:50 10:08 00:58 22:44
35Rhiannon Perryment BMHACWomen Vets2nd20300:33:54 11:58 01:05 20:51
36Thomas Pinnegar PhoenixMen Open1929700:33:59 09:13 00:44 24:02
37Richard Hennings PhoenixMen Vets1231800:34:04 08:46 01:09 24:09
38Emma Sherwood -Women Open546700:34:09 10:56 01:08 22:05
39Geraldine Pearson 3c TriWomen Open629300:34:23 09:31 00:59 23:53
40Ellen Christmas .Women Open731400:34:31 08:25 00:44 25:22
41Roderick Campbell .Men Vets1330800:34:32 08:37 00:41 25:14
42Eleanor Walliss .Women Open827200:34:34 08:59 01:01 24:34
43Andy Standen Farnham Triathlon ClubMen Vets1428000:34:46 09:46 00:52 24:08
44Sam Milne .Men Open2025000:35:02 09:41 01:37 23:44
45Katie Garrod Epsom & Ewell HarriersWomen Open932000:35:03 08:49 01:26 24:48
46Stuart Parker -Men Vets1526500:35:08 10:31 01:41 22:56
47Lee Kavanagh -Men Open2127700:35:23 10:54 01:07 23:22
48Antoine Barbier -Men Open2246900:35:27 07:33 01:34 26:20
49Serge Cirovic .Men Vets1627600:35:36 10:09 02:03 23:24
50Fiona Bride .Women Vets3rd25400:35:39 11:05 00:51 23:43
51Emma Williams .Women Open1030100:35:53 10:37 00:47 24:29
52Cl�ment Marx PhoenixMen Vets1728500:35:59 09:55 01:44 24:20
=53Su Mattingly .Women Vets=425700:36:10 10:25 01:03 24:42
=53Tracy Thornton The T TeamWomen Vets=426300:36:10 11:00 01:11 23:59
55Keith Harrison FitstuffMen Vets1826900:36:21 11:25 00:55 24:01
56Pip Henderson Farnham Triathlon ClubWomen Vets627000:36:31 10:49 01:00 24:42
57Jenny Ridgers .Women Vets729200:36:36 08:51 01:10 26:35
58Gareth Hodgson PSOFMen Vets1925600:36:40 10:54 01:07 24:39
59Cat Coveney .Women Vets823800:36:44 11:14 00:59 24:31
60Peter Connolly .Men Open2328400:36:54 11:23 01:42 23:49
61Sam Tuddenham .Women Open1132200:37:13 08:14 00:42 28:17
62Natalie McIntosh Haslemere Swimming ClubWomen Open1231100:37:17 09:14 00:36 27:27
63Suki Gilliland .Women Vets926600:37:20 11:25 02:13 23:42
64Wendy Newnham .Women Vets1023100:37:26 11:34 01:07 24:45
65Adam Newnham .Men Vets2023200:37:27 12:21 01:04 24:02
66Justin Ralph .Men Open2422100:37:29 10:57 01:26 25:06
67Trevor Harvey Tuff Fitty Tri ClubMen Vets2128900:37:43 10:00 01:06 26:37
68Francesca Peplow .Women Open1328800:37:45 10:59 00:57 25:49
69Ian Maccarthy .Men Vets2222700:37:54 14:11 00:58 22:45
70Allison Crossman -Women Open1446500:37:55 12:08 01:19 24:28
71Flic Jefferis .Women Open1527500:38:03 09:31 01:41 26:51
72Rachael Mell .Women Open1632600:38:04 08:40 01:09 28:15
73David Boyd -Men Open2547000:38:22 09:35 02:43 26:04
74Sarah Harris PhoenixWomen Open1722500:38:24 13:16 00:51 24:17
75Joanna Sims .Women Vets1121200:38:52 12:36 00:54 25:22
=76Elinor Crich .Women Open1825500:38:58 10:05 01:06 27:47
=76Sophie Warren Racestrong Tri ClubWomen Vets1227400:38:58 11:20 01:01 26:37
78Darron Antill -Men Vets2321600:39:00 - - -
79Elizabeth Davies .Women Vets1323600:39:11 13:02 01:01 25:08
80Valerie Desborough .Women Vets1421300:39:35 14:23 00:56 24:16
81Emma Shergold Herc TriathlonWomen Open1928200:39:40 11:31 01:01 27:08
82Simon Marks .Men Open2625800:39:42 11:30 01:11 27:01
83Emma Jackson -Women Open2020800:39:46 11:25 01:02 27:19
84Andrew Lomas Run To Live RCMen Vets2425900:39:57 12:12 01:04 26:41
85Andrea Robinson .Women Vets1525300:40:00 11:11 01:32 27:17
86Chris Evans PhoenixMen Vets2527300:40:01 08:54 02:15 28:52
87louise antill -Women Vets1623300:40:21 13:03 01:16 26:02
88Charlotte Boyd .Women Open2122200:40:30 12:16 01:49 26:25
89Maria Mannan Windle Valley RunnersWomen Vets1726200:40:31 10:54 01:08 28:29
90Andrew Beaumont FitstuffMen Vets2622600:40:41 13:11 01:07 26:23
91John Clark .Men Vets2733100:40:48 10:41 01:12 28:55
=92Lucy Morton-Hicks .Women Open2221900:40:54 11:27 02:55 26:32
=92Nicola McClounan .Women Vets1828100:40:54 10:17 02:08 28:29
94Joanne Porter BMFWomen Vets1923900:40:59 12:57 01:05 26:57
95Gemma Read .Women Open2321800:41:07 13:07 01:07 26:53
96Alison Wycinowski .Women Open2422000:41:20 10:25 02:05 28:50
97Paul sheppard 3c TriMen Vets2824500:41:55 11:59 01:16 28:40
98Louise Alexander .Women Vets2020000:42:02 11:54 00:59 29:09
99Catherine Gadd .Women Vets2122800:42:04 13:43 01:03 27:18
100Nicola Vanderwert .Women Vets2220900:42:25 13:33 00:59 27:53
101Karen Thomas -Women Open2521700:42:28 13:30 00:55 28:03
102Hazel Jobson FitstuffWomen Open2620600:42:41 16:27 01:43 24:31
103Michelle Norris .Women Vets2321000:42:44 12:56 01:12 28:36
104Susan Blunt .Women Vets2427800:43:25 11:11 01:40 30:34
105Danielle Bruton Waverley HarriersWomen Open2724600:43:27 11:48 01:22 30:17
106Jo Leggatt .Women Vets2526100:43:47 10:19 01:19 32:09
107Linda Christie BMF FrimleyWomen Vets2623000:43:48 13:06 01:06 29:36
108Charlie Crawford -Men Vets2946600:44:09 14:02 01:23 28:44
109Dave Blake .Men Open2720100:44:27 16:21 01:31 26:35
110Corin Smith -Women Open2846400:44:28 15:24 01:07 27:57
111Susannah Barlow -Women Open2921100:45:02 12:49 01:42 30:31
112Jane Bannister 3ctriWomen Vets2724700:45:05 12:37 00:50 31:38
113Simon Currey .Men Vets3026000:45:10 12:18 01:35 31:17
114Brian Harris -Men Vets3146000:45:12 13:45 01:57 29:30
115Polly Harris 3 C Tri ClubWomen Vets2824100:45:23 12:23 01:03 31:57
116Stuart Collings .Men Vets3220400:45:32 19:53 01:35 24:04
117Julian Spencer-Wood Kent ACMen Vets3323500:45:42 15:00 00:58 29:44
118Sue Fielder .Women Vets2923400:46:10 14:16 01:27 30:27
119Dave Priestley .Men Vets3424000:47:42 16:15 01:45 29:42
120Jocelyn Foster .Women Vets3022900:48:31 13:15 01:53 33:23
121Louisa Mead .Women Open3024400:50:07 12:11 01:12 36:44
122Estelle Gras -Women Open3146800:50:41 13:44 02:13 34:44
123Aimee Wainwright PhoenixWomen Open3223700:55:51 13:15 01:51 40:45
Gavin Milroy .Men Vets29400:10:19
swim only
10:19 - -
Mark Ford .Men Vets24300:11:40
swim only
11:40 - -
Andrea Jeffries Kent ACWomen Vets24800:13:55
Retd
12:32 01:23 -
Page Updated
08/08/2016 20:59:39
Need help?
Home