Petersfield Aquathlon - Provisional Results

Pos'nNameTeam/ClubGenderBibTimeSwimTransitionRun
1Lisa DukeHart ScFemale20100:08:40 02:54 00:26 05:20
2Florence IngramChichester Westgate TriathlonFemale21500:09:00 03:03 00:19 05:38
3Ella Jackson-Female24600:09:18 02:47 00:31 06:00
4Emily O'connor-Female23900:09:28 03:03 00:40 05:45
5Tegan Lyne-Female23600:09:47 03:48 00:22 05:37
6Charlotta JordanPetersfield Triathlon Club29800:09:51 03:33 00:39 05:39
7Lucy BosleyTeam KennetFemale21600:10:08 03:34 00:29 06:05
8Maria Wiggans-28600:10:18 04:06 00:43 05:29
9Francesca VenedigerAlton Swimming Club29900:10:19 03:40 00:30 06:09
10Eleanor Stent-Female24100:10:21 03:05 00:47 06:29
11Charlotte Stallard-Female20600:10:50 03:38 00:24 06:48
12Cerys Rix-Female24400:12:23 04:15 00:27 07:41
13Madeleine Webster-Female23500:14:03 05:42 01:22 06:59
Page Updated
28/08/2016 22:46:45
Need help?
Home